Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of December 23-29
| Station | Address | Price |
|---|---|---|
| Murphy Express | 6323 N.W. 13th St., 32604 | $2.37 |
| Sunoco | 4207 N.W. 13th St., 32653 | $2.37 |
| Mobil | 5708 N.W. 34th St., 32653 | $2.38 |
| Circle K | 1515 N. Main St., 32601 | $2.39 |
| Sunoco | 528 N.W. Eighth Ave., 32601 | $2.39 |
| The Short Stop | 2610 N.E. 39th Ave., 32609 | $2.39 |
| BP | 2320 S.W. Archer Road, 32612 | $2.41 |

Alerts Sign-up