Adobe Stock
Adobe Stock
Gas was priced at $2.46 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Mobil | 410 U.S.-441, 32655 | $2.46 |
| Shell | 905 S. Main St., 32655 | $2.48 |
| CITGO | 18501 Nw Creek-236, 32615 | $2.49 |
| Marathon | 3970 Northeast County Road 340, 32643 | $2.55 |
| Marathon | 18625 Nw Creek-236, 32615 | $2.59 |
| Chevron | 18603 Nw Creek-236, 32697 | $2.59 |

Alerts Sign-up