Adobe Stock
Adobe Stock
Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Murphy Express | 6323 N.W. 13th St., 32604 | $2.39 |
| Sunoco | 6800 W. Newberry Road, 32605 | $2.39 |
| Sunoco | 4207 N.W. 13th St., 32653 | $2.39 |
| Mobil | 5708 N.W. 34th St., 32653 | $2.41 |
| BP | 5310 N.W. 13th St., 32653 | $2.41 |

Alerts Sign-up