Adobe Stock
Adobe Stock
Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake City for the week of January 13-19
| Station | Address | Price | 
|---|---|---|
| Stop N Go | 1051 S.W. Main Blvd., 32025 | $2.47 | 
| Sunoco | 14197 S. U.S.-441, 32024 | $2.49 | 
| Shell | 14170 S. U.S.-441, 32024 | $2.49 | 
| Pit Stop | 13749 U.S.-441, 32061 | $2.49 | 
| Sunoco | U.S. 441, 32055 | $2.51 | 
| Shell | 3269 U.S.-441 S., 32025 | $2.54 | 

 
               Alerts Sign-up
          Alerts Sign-up