A principal is the entity which employs or retains a lobbyist. This can include a lobbying firm, person, corporation or association.
In 2019 there were 3,460 out-of-state principals represented by lobbyists registered in Florida, 3,446 of which are based in the US.
States ranked by total principals represented by lobbyists in Florida in 2019
| Rank | State | Total Principals |
|---|---|---|
| 1 | Florida | 9366 |
| 2 | California | 535 |
| 3 | District of Columbia | 459 |
| 4 | Virginia | 254 |
| 5 | New York | 240 |
| 6 | Texas | 218 |
| 7 | Georgia | 190 |
| 8 | Illinois | 188 |
| 9 | Massachusetts | 138 |
| 10 | Maryland | 103 |
| 11 | North Carolina | 95 |
| 12 | Tennessee | 89 |
| 13 | Arizona | 77 |
| 14 | Pennsylvania | 72 |
| 15 | New Jersey | 71 |
| 16 | Ohio | 63 |
| 17 | Connecticut | 62 |
| 18 | Michigan | 49 |
| 19 | Washington | 48 |
| 20 | Alabama | 45 |
| 20 | Missouri | 45 |
| 22 | Minnesota | 44 |
| 22 | Utah | 44 |
| 24 | Colorado | 42 |
| 25 | Nevada | 38 |
| 26 | Kentucky | 28 |
| 27 | Kansas | 27 |
| 28 | South Carolina | 26 |
| 28 | Wisconsin | 26 |
| 30 | Louisiana | 22 |
| 31 | Indiana | 21 |
| 32 | Rhode Island | 17 |
| 33 | Arkansas | 15 |
| 34 | Canada | 9 |
| 35 | Vermont | 7 |
| 35 | Oregon | 7 |
| 35 | Delaware | 7 |
| 38 | New Hampshire | 6 |
| 38 | Mississippi | 6 |
| 38 | Wyoming | 6 |
| 41 | Maine | 5 |
| 42 | Oklahoma | 4 |
| 42 | Nebraska | 4 |
| 44 | Israel | 2 |
| 44 | Slovakia | 2 |
| 44 | West Virginia | 2 |
| 47 | Iowa | 1 |
| 47 | Plurinational State of Bolivia | 1 |

Alerts Sign-up