Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Texaco | 1602 N.E. Waldo Road, 32609 | $1.79 |
| The Short Stop | 2610 N.E. 39th Ave., 32609 | $1.83 |
| Sam's Club | 4400 S.W. 33rd Place, 32607 | $1.88 |
| CITGO | 809 N. Main St., 32601 | $1.89 |
| Murphy Express | 6323 N.W. 13th St., 32604 | $1.90 |
| Circle K | 3838 N. Main St., 32604 | $1.93 |
| BP | 5310 N.W. 13th St., 32604 | $1.93 |

Alerts Sign-up