Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of April 20-26
| Station | Address | Price |
|---|---|---|
| Pure | 405 N.E. First, 32643 | $1.81 |
| Shell | 905 S. Main St., 32643 | $1.82 |
| Chevron | 830 N.W. First St., 32643 | $1.82 |
| Mobil | 410 N.W. Santa FE Blvd., 32643 | $1.82 |
| Marathon | 18625 Nw Creek-236, 32615 | $1.87 |
| Chevron | 401 N. Main St., 32655 | $1.89 |

Alerts Sign-up