Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake City for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Shell | 3269 U.S.-441 S., 32025 | $1.64 |
| Chevron | 4008 W. U.S.- 90, 32094 | $1.65 |
| Shell | 14170 S. U.S.-441, 32024 | $1.66 |
| Sunoco | 14197 S. U.S.-441, 32024 | $1.66 |
| Inland | 4770 W. U.S.-90, 32055 | $1.66 |
| Marathon | 14118 S. U.S.-441, 32024 | $1.66 |

Alerts Sign-up