Adobe Stock
Adobe Stock
Gas was priced at $1.73 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Pure | 405 N.E. First, 32643 | $1.73 |
| Sunoco | 610 N.E. First Ave., 32643 | $1.74 |
| Shell | 905 S. Main St., 32643 | $1.78 |
| Chevron | 830 N.W. First St., 32643 | $1.78 |
| Mobil | 410 N.W. Santa FE Blvd., 32643 | $1.78 |
| Chevron | 401 N. Main St., 32655 | $1.78 |

Alerts Sign-up