Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Texaco | 1602 N.E. Waldo Road, 32609 | $1.79 |
| The Short Stop | 2610 N.E. 39th Ave., 32609 | $1.88 |
| CITGO | 809 N. Main St., 32601 | $1.89 |
| Gate | 506 N.W. 13th St., 32601 | $1.91 |
| Sunoco | 11921 Martin Luther King Blvd., 32653 | $1.91 |
| Murphy Express | 6323 N.W. 13th St., 32604 | $1.91 |
| Gate | 3001 N.W. 13th St., 32604 | $1.91 |
| Circle K | 1515 N. Main St., 32601 | $1.93 |

Alerts Sign-up