Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Todd Chase's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $2,800 | Richard Davis |
| 2020-03-03 | $250 | Marilyn Deas |
| 2020-03-04 | $500 | Susan Forron |
| 2020-03-04 | $500 | Stan Forron |
| 2020-03-04 | $500 | Eddie Farah |
| 2020-03-05 | $2,800 | Fred Shore |
| 2020-03-05 | $250 | Barbara Geiger |
| 2020-03-06 | $250 | Frank J. Graddy |
| 2020-03-06 | $500 | Brent Salley |
| 2020-03-06 | $250 | Frank Williams |
| 2020-03-06 | $8,400 | Betty Ann Petty |
| 2020-03-06 | $500 | Darlene Visscher |
| 2020-03-06 | $8,400 | William R. Petty |
| 2020-03-06 | $200 | Jonathan E. Visscher |
| 2020-03-06 | $250 | James Coats |
| 2020-03-07 | $500 | Keith Crutcher |
| 2020-03-09 | $10 | Todd Chase |
| 2020-03-11 | $250 | Victoria Van Buren |
| 2020-03-11 | $2,800 | Jon Callaghan |
| 2020-03-12 | $500 | Betsy Whitaker |
| 2020-03-12 | $2,800 | Svein Dyrkolbotn |
| 2020-03-12 | $250 | Dayna Miller |
| 2020-03-12 | $500 | Tim Deardourff |
| 2020-03-12 | $250 | Susan Baird |
| 2020-03-13 | $500 | George Fletcher |
| 2020-03-13 | $500 | Jordan Johnson |
| 2020-03-13 | $1,000 | Gregory Snodgrass |
| 2020-03-13 | $1,000 | Dan Rua |
| 2020-03-16 | $500 | Wade Townsend |
| 2020-03-16 | $250 | Kelly Thompson |
| 2020-03-16 | $250 | Bill Morris |
| 2020-03-16 | $350 | Michelle Carter |
| 2020-03-16 | $2,800 | Saumel Coons |
| 2020-03-16 | $1,000 | Dorothy Rushing |
| 2020-03-16 | $2,800 | Peggy Henderson |
| 2020-03-16 | $250 | Lawrence Hartfield |
| 2020-03-16 | $500 | Brian Harrison |
| 2020-03-16 | $1,000 | Ben Doerr |
| 2020-03-16 | $250 | Larry Williams |
| 2020-03-16 | $500 | Christina Miller |
| 2020-03-16 | $250 | William Allen |
| 2020-03-16 | $1,000 | Andrew Smock |
| 2020-03-16 | $1,000 | Richard L. Feagle |
| 2020-03-16 | $500 | Harold Ebling |
| 2020-03-17 | $500 | Craig Watts |
| 2020-03-18 | $2,800 | Nathan S. Collier |
| 2020-03-18 | $500 | Kyle Wilson |
| 2020-03-18 | $250 | Barbara Hall |
| 2020-03-18 | $2,800 | Paul Thur De Koos |
| 2020-03-18 | $2,800 | Zabel N. Thur De Koos |
| 2020-03-19 | $500 | Don Matz |
| 2020-03-19 | $250 | Toni Mccormack |
| 2020-03-20 | $1,000 | Mitchell Glaeser |
| 2020-03-20 | $2,800 | Troy Ely |
| 2020-03-20 | $500 | Frederick Henderson |
| 2020-03-20 | $500 | Michele Mcdougall |
| 2020-03-21 | $500 | Brian Peddie |
| 2020-03-23 | $300 | David Fishlock |
| 2020-03-23 | $400 | Ezaquiel Zetien |
| 2020-03-24 | $1,500 | Michael Mcnitt |
| 2020-03-26 | $500 | Michael Carr |
| 2020-03-26 | $250 | Nancy Roberts |
| 2020-03-26 | $500 | Ernest Cerini |
| 2020-03-26 | $300 | Drew Reddish |
| 2020-03-26 | $500 | Kirk Ruth |
| 2020-03-28 | $1,000 | Jason Robertson |
| 2020-03-29 | $500 | Nathan Camire |
| 2020-03-30 | $2,800 | Bill Gaston |
| 2020-03-30 | $1,000 | Keith Perry |
| 2020-03-31 | $2,800 | Linda Nalbandian |
| 2020-03-31 | $2,800 | Ropen Nalbandian |
| 2020-03-31 | $250 | Christopher J. Burleson |
| 2020-03-31 | $2,800 | Jonathan E. Visscher |
| 2020-03-31 | $250 | Dan Drotos |
| 2020-03-31 | $1,000 | Robert Edmunds |
| 2020-03-31 | $500 | Lee Pinkoson |
| 2020-03-31 | $250 | Tommy Word |
| 2020-03-31 | $500 | John Poser |
| 2020-03-31 | $250 | Nick Schmidt |
| 2020-03-31 | $250 | Devin Whitehurst |
| 2020-03-31 | $250 | W.J. Whitehurst |
| 2020-03-31 | $250 | Mark Hynes |
| 2020-03-31 | $250 | J.W. Whitehurst |
| 2020-03-31 | $1,000 | Mary Chase |

Alerts Sign-up