Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Pure | 405 N.E. First, 32643 | $1.98 |
| Sunoco | 610 N.E. First Ave., 32643 | $2.03 |
| Mobil | 410 N.W. Santa FE Blvd., 32643 | $2.09 |
| Chevron | 401 N. Main St., 32655 | $2.09 |
| Chevron | 18603 Nw Creek-236, 32697 | $2.19 |

Alerts Sign-up