Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Alachua for the week of May 18-24
| Station | Address | Price | 
|---|---|---|
| Chevron | 15000 Martin Luther King Blvd., 32616 | $1.79 | 
| BP | 15980 N.W. U.S. Highway 441, 32615 | $1.85 | 
| Shell | 13820 N.W. 140th St., 32658 | $1.85 | 
| RaceWay | 16171 Martin Luther King Drive, 32615 | $1.85 | 
| Circle K | 15089 N.W. U.S.-441, 32658 | $1.85 | 

 
               Alerts Sign-up
          Alerts Sign-up