Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Theodore Scott Yoho's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-03-06 | $1,000 | Richard D. Wilkes |
| 2019-03-08 | $500 | Patricia Moser |
| 2019-05-07 | $250 | Steven Cowles |
| 2019-06-10 | $575 | Paul Norfleet |
| 2019-06-21 | $250 | Stuart Pike |
| 2019-07-26 | $2,800 | Tom Rastin |
| 2019-08-12 | $500 | Stuart Pike |
| 2019-09-09 | $1,000 | Daniel Runde |
| 2019-09-29 | $1,500 | Andrew King |
| 2019-09-29 | $1,000 | Hsing Hsung Chuang |
| 2019-09-29 | $2,800 | Juliet Lihzen Leu |
| 2019-09-29 | $1,000 | Ming H. Chiang |
| 2019-09-29 | $1,800 | Susan Chuang-Kirk |
| 2019-09-29 | $1,000 | Timothy Chuang |
| 2019-09-30 | $1,000 | E.B. Crook |
| 2019-09-30 | $250 | Elizabeth Schrayer |
| 2019-09-30 | $500 | Gregory Huger |
| 2019-09-30 | $1,000 | Hong T. Lai |
| 2019-09-30 | $2,800 | James J. Huang |
| 2019-09-30 | $1,500 | James P. Christoferson |
| 2019-09-30 | $250 | Jason Gross |
| 2019-09-30 | $1,000 | Jen Chin Wang |
| 2019-09-30 | $2,800 | Jimmy Cheng-Tsang Tsai |
| 2019-09-30 | $1,000 | Long Rong Kao |
| 2019-09-30 | $1,000 | Micky Arison |
| 2019-09-30 | $250 | Nilmini Rubin |
| 2019-09-30 | $1,000 | Patrick Huang |
| 2019-09-30 | $1,000 | Patsy Fang Chen |
| 2019-09-30 | $500 | Shiuho C. Lin |
| 2019-09-30 | $1,000 | Thomas C. Chen |
| 2019-09-30 | $2,800 | Warren Huang |
| 2019-10-23 | $2,000 | Ying-Jen Chen |
| 2019-10-28 | $2,000 | Esther A. Hsu |
| 2019-10-28 | $500 | Shui Yeh Wei |
| 2019-10-28 | $500 | Wen Ling Fan |
| 2019-10-30 | $500 | Nien Su |
| 2019-11-06 | $500 | Porter Delaney |

Alerts Sign-up