Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of August 3-9
| Station | Address | Price | 
|---|---|---|
| Sunoco | 610 N.E. First Ave., 32643 | $2.05 | 
| CITGO | 18501 Nw Creek-236, 32615 | $2.05 | 
| Marathon | 18625 Nw Creek-236, 32615 | $2.09 | 
| Chevron | 401 N. Main St., 32655 | $2.16 | 
| Chevron | 18603 Nw Creek-236, 32697 | $2.19 | 

              
          Alerts Sign-up