The agency's National Center for Education Statistics shows the public institution in Gainesville conferred 903 doctor's degrees and 650 bachelor's degrees in health professions and related programs.
But the single most popular program was for a master's degree in general business administration and management. Data shows the school gave out 715 master's degrees in general business administration and management, followed by 498 bachelor's degrees in general biology/biological sciences and 489 bachelor's degrees in general psychology.
The university enrolled 52,218 students for 2017-18, including 35,491 in undergraduate programs and 16,727 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Pharmacy | - | - | 341 | - | 341 | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 217 | - | 217 | |
| Registered Nursing/Registered Nurse | 216 | - | - | - | 216 | |
| Health Services/Allied Health/Health Sciences, General | 163 | - | - | - | 163 | |
| Community Health and Preventive Medicine | 141 | - | 15 | - | 156 | |
| Medicine | - | - | 137 | - | 137 | |
| Public Health, General | 24 | - | 101 | - | 125 | |
| Veterinary Medicine | - | - | 111 | - | 111 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 72 | - | 29 | - | 101 | |
| Dentistry | - | - | 92 | - | 92 | |
| Nursing Practice | - | - | 77 | - | 77 | |
| Physical Therapy/Therapist | - | - | 68 | - | 68 | |
| Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | 63 | - | 63 | |
| Physician Assistant | - | - | 59 | - | 59 | |
| Occupational Therapy/Therapist | - | - | 41 | - | 41 | |
| Mental Health Counseling/Counselor | - | - | 19 | 20 | 39 | |
| Health/Health Care Administration/Management | - | - | 33 | - | 33 | |
| Audiology/Audiologist | - | - | 29 | - | 29 | |
| Dietetics/Dietitian | 23 | - | - | - | 23 | |
| Dental Clinical Sciences, General | - | - | 15 | - | 15 | |
| Marriage and Family Therapy/Counseling | - | - | 7 | 7 | 14 | |
| Athletic Training/Trainer | 11 | - | - | - | 11 | |
| Rehabilitation Science | - | - | 6 | - | 6 | |
| Nursing Science | - | - | 6 | - | 6 | |
| Environmental Health | - | - | 3 | - | 3 | |
| Health Professions and Related Programs total | 650 | - | 1,469 | 27 | 2,146 | 14 |
| Mechanical Engineering | 342 | - | 174 | - | 516 | |
| Electrical and Electronics Engineering | 95 | - | 202 | - | 297 | |
| Chemical Engineering | 130 | - | 71 | - | 201 | |
| Civil Engineering, General | 138 | - | 62 | - | 200 | |
| Systems Engineering | 103 | - | 73 | - | 176 | |
| Materials Engineering | 47 | - | 89 | - | 136 | |
| Computer Engineering, General | 79 | - | 36 | - | 115 | |
| Environmental/Environmental Health Engineering | 42 | - | 68 | - | 110 | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | 83 | - | 26 | - | 109 | |
| Bioengineering and Biomedical Engineering | 35 | - | 45 | - | 80 | |
| Biological/Biosystems Engineering | 35 | - | - | - | 35 | |
| Nuclear Engineering | 15 | - | 13 | - | 28 | |
| Agricultural Engineering | - | - | 19 | - | 19 | |
| Ocean Engineering | - | - | 7 | - | 7 | |
| Engineering total | 1,144 | - | 885 | - | 2,029 | 13.3 |
| Business Administration and Management, General | 290 | - | 744 | - | 1,034 | |
| Finance, General | 318 | - | 37 | - | 355 | |
| Accounting | 147 | - | 109 | - | 256 | |
| Marketing/Marketing Management, General | 201 | - | 1 | - | 202 | |
| Management Science | 92 | - | - | - | 92 | |
| Entrepreneurship/Entrepreneurial Studies | - | - | 38 | - | 38 | |
| Real Estate | - | - | 31 | - | 31 | |
| Business, Management, Marketing, and Related Support Services total | 1,048 | - | 960 | - | 2,008 | 13.2 |
| Biology/Biological Sciences, General | 498 | - | - | - | 498 | |
| Exercise Physiology | 231 | - | 42 | - | 273 | |
| Medical Microbiology and Bacteriology | 162 | - | 76 | - | 238 | |
| Biological and Biomedical Sciences, Other | - | - | 57 | - | 57 | |
| Entomology | 16 | - | 39 | - | 55 | |
| Zoology/Animal Biology | 24 | - | 14 | - | 38 | |
| Ecology | - | - | 25 | - | 25 | |
| Biostatistics | - | - | 19 | - | 19 | |
| Botany/Plant Biology | 7 | - | 6 | - | 13 | |
| Plant Pathology/Phytopathology | - | - | 13 | - | 13 | |
| Epidemiology | - | - | 7 | - | 7 | |
| Plant Molecular Biology | - | - | 6 | - | 6 | |
| Cell/Cellular and Molecular Biology | - | - | 5 | - | 5 | |
| Biochemistry and Molecular Biology | - | - | 4 | - | 4 | |
| Genetics, General | - | - | 3 | - | 3 | |
| Biological And Biomedical Sciences total | 938 | - | 316 | - | 1,254 | 8.2 |
| Political Science and Government, General | 252 | - | 24 | - | 276 | |
| Economics, General | 217 | - | 1 | - | 218 | |
| Anthropology | 157 | - | 39 | - | 196 | |
| Sociology | 152 | - | 13 | - | 165 | |
| Criminology | 145 | - | 6 | - | 151 | |
| Geography | 26 | - | 12 | - | 38 | |
| International Relations and Affairs | - | - | 4 | - | 4 | |
| Social Sciences total | 949 | - | 99 | - | 1,048 | 6.9 |
| Radio and Television | 228 | - | - | - | 228 | |
| Advertising | 189 | - | 10 | - | 199 | |
| Public Relations/Image Management | 186 | - | - | - | 186 | |
| Journalism | 107 | - | - | - | 107 | |
| Mass Communication/Media Studies | - | - | 98 | - | 98 | |
| Communication, Journalism, and Related Programs total | 710 | - | 108 | - | 818 | 5.4 |
| Computer and Information Sciences, General | 160 | - | 413 | - | 573 | |
| Computer Systems Analysis/Analyst | - | - | 178 | - | 178 | |
| Informatics | - | - | 5 | - | 5 | |
| Computer and Information Sciences and Support Services total | 160 | - | 596 | - | 756 | 5 |
| Elementary Education and Teaching | 76 | - | 76 | - | 152 | |
| Curriculum and Instruction | - | - | 89 | 6 | 95 | |
| Agricultural Teacher Education | 61 | - | 24 | - | 85 | |
| Special Education and Teaching, General | 13 | - | 48 | 1 | 62 | |
| Music Teacher Education | 10 | - | 30 | - | 40 | |
| College Student Counseling and Personnel Services | - | - | 36 | - | 36 | |
| Art Teacher Education | 4 | - | 31 | - | 35 | |
| Educational Leadership and Administration, General | - | - | 27 | 3 | 30 | |
| Mathematics Teacher Education | - | - | 23 | - | 23 | |
| Counselor Education/School Counseling and Guidance Services | - | - | 12 | 6 | 18 | |
| Science Teacher Education/General Science Teacher Education | - | - | 17 | - | 17 | |
| Early Childhood Education and Teaching | - | - | 16 | - | 16 | |
| Higher Education/Higher Education Administration | - | - | 14 | - | 14 | |
| Reading Teacher Education | - | - | 12 | - | 12 | |
| English/Language Arts Teacher Education | - | - | 9 | - | 9 | |
| Social Studies Teacher Education | - | - | 9 | - | 9 | |
| Educational Statistics and Research Methods | - | - | 6 | - | 6 | |
| Education total | 164 | - | 479 | 16 | 659 | 4.3 |
| Psychology, General | 489 | - | 52 | - | 541 | |
| School Psychology | - | - | 13 | 5 | 18 | |
| Counseling Psychology | - | - | 6 | - | 6 | |
| Educational Psychology | - | - | - | - | - | |
| Psychology total | 489 | - | 71 | 5 | 565 | 3.7 |
| Animal Sciences, General | 154 | - | 22 | - | 176 | |
| Agricultural Economics | 133 | - | 17 | - | 150 | |
| Food Science | 38 | - | 21 | - | 59 | |
| Horticultural Science | 13 | - | 27 | - | 40 | |
| Plant Sciences, General | 38 | - | - | - | 38 | |
| Soil Science and Agronomy, General | 3 | - | 33 | - | 36 | |
| Agronomy and Crop Science | - | - | 23 | - | 23 | |
| Plant Sciences, Other | - | - | 5 | - | 5 | |
| Agricultural and Food Products Processing | - | - | - | - | - | |
| Ornamental Horticulture | - | - | - | - | - | |
| Agriculture, Agriculture Operations, and Related Sciences total | 379 | - | 148 | - | 527 | 3.4 |
| Law | - | - | 324 | - | 324 | |
| Tax Law/Taxation | - | - | 59 | - | 59 | |
| International Business, Trade, and Tax Law | - | - | 23 | - | 23 | |
| Comparative Law | - | - | 13 | - | 13 | |
| Energy, Environment, and Natural Resources Law | - | - | - | - | - | |
| Legal Professions and Studies total | - | - | 419 | - | 419 | 2.7 |
| Nutrition Sciences | 107 | - | 8 | - | 115 | |
| Multi-/Interdisciplinary Studies, Other | 62 | - | 19 | - | 81 | |
| International/Global Studies | 76 | - | - | - | 76 | |
| Sustainability Studies | 63 | - | - | - | 63 | |
| Historic Preservation and Conservation | - | - | 6 | - | 6 | |
| Museology/Museum Studies | - | - | 6 | - | 6 | |
| Multi/Interdisciplinary Studies total | 308 | - | 39 | - | 347 | 2.3 |
| Chemistry, General | 145 | - | 59 | - | 204 | |
| Physics, General | 32 | - | 32 | - | 64 | |
| Geology/Earth Science, General | 30 | - | 12 | - | 42 | |
| Astronomy | 11 | - | 10 | - | 21 | |
| Physical Sciences total | 218 | - | 113 | - | 331 | 2.2 |
| Fine/Studio Arts, General | 57 | - | 19 | - | 76 | |
| Digital Arts | 46 | - | 11 | - | 57 | |
| Music, General | 32 | - | 23 | - | 55 | |
| Drama and Dramatics/Theatre Arts, General | 43 | - | 11 | - | 54 | |
| Interior Design | 19 | - | 1 | - | 20 | |
| Graphic Design | 19 | - | - | - | 19 | |
| Art History, Criticism and Conservation | 13 | - | 4 | - | 17 | |
| Dance, General | 16 | - | - | - | 16 | |
| Fine Arts and Art Studies, Other | - | - | 10 | - | 10 | |
| Visual and Performing Arts total | 245 | - | 79 | - | 324 | 2.1 |
| Liberal Arts and Sciences/Liberal Studies | - | 301 | - | - | 301 | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 301 | - | - | 301 | 2 |
| Architecture | 90 | - | 83 | - | 173 | |
| City/Urban, Community and Regional Planning | - | - | 33 | - | 33 | |
| Landscape Architecture | 10 | - | 9 | - | 19 | |
| Architecture and Related Services total | 100 | - | 125 | - | 225 | 1.5 |
| Sport and Fitness Administration/Management | 79 | - | 66 | - | 145 | |
| Parks, Recreation and Leisure Facilities Management, General | 61 | - | 15 | - | 76 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 140 | - | 81 | - | 221 | 1.4 |
| Forestry, General | 50 | - | 54 | - | 104 | |
| Wildlife, Fish and Wildlands Science and Management | 46 | - | 8 | - | 54 | |
| Environmental Science | 28 | - | - | - | 28 | |
| Fishing and Fisheries Sciences and Management | - | - | 25 | - | 25 | |
| Natural Resources and Conservation total | 124 | - | 87 | - | 211 | 1.4 |
| English Language and Literature, General | 164 | - | 18 | - | 182 | |
| Creative Writing | - | - | 11 | - | 11 | |
| English Language and Literature/Letters total | 164 | - | 29 | - | 193 | 1.3 |
| Linguistics | 52 | - | 15 | - | 67 | |
| Spanish Language and Literature | 41 | - | 4 | - | 45 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 12 | - | - | - | 12 | |
| French Language and Literature | 8 | - | 3 | - | 11 | |
| East Asian Languages, Literatures, and Linguistics, Other | 10 | - | - | - | 10 | |
| Latin Language and Literature | - | - | 9 | - | 9 | |
| Foreign Languages and Literatures, General | 8 | - | - | - | 8 | |
| Russian Language and Literature | 7 | - | - | - | 7 | |
| Romance Languages, Literatures, and Linguistics, Other | - | - | 3 | - | 3 | |
| Portuguese Language and Literature | 2 | - | - | - | 2 | |
| German Language and Literature | 2 | - | - | - | 2 | |
| Foreign Languages, Literatures, and Linguistics total | 142 | - | 34 | - | 176 | 1.2 |
| Mathematics, General | 90 | - | 24 | - | 114 | |
| Statistics, General | 40 | - | 19 | - | 59 | |
| Mathematics and Statistics total | 130 | - | 43 | - | 173 | 1.1 |
| Family and Community Services | 125 | - | 16 | - | 141 | |
| Family and Consumer Sciences/Human Sciences total | 125 | - | 16 | - | 141 | 0.9 |
| Construction Engineering Technology/Technician | 70 | - | 43 | - | 113 | |
| Surveying Technology/Surveying | 23 | - | - | - | 23 | |
| Engineering Technologies and Engineering-Related Fields, Other | - | - | 4 | - | 4 | |
| Engineering Technology and Engineering-Related Fields total | 93 | - | 47 | - | 140 | 0.9 |
| History, General | 100 | - | 16 | - | 116 | |
| History total | 100 | - | 16 | - | 116 | 0.8 |
| Women's Studies | 28 | - | 4 | - | 32 | |
| African-American/Black Studies | 32 | - | - | - | 32 | |
| Latin American Studies | - | - | 9 | - | 9 | |
| Asian Studies/Civilization | - | - | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 60 | - | 13 | - | 73 | 0.5 |
| Philosophy | 41 | - | 6 | - | 47 | |
| Religion/Religious Studies | 8 | - | 4 | - | 12 | |
| Jewish/Judaic Studies | 1 | - | - | - | 1 | |
| Philosophy and Religious Studies total | 50 | - | 10 | - | 60 | 0.4 |
| Fire Science/Fire-fighting | 4 | - | 6 | - | 10 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 4 | - | 6 | - | 10 | 0.1 |

Alerts Sign-up