Florida residents paid $2,563 to attend the four-year public institution in both the 2017-18 and 2018-19 academic years.
Non-residents paid 258.5 percent more than residents this year, or $9,189. Their price tag was unchanged from $9,189 in 2017-18.
About 93 percent of the school's undergraduate population are Florida residents. About 2 percent are residents of other states and 5 percent are citizens of other countries.
Data shows 68 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 1,012 students received grants or scholarships totaling $2.5 million and 354 students took out student loans totaling more than $762,833.
Including all undergraduates (14,324), 5,238 students used grants or scholarships totaling $11.6 million, and 2,451 students took out $6.2 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~13,321 | $2,540 | $2,563 | $2,563 | $2,563 | 0.9% |
| Out-of-state | ~286 | $9,189 | $9,189 | $9,189 | $9,189 | 0% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 716 | 40% | $1,811,500 | $2,530 |
| State / local grant or scholarship | 555 | 31% | $550,125 | $991 |
| Institutional grants or scholarships | 79 | 4% | $112,449 | $1,423 |
| Grant or scholarship aid total | 1,012 | 57% | $2,474,074 | $2,445 |
| Federal student loans | 346 | 20% | $741,993 | $2,144 |
| Other student loans | 11 | 1% | $20,840 | $1,895 |
| Student loan aid | 354 | 20% | $762,833 | $2,155 |
| Total student aid | 1,195 | 68% | - | - |

Alerts Sign-up