Florida residents paid $6,381 to attend the four-year public institution in both the 2017-18 and 2018-19 academic years.
Non-residents paid 349.1 percent more than residents this year, or $28,659. Their price tag was unchanged from $28,659 in 2017-18.
About 80 percent of the school's undergraduate population are Florida residents. About 13 percent are residents of other states and 7 percent are citizens of other countries.
Data shows 93 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 5,801 students received grants or scholarships totaling $59.4 million and 1,186 students took out student loans totaling more than $7.6 million.
Including all undergraduates (52,218), 28,827 students used grants or scholarships totaling $264.3 million, and 8,325 students took out $52.2 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~41,774 | $6,381 | $6,381 | $6,381 | $6,381 | 0% |
| Out-of-state | ~6,788 | $28,659 | $28,659 | $28,659 | $28,659 | 0% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 1,536 | 24% | $9,237,864 | $6,014 |
| State / local grant or scholarship | 5,487 | 86% | $42,777,276 | $7,796 |
| Institutional grants or scholarships | 1,890 | 30% | $7,348,035 | $3,888 |
| Grant or scholarship aid total | 5,801 | 91% | $59,363,175 | $10,233 |
| Federal student loans | 1,186 | 19% | $6,455,417 | $5,443 |
| Other student loans | 82 | 1% | $1,119,292 | $13,650 |
| Student loan aid | 1,186 | 19% | $7,574,709 | $6,387 |
| Total student aid | 5,978 | 93% | - | - |

Alerts Sign-up