Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Wawa | 2305 N.W. 13th St., 32604 | $1.99 |
| CITGO | 809 N. Main St., 32601 | $1.99 |
| Sunoco | 4207 N.W. 13th St., 32653 | $2.01 |
| BP | 5310 N.W. 13th St., 32604 | $2.04 |
| Mobil | 5708 N.W. 34th St., 32604 | $2.04 |
| Marathon | 3936 W. Newberry Road, 32612 | $2.05 |

Alerts Sign-up