Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kat Cammack's campaign in 2020.
Top 100 contributions to Kat Cammack's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-24 | $11,200 | Robert Justin Walpole |
| 1 | 2020-03-31 | $11,200 | Ann Marie Thornton |
| 1 | 2020-03-31 | $11,200 | Sean Thornton |
| 4 | 2020-01-17 | $10,000 | Doug Anderson |
| 5 | 2020-06-30 | $8,400 | Tzow Chyi Chen |
| 6 | 2020-02-20 | $5,600 | John Lee Fleming |
| 6 | 2020-02-24 | $5,600 | Kevin W. Hewett |
| 6 | 2020-02-24 | $5,600 | Kristina I. Hewett |
| 6 | 2020-05-18 | $5,600 | Debora A. Bachschmidt |
| 6 | 2020-05-18 | $5,600 | William J. Bachschmidt |
| 6 | 2020-06-30 | $5,600 | Jessica Norfleet |
| 12 | 2020-02-02 | $5,000 | Richard H. Watts |
| 12 | 2020-03-13 | $5,000 | Marie Y. Bedner |
| 12 | 2020-03-13 | $5,000 | Stephen W. Bedner |
| 12 | 2020-03-31 | $5,000 | Michael J. Bianculli |
| 12 | 2020-03-31 | $5,000 | Richard Bianculli |
| 12 | 2020-06-30 | $5,000 | Emily Gleim |
| 12 | 2020-06-30 | $5,000 | Lindsey Fuhr |
| 12 | 2020-06-30 | $5,000 | Sara Gleim |
| 12 | 2020-06-30 | $5,000 | Spencer Fuhr |
| 21 | 2020-06-30 | $4,900 | Melissa Anderson |
| 22 | 2020-06-30 | $4,600 | Lawrence Gleim |
| 23 | 2020-05-01 | $4,350 | Herman Sanchez Jr. |
| 24 | 2020-03-31 | $4,000 | Darlene Gleim |
| 24 | 2020-03-31 | $4,000 | Irvin Gleim |
| 24 | 2020-03-31 | $4,000 | Steven M. Fuhr |
| 27 | 2020-05-01 | $3,750 | Danielle Leeds |
| 27 | 2020-05-01 | $3,750 | Matthew Ian Leeds |
| 29 | 2020-03-25 | $3,560 | Brad Campen |
| 30 | 2020-05-01 | $3,100 | Virginia Sanchez |
| 31 | 2020-03-04 | $3,000 | Anthony McKnight |
| 32 | 2020-02-18 | $2,970 | Brittany Huffman |
| 33 | 2020-06-03 | $2,800 | Judith A. Dunlap |
| 33 | 2020-06-04 | $2,800 | Dan Hodges |
| 33 | 2020-06-14 | $2,800 | Karen S. Turnage |
| 33 | 2020-06-16 | $2,800 | Bradley S. Crews |
| 33 | 2020-06-29 | $2,800 | Richard Morton |
| 33 | 2020-06-29 | $2,800 | Steven D. Redrick |
| 33 | 2020-06-30 | $2,800 | Anthony J. Dimare |
| 33 | 2020-06-30 | $2,800 | Aris MacRicostas |
| 33 | 2020-06-30 | $2,800 | Debra Bianculli |
| 33 | 2020-06-30 | $2,800 | Debra Dimare |
| 33 | 2020-06-30 | $2,800 | George MacRicostas |
| 33 | 2020-06-30 | $2,800 | Judson Norfleet |
| 33 | 2020-06-30 | $2,800 | Judy Dunlap |
| 33 | 2020-06-30 | $2,800 | Paul Norfleet |
| 33 | 2020-06-30 | $2,800 | Savannah Norfleet |
| 33 | 2020-06-30 | $2,800 | Tito Yanez-Calvo |
| 49 | 2020-04-24 | $2,700 | Jackson Streeter |
| 50 | 2020-06-30 | $2,600 | Lorie Gleim |
| 51 | 2020-03-31 | $2,550 | Jed Dickson Mitchell |
| 52 | 2020-04-02 | $2,500 | Frank Hennessey |
| 52 | 2020-06-03 | $2,500 | Scott B. Siemens |
| 52 | 2020-06-30 | $2,500 | Barry Smith |
| 52 | 2020-06-30 | $2,500 | Clay Lee |
| 52 | 2020-06-30 | $2,500 | Melissa S. Bianculli |
| 57 | 2020-06-30 | $2,400 | Steven M. Fuhr |
| 58 | 2020-06-25 | $2,300 | Andrew Glen Long |
| 58 | 2020-06-25 | $2,300 | Kristen Kay Long |
| 58 | 2020-06-25 | $2,300 | Sean P. Turnage |
| 61 | 2020-01-09 | $2,000 | Derek Dufresne |
| 61 | 2020-01-17 | $2,000 | Donald J. Quincey Jr. |
| 61 | 2020-01-23 | $2,000 | Jeffrey H. Rosen |
| 61 | 2020-01-29 | $2,000 | Michael Cameron |
| 61 | 2020-02-06 | $2,000 | Brian Keith Leslie |
| 61 | 2020-02-06 | $2,000 | Martha Cade |
| 61 | 2020-02-13 | $2,000 | Gayward F. Hendry |
| 61 | 2020-02-18 | $2,000 | Laurie Newsom |
| 61 | 2020-02-20 | $2,000 | John Anthony Pastore |
| 61 | 2020-02-24 | $2,000 | Deborah Butler |
| 61 | 2020-02-24 | $2,000 | Dennis G. Lee |
| 61 | 2020-02-24 | $2,000 | Dexter A. O'Steen |
| 61 | 2020-02-24 | $2,000 | Eduardo Jose Bravo |
| 61 | 2020-02-24 | $2,000 | Kenneth L. Johns |
| 61 | 2020-02-24 | $2,000 | Prince Tammy Jean |
| 61 | 2020-02-24 | $2,000 | Virginia H. Johns |
| 61 | 2020-02-24 | $2,000 | William Bradley O'Steen |
| 61 | 2020-03-04 | $2,000 | Chris M. Torrence |
| 61 | 2020-03-05 | $2,000 | Lee Smith |
| 61 | 2020-03-05 | $2,000 | Paul Norfleet |
| 61 | 2020-03-31 | $2,000 | Lawrence Gleim |
| 61 | 2020-05-12 | $2,000 | Stefan Miles Davis |
| 61 | 2020-06-17 | $2,000 | Cassandra Shadd Driggers |
| 61 | 2020-06-30 | $2,000 | Doug Dabney |
| 85 | 2020-02-28 | $1,930 | Greg Pyle |
| 86 | 2020-04-10 | $1,800 | Derek Dufresne |
| 86 | 2020-06-30 | $1,800 | Greg Pyle |
| 86 | 2020-06-30 | $1,800 | Mike Shaw |
| 89 | 2020-05-14 | $1,500 | Christopher Leines |
| 89 | 2020-06-30 | $1,500 | Avery C. Roberts |
| 89 | 2020-06-30 | $1,500 | Ben Bates Jr. |
| 89 | 2020-06-30 | $1,500 | Daniel Eduardo Martinez |
| 89 | 2020-06-30 | $1,500 | Devonne Smith Bigelow |
| 89 | 2020-06-30 | $1,500 | Kelly Streicher Pritchett |
| 89 | 2020-06-30 | $1,500 | Stanford Redrick |
| 96 | 2020-03-30 | $1,116 | Paul Norfleet |
| 97 | 2020-01-21 | $1,000 | Andrew Fiske |
| 97 | 2020-01-21 | $1,000 | Stephen Fiske |
| 97 | 2020-01-23 | $1,000 | Sandra R. Vinzant |
| 97 | 2020-02-01 | $1,000 | Christopher George Logan |

Alerts Sign-up