Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Todd Chase's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-06 | $8,400 | Betty Ann Petty | 
| 1 | 2020-03-06 | $8,400 | William R. Petty | 
| 3 | 2020-04-10 | $5,600 | Michael Deflorio | 
| 3 | 2020-06-22 | $5,600 | Deborah Bachschmidt | 
| 3 | 2020-06-22 | $5,600 | William Bachschmidt | 
| 6 | 2020-01-23 | $2,800 | Jamie H. Coons | 
| 6 | 2020-01-23 | $2,800 | Linda Nalbandian | 
| 6 | 2020-01-23 | $2,800 | Paul Thur De Koos | 
| 6 | 2020-01-23 | $2,800 | Ropen Nalbandian | 
| 6 | 2020-01-23 | $2,800 | Zabel N. Thur De Koos | 
| 6 | 2020-01-27 | $2,800 | Brian E. Chase | 
| 6 | 2020-01-27 | $2,800 | Michele E. Chase | 
| 6 | 2020-01-30 | $2,800 | James D. Henderson | 
| 6 | 2020-01-30 | $2,800 | Nathan S. Collier | 
| 6 | 2020-02-12 | $2,800 | Richard Blaser | 
| 6 | 2020-02-20 | $2,800 | John Fleming | 
| 6 | 2020-02-26 | $2,800 | Faye C. Johnson | 
| 6 | 2020-03-02 | $2,800 | Richard Davis | 
| 6 | 2020-03-05 | $2,800 | Fred Shore | 
| 6 | 2020-03-11 | $2,800 | Jon Callaghan | 
| 6 | 2020-03-12 | $2,800 | Svein Dyrkolbotn | 
| 6 | 2020-03-16 | $2,800 | Peggy Henderson | 
| 6 | 2020-03-16 | $2,800 | Saumel Coons | 
| 6 | 2020-03-18 | $2,800 | Nathan S. Collier | 
| 6 | 2020-03-18 | $2,800 | Paul Thur De Koos | 
| 6 | 2020-03-18 | $2,800 | Zabel N. Thur De Koos | 
| 6 | 2020-03-20 | $2,800 | Troy Ely | 
| 6 | 2020-03-30 | $2,800 | Bill Gaston | 
| 6 | 2020-03-31 | $2,800 | Jonathan E. Visscher | 
| 6 | 2020-03-31 | $2,800 | Linda Nalbandian | 
| 6 | 2020-03-31 | $2,800 | Ropen Nalbandian | 
| 6 | 2020-05-03 | $2,800 | Marc Iozzo | 
| 6 | 2020-05-27 | $2,800 | Jeremy Scheer | 
| 6 | 2020-06-02 | $2,800 | Deborah Cone | 
| 6 | 2020-06-11 | $2,800 | Jordan Weingart | 
| 6 | 2020-06-11 | $2,800 | Patricia Caroline Weingart | 
| 6 | 2020-06-11 | $2,800 | Patricia Nesmith Weingart | 
| 6 | 2020-06-12 | $2,800 | Stefan Gleason | 
| 6 | 2020-06-15 | $2,800 | Brad Kinsell | 
| 6 | 2020-06-15 | $2,800 | Heidi Kinsell | 
| 6 | 2020-06-16 | $2,800 | Bernard Little | 
| 6 | 2020-06-17 | $2,800 | Abdol Moabery | 
| 6 | 2020-06-17 | $2,800 | Cathy Moabery | 
| 6 | 2020-06-18 | $2,800 | Larry N. Smith | 
| 6 | 2020-06-24 | $2,800 | Richard Blaser | 
| 6 | 2020-06-30 | $2,800 | Ben McLauchlin | 
| 6 | 2020-06-30 | $2,800 | Brian E. Chase | 
| 6 | 2020-06-30 | $2,800 | Christie Callaghan | 
| 6 | 2020-06-30 | $2,800 | Donald Gulling | 
| 6 | 2020-06-30 | $2,800 | Michele E. Chase | 
| 51 | 2020-01-30 | $2,600 | Jonathan E. Visscher | 
| 52 | 2020-06-30 | $2,500 | Phillip Pritchett | 
| 53 | 2020-01-30 | $2,300 | Darlene Visscher | 
| 54 | 2020-01-23 | $2,000 | Gregory M. Brasfield | 
| 54 | 2020-02-03 | $2,000 | Michael E. Engels | 
| 54 | 2020-02-03 | $2,000 | Nina Konstans | 
| 54 | 2020-02-05 | $2,000 | Christine Worthmann | 
| 54 | 2020-02-05 | $2,000 | Erik Worthmann | 
| 54 | 2020-06-02 | $2,000 | Lori Findlay | 
| 54 | 2020-06-25 | $2,000 | Sonia Fox | 
| 61 | 2020-06-02 | $1,800 | Douglas Cone Jr. | 
| 61 | 2020-06-04 | $1,800 | Jason Robertson | 
| 63 | 2020-01-29 | $1,500 | Breck Weingart | 
| 63 | 2020-03-24 | $1,500 | Michael McNitt | 
| 65 | 2020-06-11 | $1,300 | Breck Weingart | 
| 66 | 2020-01-17 | $1,000 | Todd Chase | 
| 66 | 2020-01-23 | $1,000 | Brett A. Hodgson | 
| 66 | 2020-01-23 | $1,000 | Kevin R. Rumsey | 
| 66 | 2020-01-30 | $1,000 | Anthony Barr | 
| 66 | 2020-02-07 | $1,000 | Douglas W. Wilcox | 
| 66 | 2020-02-08 | $1,000 | Martin Cramer | 
| 66 | 2020-02-09 | $1,000 | Andrew Conrad | 
| 66 | 2020-02-10 | $1,000 | William A. Watson | 
| 66 | 2020-02-12 | $1,000 | Richard Staab | 
| 66 | 2020-02-13 | $1,000 | Winston Rushing | 
| 66 | 2020-02-21 | $1,000 | William Storoe | 
| 66 | 2020-02-26 | $1,000 | April G. Diehl | 
| 66 | 2020-02-26 | $1,000 | Richard L. Feagle | 
| 66 | 2020-02-29 | $1,000 | John F. Dillon | 
| 66 | 2020-03-13 | $1,000 | Dan Rua | 
| 66 | 2020-03-13 | $1,000 | Gregory Snodgrass | 
| 66 | 2020-03-16 | $1,000 | Andrew Smock | 
| 66 | 2020-03-16 | $1,000 | Ben Doerr | 
| 66 | 2020-03-16 | $1,000 | Dorothy Rushing | 
| 66 | 2020-03-16 | $1,000 | Richard L. Feagle | 
| 66 | 2020-03-20 | $1,000 | Mitchell Glaeser | 
| 66 | 2020-03-28 | $1,000 | Jason Robertson | 
| 66 | 2020-03-30 | $1,000 | Keith Perry | 
| 66 | 2020-03-31 | $1,000 | Mary Chase | 
| 66 | 2020-03-31 | $1,000 | Robert Edmunds | 
| 66 | 2020-04-25 | $1,000 | Douglas Cone Jr. | 
| 66 | 2020-04-28 | $1,000 | Dempsey Sapp | 
| 66 | 2020-05-06 | $1,000 | Lucille Worthmann | 
| 66 | 2020-05-26 | $1,000 | John K. Donohue | 
| 66 | 2020-05-26 | $1,000 | Martin Stein | 
| 66 | 2020-05-27 | $1,000 | Romano Demarco | 
| 66 | 2020-05-29 | $1,000 | Peter Collins | 
| 66 | 2020-06-04 | $1,000 | Tony Barr | 
| 66 | 2020-06-04 | $1,000 | William A. Watson | 
| 66 | 2020-06-05 | $1,000 | Dona Higginbotham | 

 
               Alerts Sign-up
          Alerts Sign-up