Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Sunoco | 610 N.E. First Ave., 32643 | $2.05 |
| Pure | 405 N.E. First, 32643 | $2.12 |
| CITGO | 18501 Nw Creek-236, 32615 | $2.15 |
| Chevron | 830 N.W. First St., 32643 | $2.19 |
| Chevron | 401 N. Main St., 32655 | $2.19 |

Alerts Sign-up