There were 839 PPP loans issued in Florida during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Gulf Coast Jewish Family and Community Services, Inc. | 2020-05-04 | $2-5 million | 
| Sandbox Studio, LLC | 2020-05-04 | $2-5 million | 
| Acsys, Inc. | 2020-05-04 | $1-2 million | 
| Aventura SNF, LLC | 2020-05-04 | $1-2 million | 
| 24 Hour Title, Inc. | 2020-05-04 | $350,000-1 million | 
| 800 5th Avenue S, LLC | 2020-05-04 | $350,000-1 million | 
| Acute Care Coordinating Systems, PA | 2020-05-04 | $350,000-1 million | 
| Alexim Trading Corporation | 2020-05-04 | $350,000-1 million | 
| All Webb's Enterprises, Inc. | 2020-05-04 | $350,000-1 million | 
| Alpine Communication Corporation | 2020-05-04 | $350,000-1 million | 
| Appetite for Everything, Inc. | 2020-05-04 | $350,000-1 million | 
| Arbor Terrace Ponte Vedra, LLC | 2020-05-04 | $350,000-1 million | 
| Bishop Mclaughlin Catholic High School, Inc. | 2020-05-04 | $350,000-1 million | 
| Centralbdc | 2020-05-04 | $350,000-1 million | 
| Clearwater Central Catholic High School, Inc. | 2020-05-04 | $350,000-1 million | 
| Comprehensive Autism Partnership, Inc. | 2020-05-04 | $350,000-1 million | 
| Economy Dentures Management Services, LLC | 2020-05-04 | $350,000-1 million | 
| Elias Brothers General Contractor, Inc. | 2020-05-04 | $350,000-1 million | 
| Emed Urgent and Primary Care, P.A. | 2020-05-04 | $350,000-1 million | 
| Gateway Radiology Consultants, PA | 2020-05-04 | $350,000-1 million | 
| Grace & Naeem Uddin, Inc. | 2020-05-04 | $350,000-1 million | 
| Great Service Restaurants, LLC | 2020-05-04 | $350,000-1 million | 
| Green Sapphire Hospitality, LLC | 2020-05-04 | $350,000-1 million | 
| Gxyz, Inc. | 2020-05-04 | $350,000-1 million | 
| Harmsco, Inc. | 2020-05-04 | $350,000-1 million | 
| J E Abercrombie, Inc. | 2020-05-04 | $350,000-1 million | 
| Jade Express, Inc. | 2020-05-04 | $350,000-1 million | 
| John Maxwell Team, Inc. | 2020-05-04 | $350,000-1 million | 
| Kenneth R Beer PA, M.D. | 2020-05-04 | $350,000-1 million | 
| Kissimmee Meat & Produce, Inc. | 2020-05-04 | $350,000-1 million | 
| Level Line Concrete, Inc. | 2020-05-04 | $350,000-1 million | 
| Mai-Han, LLC | 2020-05-04 | $350,000-1 million | 
| Medtis Consulting, Inc. | 2020-05-04 | $350,000-1 million | 
| Mills Electric Service, Inc. | 2020-05-04 | $350,000-1 million | 
| Mobile Home Depot, Inc. | 2020-05-04 | $350,000-1 million | 
| Nasa Exchange Council, Inc. | 2020-05-04 | $350,000-1 million | 
| Noaa Infusion, LLC | 2020-05-04 | $350,000-1 million | 
| Pallet Industries of Central Florida | 2020-05-04 | $350,000-1 million | 
| Safbon Water Technology, Inc. | 2020-05-04 | $350,000-1 million | 
| Smoke Hut 79 St. , LLC | 2020-05-04 | $350,000-1 million | 
| St. Coleman Catholic School | 2020-05-04 | $350,000-1 million | 
| Supreme Title Closings, LLC | 2020-05-04 | $350,000-1 million | 
| Tuttle's Pool Company, Inc. | 2020-05-04 | $350,000-1 million | 
| Unicon Construction Incorporated | 2020-05-04 | $350,000-1 million | 
| United Air Conditioning & Heating Company, Inc. | 2020-05-04 | $350,000-1 million | 
| Universal Restoration, Inc. | 2020-05-04 | $350,000-1 million | 
| W Restaurant Supplies Corporation | 2020-05-04 | $350,000-1 million | 
| Young at ART of Broward, Inc. | 2020-05-04 | $350,000-1 million | 
| Absolute Health Internal Medicine & Pediatrics, PA | 2020-05-04 | $150,000-350,000 | 
| Advance Auto Locksmith, Inc. | 2020-05-04 | $150,000-350,000 | 
| Affordable Golf Carts, Inc. | 2020-05-04 | $150,000-350,000 | 
| Aim True Treasures, LLC | 2020-05-04 | $150,000-350,000 | 
| AL Hill Plumbing Corporation | 2020-05-04 | $150,000-350,000 | 
| All-Rite Water Purification | 2020-05-04 | $150,000-350,000 | 
| Allied Marine, Inc. | 2020-05-04 | $150,000-350,000 | 
| American Transports Express, LLC | 2020-05-04 | $150,000-350,000 | 
| Anchor Air Conditioning, Inc. | 2020-05-04 | $150,000-350,000 | 
| Applied Behavior Analysis Today, Inc. | 2020-05-04 | $150,000-350,000 | 
| AR Central Closeout Corporation | 2020-05-04 | $150,000-350,000 | 
| Architectural Metals of SWFL, Inc. | 2020-05-04 | $150,000-350,000 | 
| Asker Distributors, Inc. | 2020-05-04 | $150,000-350,000 | 
| Atano Realty Services, Inc. | 2020-05-04 | $150,000-350,000 | 
| B & M West Construction Company of Texas, Ltd. | 2020-05-04 | $150,000-350,000 | 
| B Force Logistics, Inc. | 2020-05-04 | $150,000-350,000 | 
| Baker Commercial Landscaping of Tampa | 2020-05-04 | $150,000-350,000 | 
| Bankier, arlen & Snelling Law Group, PLLC | 2020-05-04 | $150,000-350,000 | 
| Bgasoft, Inc. | 2020-05-04 | $150,000-350,000 | 
| Billera Law, PLLC | 2020-05-04 | $150,000-350,000 | 
| Bridge Landscape, Inc. | 2020-05-04 | $150,000-350,000 | 
| Bright Day Electric, LLC | 2020-05-04 | $150,000-350,000 | 
| Bushwhacker, Inc. | 2020-05-04 | $150,000-350,000 | 
| Cargo Ventures, LLC | 2020-05-04 | $150,000-350,000 | 
| Carlos a Sabates PA, M.D. | 2020-05-04 | $150,000-350,000 | 
| Casey Electric | 2020-05-04 | $150,000-350,000 | 
| Catholic Housing for the Elderly and Handicapped, Inc. | 2020-05-04 | $150,000-350,000 | 
| CBA Associates, LLC | 2020-05-04 | $150,000-350,000 | 
| CCC Op, LLC | 2020-05-04 | $150,000-350,000 | 
| Centeno Sod, Inc. | 2020-05-04 | $150,000-350,000 | 
| Central Florida Firearms, LLC | 2020-05-04 | $150,000-350,000 | 
| Cinq Recruitment, LLC | 2020-05-04 | $150,000-350,000 | 
| Cirque Entertainment, LLC | 2020-05-04 | $150,000-350,000 | 
| Coggins Plumbing, Inc. | 2020-05-04 | $150,000-350,000 | 
| Construction Technology Group, Inc. | 2020-05-04 | $150,000-350,000 | 
| Contract Furniture, Inc. | 2020-05-04 | $150,000-350,000 | 
| CRO Realty, Inc. | 2020-05-04 | $150,000-350,000 | 
| Dade County Dental Research Clinic | 2020-05-04 | $150,000-350,000 | 
| Daystar Marketing and Consulting | 2020-05-04 | $150,000-350,000 | 
| DG Wings, Inc. | 2020-05-04 | $150,000-350,000 | 
| Digitalcm, LLC | 2020-05-04 | $150,000-350,000 | 
| Doria's Landscaping, Inc. | 2020-05-04 | $150,000-350,000 | 
| Doris Italian Market and Bakery of Pembroke Pines | 2020-05-04 | $150,000-350,000 | 
| Duffy's Total Care Lawn Service, Inc. | 2020-05-04 | $150,000-350,000 | 
| Earls Well Drilling & Pump Service, Inc. | 2020-05-04 | $150,000-350,000 | 
| Eaton Street Lumber, LLC | 2020-05-04 | $150,000-350,000 | 
| EDG Hospitality Miami Airport, LLC | 2020-05-04 | $150,000-350,000 | 
| Endpoint Technologies, LLC | 2020-05-04 | $150,000-350,000 | 
| Face to Face Mental Health Services, LLC | 2020-05-04 | $150,000-350,000 | 
| FDN for Applied Molecular Evolution, Inc. | 2020-05-04 | $150,000-350,000 | 
| Fireranger Extinguisher Service, Inc. | 2020-05-04 | $150,000-350,000 | 
| Fit Kids of America, Corporation | 2020-05-04 | $150,000-350,000 | 
| FRD Complete Tree Service & Lawn CA | 2020-05-04 | $150,000-350,000 | 
| Galaxy RG Corporation | 2020-05-04 | $150,000-350,000 | 
| Harm Reduction Center | 2020-05-04 | $150,000-350,000 | 
| He Venture Consultancy, LLC | 2020-05-04 | $150,000-350,000 | 
| Health Technician Receivables Management, Inc. | 2020-05-04 | $150,000-350,000 | 
| Hollywood Chassis Corporation | 2020-05-04 | $150,000-350,000 | 
| Holtz Consulting Engineers | 2020-05-04 | $150,000-350,000 | 
| Hyatt Air Conditioning & Refrigeration, Inc. | 2020-05-04 | $150,000-350,000 | 
| Hyperion Education Town Center, LLC | 2020-05-04 | $150,000-350,000 | 
| Ideal Management Services of Celeb. , Inc. | 2020-05-04 | $150,000-350,000 | 
| Infants and Children, PA | 2020-05-04 | $150,000-350,000 | 
| Inovaxe Corporation | 2020-05-04 | $150,000-350,000 | 
| Insurance Service of Sarasota, Inc. | 2020-05-04 | $150,000-350,000 | 
| Iradiology, Inc. | 2020-05-04 | $150,000-350,000 | 
| JNL Plumbing Corporation | 2020-05-04 | $150,000-350,000 | 
| Joe Hillman Maintenance and Construction, Inc. | 2020-05-04 | $150,000-350,000 | 
| KKTV | 2020-05-04 | $150,000-350,000 | 
| Kommander Concrete, Inc. | 2020-05-04 | $150,000-350,000 | 
| Kosushi Restaurant, LLC | 2020-05-04 | $150,000-350,000 | 
| LA Familia SNS, LLC | 2020-05-04 | $150,000-350,000 | 
| LA Mia Foods Corporation | 2020-05-04 | $150,000-350,000 | 
| Latin Lakes Corporation | 2020-05-04 | $150,000-350,000 | 
| Legacy High School, Inc. | 2020-05-04 | $150,000-350,000 | 
| Lets This Beaches LP, D.O. | 2020-05-04 | $150,000-350,000 | 
| Loki Labs, Inc. | 2020-05-04 | $150,000-350,000 | 
| London Commercial Distribution, LLC | 2020-05-04 | $150,000-350,000 | 
| Lovable Family Home Care, LLC | 2020-05-04 | $150,000-350,000 | 
| Markentum, LLC | 2020-05-04 | $150,000-350,000 | 
| Marzo Roofing, Inc. | 2020-05-04 | $150,000-350,000 | 
| Mentor Chiropractic Rehab Center, Inc. | 2020-05-04 | $150,000-350,000 | 
| Milam Transport, LLC | 2020-05-04 | $150,000-350,000 | 
| Montessori at Roseborough, Inc. | 2020-05-04 | $150,000-350,000 | 
| MRD Products, Inc. | 2020-05-04 | $150,000-350,000 | 
| Nassif Golf Ventures, LLC | 2020-05-04 | $150,000-350,000 | 
| Nexbit, Inc. | 2020-05-04 | $150,000-350,000 | 
| North American Crane Bureau Group, Inc. | 2020-05-04 | $150,000-350,000 | 
| North Brevard Children's Medical Center | 2020-05-04 | $150,000-350,000 | 
| North Florida Irrigation Equipment, Inc. | 2020-05-04 | $150,000-350,000 | 
| Novopayment, Inc. | 2020-05-04 | $150,000-350,000 | 
| Olivia's Place, Inc. | 2020-05-04 | $150,000-350,000 | 
| Onopa Services, LLC | 2020-05-04 | $150,000-350,000 | 
| Op Management, LLC | 2020-05-04 | $150,000-350,000 | 
| Our Lady of Hope Catholic Church | 2020-05-04 | $150,000-350,000 | 
| Our Lady of the Rosary Catholic Church | 2020-05-04 | $150,000-350,000 | 
| Outlet Ventures, LLC | 2020-05-04 | $150,000-350,000 | 
| Parker Research Corporation | 2020-05-04 | $150,000-350,000 | 
| PDK Roofing, Inc. | 2020-05-04 | $150,000-350,000 | 
| Peter Boytsan | 2020-05-04 | $150,000-350,000 | 
| Pope Shenouda, LLC | 2020-05-04 | $150,000-350,000 | 
| Prager, Simon and Associates, LLP | 2020-05-04 | $150,000-350,000 | 
| Preferred Staffing Group, LLC | 2020-05-04 | $150,000-350,000 | 
| Premier Floral Corporation | 2020-05-04 | $150,000-350,000 | 
| Professional Placement of Polk County | 2020-05-04 | $150,000-350,000 | 
| Project Management & Installation, Inc. | 2020-05-04 | $150,000-350,000 | 
| QMB Advisors, LLC | 2020-05-04 | $150,000-350,000 | 
| Ram Construction & Development, LLC | 2020-05-04 | $150,000-350,000 | 
| RB Three Solutions, Inc. | 2020-05-04 | $150,000-350,000 | 
| Riggins Crabhouse | 2020-05-04 | $150,000-350,000 | 
| Rivers Pest Control Service, Inc. | 2020-05-04 | $150,000-350,000 | 
| Riviera Pools of Tampa, Inc. | 2020-05-04 | $150,000-350,000 | 
| Rnehlen Corporation, LLC | 2020-05-04 | $150,000-350,000 | 
| Salem's Management Company | 2020-05-04 | $150,000-350,000 | 
| Sanibel Management, LLC | 2020-05-04 | $150,000-350,000 | 
| Sanus Health Corporation | 2020-05-04 | $150,000-350,000 | 
| Sarasota Security Patrol, Inc. | 2020-05-04 | $150,000-350,000 | 
| Scopeworker, LLC | 2020-05-04 | $150,000-350,000 | 
| Sellstate Payroll Systems, Inc. | 2020-05-04 | $150,000-350,000 | 
| SG 50th St. , Inc. | 2020-05-04 | $150,000-350,000 | 
| SGB | 2020-05-04 | $150,000-350,000 | 
| SGF Fletcher | 2020-05-04 | $150,000-350,000 | 
| Sitek, LLC | 2020-05-04 | $150,000-350,000 | 
| Solar Advantage, LLC | 2020-05-04 | $150,000-350,000 | 
| Southern Express Carwash, Inc. | 2020-05-04 | $150,000-350,000 | 
| St. Joan of ARC Catholic Church | 2020-05-04 | $150,000-350,000 | 
| Stratapt, LLC | 2020-05-04 | $150,000-350,000 | 
| Susshi International, Inc. | 2020-05-04 | $150,000-350,000 | 
| T & S Restoration and Painting | 2020-05-04 | $150,000-350,000 | 
| Tek Listing Solutions, LLC | 2020-05-04 | $150,000-350,000 | 
| The 7th Magazine | 2020-05-04 | $150,000-350,000 | 
| The Clam Bake, Inc. | 2020-05-04 | $150,000-350,000 | 
| The Villages at Country Creek | 2020-05-04 | $150,000-350,000 | 
| Timothy M Bradley Pediatric Orthopedi, M.D. | 2020-05-04 | $150,000-350,000 | 
| Travis Nolen Trucking | 2020-05-04 | $150,000-350,000 | 
| Truscapes SW FLA, Inc. | 2020-05-04 | $150,000-350,000 | 
| Tuscaloosa Downtown Hotel Partners LP | 2020-05-04 | $150,000-350,000 | 
| Ussi, LLC | 2020-05-04 | $150,000-350,000 | 
| Venus Mobil Medspa, LLC | 2020-05-04 | $150,000-350,000 | 
| Water Cannon, Inc. | 2020-05-04 | $150,000-350,000 | 
| Waypoint Medical, LLC | 2020-05-04 | $150,000-350,000 | 
| Wristband ID Bands, Inc. | 2020-05-04 | $150,000-350,000 | 
| Mannys Bulk Express, Inc. | 2020-05-05 | $2-5 million | 
| Palm Express, Inc. | 2020-05-05 | $2-5 million | 
| Baker Commercial Landscaping, Inc. | 2020-05-05 | $1-2 million | 
| Cloud Hub It Solutions, Inc. | 2020-05-05 | $1-2 million | 
| Intergrated Pharma Solutions, LLC | 2020-05-05 | $1-2 million | 
| Mease Manor, Inc. | 2020-05-05 | $1-2 million | 
| NS Hospitality Group, LLC | 2020-05-05 | $1-2 million | 
| 19501 Biscayne, LLC | 2020-05-05 | $350,000-1 million | 
| 8660 W Irlo Bronson, LLC | 2020-05-05 | $350,000-1 million | 
| Accurate & Professional Services, Inc. | 2020-05-05 | $350,000-1 million | 
| Advanced Systems, Inc. | 2020-05-05 | $350,000-1 million | 
| Aero Diversified Services, Inc. | 2020-05-05 | $350,000-1 million | 
| Alfa Vitamins Laboratories, Inc. | 2020-05-05 | $350,000-1 million | 
| Badaco, LLC | 2020-05-05 | $350,000-1 million | 
| Blueline Mechanical, LLC | 2020-05-05 | $350,000-1 million | 
| Burr Ridge Holdings, LLC | 2020-05-05 | $350,000-1 million | 
| Costadelsol Enterprises, LLC | 2020-05-05 | $350,000-1 million | 
| Crefiv Waramaug Dallas Lessee, LLC | 2020-05-05 | $350,000-1 million | 
| David Lewis Roofing Company | 2020-05-05 | $350,000-1 million | 
| Emason, Inc. | 2020-05-05 | $350,000-1 million | 
| Exxact Transport, Inc. | 2020-05-05 | $350,000-1 million | 
| Family Christian Association of America, the, Inc. | 2020-05-05 | $350,000-1 million | 
| First Realty Services Corporation | 2020-05-05 | $350,000-1 million | 
| Hughes Construction Industries, Inc. | 2020-05-05 | $350,000-1 million | 
| Idea 247, Inc. | 2020-05-05 | $350,000-1 million | 
| Jet Harbor, Inc. | 2020-05-05 | $350,000-1 million | 
| JPM Management Services, Inc. | 2020-05-05 | $350,000-1 million | 
| Langer Electric Company | 2020-05-05 | $350,000-1 million | 
| Mac of All Trades | 2020-05-05 | $350,000-1 million | 
| Marian Farms, Inc. | 2020-05-05 | $350,000-1 million | 
| Mission Critical Systems, Inc. | 2020-05-05 | $350,000-1 million | 
| Penrod Management Group, Inc. | 2020-05-05 | $350,000-1 million | 
| Prince F Landscaping, Inc. | 2020-05-05 | $350,000-1 million | 
| Rex Discount, Inc. | 2020-05-05 | $350,000-1 million | 
| Roof Top Services of Central Florida, Inc. | 2020-05-05 | $350,000-1 million | 
| Stoneybrook Golf & Country Club of Saras | 2020-05-05 | $350,000-1 million | 
| Telogia Power, LLC | 2020-05-05 | $350,000-1 million | 
| The Haven Detox, LLC | 2020-05-05 | $350,000-1 million | 
| The Recovery Team, Inc. | 2020-05-05 | $350,000-1 million | 
| Three G Trucking, Inc. | 2020-05-05 | $350,000-1 million | 
| United Clinical Laboratory, LLC | 2020-05-05 | $350,000-1 million | 
| Xapt Corporation | 2020-05-05 | $350,000-1 million | 
| Yardley Car Company | 2020-05-05 | $350,000-1 million | 
| Your Friend in Music | 2020-05-05 | $350,000-1 million | 
| 3-Dimension Graphics, Inc. | 2020-05-05 | $150,000-350,000 | 
| Ac Consulting Solutions, LLC | 2020-05-05 | $150,000-350,000 | 
| Advanced Energy Systems, Inc. | 2020-05-05 | $150,000-350,000 | 
| Advantage Concrete of Florida, Inc. | 2020-05-05 | $150,000-350,000 | 
| Aerox Aviation Oxygen Systems, LLC | 2020-05-05 | $150,000-350,000 | 
| Affordable Care at Home, LLC | 2020-05-05 | $150,000-350,000 | 
| Alai Dental Laboratories | 2020-05-05 | $150,000-350,000 | 
| Ambrosian Touch | 2020-05-05 | $150,000-350,000 | 
| American Commercial Body Company | 2020-05-05 | $150,000-350,000 | 
| American Towing, Inc. | 2020-05-05 | $150,000-350,000 | 
| ANM Pharmacy, Inc. | 2020-05-05 | $150,000-350,000 | 
| Apex Enterprises | 2020-05-05 | $150,000-350,000 | 
| Aquarium Installation & Maintenance, LLC. | 2020-05-05 | $150,000-350,000 | 
| Atlantic Design and Construction, LLC | 2020-05-05 | $150,000-350,000 | 
| Atlantic Drilling Supply, Inc. | 2020-05-05 | $150,000-350,000 | 
| Attorneys Jo Ann Hoffman & Associates, PA | 2020-05-05 | $150,000-350,000 | 
| Aunt Kate's, LLC | 2020-05-05 | $150,000-350,000 | 
| Axe Trailers, LLC | 2020-05-05 | $150,000-350,000 | 
| B. I. G. Canada, LLC | 2020-05-05 | $150,000-350,000 | 
| Be Hospitality, LLC | 2020-05-05 | $150,000-350,000 | 
| Bank Plastics Industry, Inc. | 2020-05-05 | $150,000-350,000 | 
| Bonne Medical Center, Inc. | 2020-05-05 | $150,000-350,000 | 
| Boyetts Vacuum Pumping, Inc. | 2020-05-05 | $150,000-350,000 | 
| Brian Puzycki's Farm Fresh Produce, LLC | 2020-05-05 | $150,000-350,000 | 
| Cabana Construction of SWFL, Inc. | 2020-05-05 | $150,000-350,000 | 
| Chambers Truss, Inc. | 2020-05-05 | $150,000-350,000 | 
| Chino Latino, Inc. | 2020-05-05 | $150,000-350,000 | 
| Chow One, Inc. | 2020-05-05 | $150,000-350,000 | 
| Colonial Photo & Hobby, Inc. | 2020-05-05 | $150,000-350,000 | 
| Country Cooling & Heating, Inc. | 2020-05-05 | $150,000-350,000 | 
| Crefiii Waramaug Amesbury Lessee, LLC | 2020-05-05 | $150,000-350,000 | 
| Crefiii Waramaug Portsmouth Lessee, LLC | 2020-05-05 | $150,000-350,000 | 
| Dauros Corporation | 2020-05-05 | $150,000-350,000 | 
| Dennaoui, Inc. | 2020-05-05 | $150,000-350,000 | 
| Discover International, Inc. | 2020-05-05 | $150,000-350,000 | 
| DJ Gould Electric Company, Inc. | 2020-05-05 | $150,000-350,000 | 
| DPJR Distribution Center, LLC | 2020-05-05 | $150,000-350,000 | 
| Duro Beam, LLC | 2020-05-05 | $150,000-350,000 | 
| Envision Glass & Aluminum, LLC | 2020-05-05 | $150,000-350,000 | 
| Excelsior Charter of Broward, Inc. | 2020-05-05 | $150,000-350,000 | 
| Falcon Airport Service, LLC | 2020-05-05 | $150,000-350,000 | 
| First Response Orthopaedic Group, Inc. | 2020-05-05 | $150,000-350,000 | 
| Florida Power House, Inc. | 2020-05-05 | $150,000-350,000 | 
| Fortune 7, Inc. | 2020-05-05 | $150,000-350,000 | 
| Fountain Design Group, Inc. | 2020-05-05 | $150,000-350,000 | 
| Frank C. Arena Provisions, Inc. | 2020-05-05 | $150,000-350,000 | 
| Freight Connection, Inc. | 2020-05-05 | $150,000-350,000 | 
| Freight Masters USA | 2020-05-05 | $150,000-350,000 | 
| Galaxy Chemical Corporation | 2020-05-05 | $150,000-350,000 | 
| Genesis Construction & Renovation Company | 2020-05-05 | $150,000-350,000 | 
| Granados Management Company | 2020-05-05 | $150,000-350,000 | 
| Green Scientific Labs, LLC | 2020-05-05 | $150,000-350,000 | 
| Gunderson Plumbing Company, Inc. | 2020-05-05 | $150,000-350,000 | 
| H4O, Inc. | 2020-05-05 | $150,000-350,000 | 
| Hairdesign by Avantgarde Vanderbilt, Inc. | 2020-05-05 | $150,000-350,000 | 
| Home Solution Contracting, LLC | 2020-05-05 | $150,000-350,000 | 
| HTH, Inc. | 2020-05-05 | $150,000-350,000 | 
| Innovative Grounds Management of FL LL | 2020-05-05 | $150,000-350,000 | 
| Inter-Ocean Holdings, LLC | 2020-05-05 | $150,000-350,000 | 
| JG Labor Harvesting, LLC | 2020-05-05 | $150,000-350,000 | 
| Kaya Nyati Ventures, LLC | 2020-05-05 | $150,000-350,000 | 
| King Roofing Service, Inc. | 2020-05-05 | $150,000-350,000 | 
| Kraft GC, LLC | 2020-05-05 | $150,000-350,000 | 
| Lakeside Quality Home Health Care, Inc. | 2020-05-05 | $150,000-350,000 | 
| LP Construction, Inc. | 2020-05-05 | $150,000-350,000 | 
| LS Energia | 2020-05-05 | $150,000-350,000 | 
| Marshall & Gregory IV, LLC | 2020-05-05 | $150,000-350,000 | 
| Marshall & Gregory V, LLC | 2020-05-05 | $150,000-350,000 | 
| Martins Collision Center, Inc. | 2020-05-05 | $150,000-350,000 | 
| Maytin and Uria PA, M.D. | 2020-05-05 | $150,000-350,000 | 
| Medrep Technologies, Inc. | 2020-05-05 | $150,000-350,000 | 
| Michael Blades & Associates, Ltd. | 2020-05-05 | $150,000-350,000 | 
| Millenium Eagle Enterprises, Inc. | 2020-05-05 | $150,000-350,000 | 
| Mold Zero, LLC | 2020-05-05 | $150,000-350,000 | 
| Morgan Rose Garden, Inc. | 2020-05-05 | $150,000-350,000 | 
| Mr. Electric & Associates, Inc. | 2020-05-05 | $150,000-350,000 | 
| MS Home Care Corporation | 2020-05-05 | $150,000-350,000 | 
| New Identities Management, Inc. | 2020-05-05 | $150,000-350,000 | 
| Nexus Insurance Group | 2020-05-05 | $150,000-350,000 | 
| North & South Wholesalers, LLC | 2020-05-05 | $150,000-350,000 | 
| Northwest Florida Coatings | 2020-05-05 | $150,000-350,000 | 
| Pace Concrete, Inc. | 2020-05-05 | $150,000-350,000 | 
| Panhandle Engineering & Construction, Inc. | 2020-05-05 | $150,000-350,000 | 
| Passionate Care Services | 2020-05-05 | $150,000-350,000 | 
| Patrick Pirkle & Associates PA, D.M.D. | 2020-05-05 | $150,000-350,000 | 
| PCB Crab, Inc. | 2020-05-05 | $150,000-350,000 | 
| Pelican Sales, Inc. | 2020-05-05 | $150,000-350,000 | 
| Pest Patrol of Central Florida, Inc. | 2020-05-05 | $150,000-350,000 | 
| Peter T Mavrick P a | 2020-05-05 | $150,000-350,000 | 
| PHS Construction Services, Inc. | 2020-05-05 | $150,000-350,000 | 
| PMG Medical Services, LLC | 2020-05-05 | $150,000-350,000 | 
| Precious People Learning Center | 2020-05-05 | $150,000-350,000 | 
| Precizion Installations, Inc. | 2020-05-05 | $150,000-350,000 | 
| Premier Edge Services | 2020-05-05 | $150,000-350,000 | 
| Premier Pharmacy Labs, Inc. | 2020-05-05 | $150,000-350,000 | 
| Premiere Center for Cosmetic Surgery of | 2020-05-05 | $150,000-350,000 | 
| Priority Transportation Services, Inc. | 2020-05-05 | $150,000-350,000 | 
| Professional Awards of America, LLC | 2020-05-05 | $150,000-350,000 | 
| Professional Tank Cleaning, Inc. | 2020-05-05 | $150,000-350,000 | 
| Protex, Inc. | 2020-05-05 | $150,000-350,000 | 
| Re Born Enterprise, LLC | 2020-05-05 | $150,000-350,000 | 
| Rehabilitation & Electrodiagnostics | 2020-05-05 | $150,000-350,000 | 
| Residence at Westlake Opco, LLC | 2020-05-05 | $150,000-350,000 | 
| Saint Thomas Aquinas Catholic Church | 2020-05-05 | $150,000-350,000 | 
| School Maintenance, Inc. | 2020-05-05 | $150,000-350,000 | 
| Silvers Systems Incorporated | 2020-05-05 | $150,000-350,000 | 
| Southeast Wall Systems, LLC | 2020-05-05 | $150,000-350,000 | 
| Southern Certified, Inc. | 2020-05-05 | $150,000-350,000 | 
| Southern Sheet Metal Corporation | 2020-05-05 | $150,000-350,000 | 
| Southern Supply Company | 2020-05-05 | $150,000-350,000 | 
| St. James Smokehouse, Inc. | 2020-05-05 | $150,000-350,000 | 
| St. Joseph Residence, Inc. | 2020-05-05 | $150,000-350,000 | 
| Star's Edge International | 2020-05-05 | $150,000-350,000 | 
| Straley & Otto, P.A. | 2020-05-05 | $150,000-350,000 | 
| Superior Drywall, Inc. | 2020-05-05 | $150,000-350,000 | 
| Superior Plastering, Inc. | 2020-05-05 | $150,000-350,000 | 
| Sushi Masa Pensacola, Inc. | 2020-05-05 | $150,000-350,000 | 
| Teamworknet, Inc. | 2020-05-05 | $150,000-350,000 | 
| Thinh an Kitchen & Tofu, LLC | 2020-05-05 | $150,000-350,000 | 
| Titan Motorsports Holding, LLC | 2020-05-05 | $150,000-350,000 | 
| Trinity United Methodist Church | 2020-05-05 | $150,000-350,000 | 
| Tropic Star Seafood, Inc. | 2020-05-05 | $150,000-350,000 | 
| Tubel's Service Center Incorporated | 2020-05-05 | $150,000-350,000 | 
| U. Logistics Inc., S.A | 2020-05-05 | $150,000-350,000 | 
| United Billing Solutions, LLC | 2020-05-05 | $150,000-350,000 | 
| United Pharmacy, LLC | 2020-05-05 | $150,000-350,000 | 
| Universal Heating and Air Condition | 2020-05-05 | $150,000-350,000 | 
| US Passport 123, Inc. | 2020-05-05 | $150,000-350,000 | 
| Vantage Nona | 2020-05-05 | $150,000-350,000 | 
| Village Timeout, LLC | 2020-05-05 | $150,000-350,000 | 
| West Coast Graphics, Inc. | 2020-05-05 | $150,000-350,000 | 
| Ynto Food Corporation | 2020-05-05 | $150,000-350,000 | 
| Ira G Warshaw PA, M.D. | 2020-05-06 | $5-10 million | 
| Tampa Bay Systems Sales, Inc. | 2020-05-06 | $5-10 million | 
| Federation CCRC Operations Corporation | 2020-05-06 | $2-5 million | 
| Rosen 9000, Inc. | 2020-05-06 | $2-5 million | 
| Rosen Hotels & Resorts, Inc. | 2020-05-06 | $2-5 million | 
| Rosen Plaza, Inc. | 2020-05-06 | $2-5 million | 
| Thermal Concepts, Inc. | 2020-05-06 | $2-5 million | 
| Xec, LLC | 2020-05-06 | $2-5 million | 
| Crawford Tracey Corporation | 2020-05-06 | $1-2 million | 
| Diamonds and Doggies, LLC | 2020-05-06 | $1-2 million | 
| Educational Opportunities Tours, Inc. | 2020-05-06 | $1-2 million | 
| Ocean Club Community Association, Inc. | 2020-05-06 | $1-2 million | 
| RLH Personnel, LLC. | 2020-05-06 | $1-2 million | 
