There were 482 PPP loans issued in Florida during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Greenberg Dental & Orthodontics, P.A. | 2020-06-15 | $2-5 million | 
| Walpole, Inc. | 2020-06-15 | $2-5 million | 
| The Gaspards Group Home, Inc. | 2020-06-15 | $1-2 million | 
| 1000 Atlantic Boulevard, LLC | 2020-06-15 | $350,000-1 million | 
| America Home Builders, Inc. | 2020-06-15 | $350,000-1 million | 
| Autos W Corporation | 2020-06-15 | $350,000-1 million | 
| Best Solution Multi-Service | 2020-06-15 | $350,000-1 million | 
| C. Technical Center, LLC, N.A | 2020-06-15 | $350,000-1 million | 
| Chukwuka C. Okafor, M. B. A. , P. A. , M.D. | 2020-06-15 | $350,000-1 million | 
| Circle Ecommerce Corporation | 2020-06-15 | $350,000-1 million | 
| Donald Moss Corporation | 2020-06-15 | $350,000-1 million | 
| G 3120 Collins Operating Company, LLC | 2020-06-15 | $350,000-1 million | 
| Good Flavor Latin Restaurant Corporation | 2020-06-15 | $350,000-1 million | 
| Integrity Health Group, LLC | 2020-06-15 | $350,000-1 million | 
| International Logistics Corporation | 2020-06-15 | $350,000-1 million | 
| Lusso Auto Club, LLC | 2020-06-15 | $350,000-1 million | 
| Permitting YOU, Inc. | 2020-06-15 | $350,000-1 million | 
| Suarez Carpet Installer, Inc. | 2020-06-15 | $350,000-1 million | 
| Touche Douce, Inc. | 2020-06-15 | $350,000-1 million | 
| Transmission Repair & Parts Corporation | 2020-06-15 | $350,000-1 million | 
| Ultimate Staffing International, LLC | 2020-06-15 | $350,000-1 million | 
| 250 Park Street Apartments, LLC | 2020-06-15 | $150,000-350,000 | 
| Alberto Stewart, Inc. | 2020-06-15 | $150,000-350,000 | 
| Aleca Natural Products USA, Inc. | 2020-06-15 | $150,000-350,000 | 
| Aliab Investments, LLC | 2020-06-15 | $150,000-350,000 | 
| Authentic Cleaning Solution, LLC | 2020-06-15 | $150,000-350,000 | 
| Bigley & Associates, PA | 2020-06-15 | $150,000-350,000 | 
| Blair's Management Group, Inc. | 2020-06-15 | $150,000-350,000 | 
| Bubbles Car Wash, Inc. | 2020-06-15 | $150,000-350,000 | 
| Celebrity Enterprises International, Inc. | 2020-06-15 | $150,000-350,000 | 
| Checkdar, LLC | 2020-06-15 | $150,000-350,000 | 
| Clear Shot Entertainment, LLC | 2020-06-15 | $150,000-350,000 | 
| CRP Transport, Inc. | 2020-06-15 | $150,000-350,000 | 
| Dawlyn's Freight Corporation | 2020-06-15 | $150,000-350,000 | 
| Dugazon Investment Group | 2020-06-15 | $150,000-350,000 | 
| Dulux Auto Sales, Inc. | 2020-06-15 | $150,000-350,000 | 
| Eglise DE Dieu DE LA Delivrance ', Inc. | 2020-06-15 | $150,000-350,000 | 
| Florida Keys Express Shuttle, LLC | 2020-06-15 | $150,000-350,000 | 
| Global Healthcare Advisors, LLC | 2020-06-15 | $150,000-350,000 | 
| Global Towing and Repair Corporation | 2020-06-15 | $150,000-350,000 | 
| Home Health Care Quality Services, Inc. | 2020-06-15 | $150,000-350,000 | 
| I Got YOU, LLC | 2020-06-15 | $150,000-350,000 | 
| Jhota Hospitality, LLC | 2020-06-15 | $150,000-350,000 | 
| JP Tax Services, LLC | 2020-06-15 | $150,000-350,000 | 
| K and S Home Care, Inc. | 2020-06-15 | $150,000-350,000 | 
| Kenny J Phillip | 2020-06-15 | $150,000-350,000 | 
| King Kutz Salon, LLC | 2020-06-15 | $150,000-350,000 | 
| Lavooche Productions, LLC | 2020-06-15 | $150,000-350,000 | 
| Mane Chic, Inc. | 2020-06-15 | $150,000-350,000 | 
| Marriagemindedonly.com | 2020-06-15 | $150,000-350,000 | 
| Morell Graphic Design, Inc. | 2020-06-15 | $150,000-350,000 | 
| Motivational Speaker, Inc. | 2020-06-15 | $150,000-350,000 | 
| Nelson Auto Sales, Inc. | 2020-06-15 | $150,000-350,000 | 
| New Style Barbershop | 2020-06-15 | $150,000-350,000 | 
| Nexus Lux, LLC | 2020-06-15 | $150,000-350,000 | 
| Parkridge Management Associates, Inc. | 2020-06-15 | $150,000-350,000 | 
| Pets2go International Incorporated | 2020-06-15 | $150,000-350,000 | 
| Premium Fibertechs, LLC | 2020-06-15 | $150,000-350,000 | 
| Primeco Electric, Inc. | 2020-06-15 | $150,000-350,000 | 
| Post-Traumatic Stress Convenience Store, LLC | 2020-06-15 | $150,000-350,000 | 
| Solutions Services & Income Tax, LLC | 2020-06-15 | $150,000-350,000 | 
| Spoday Marketing, LLC | 2020-06-15 | $150,000-350,000 | 
| St. Johns Delivery, Inc. | 2020-06-15 | $150,000-350,000 | 
| Surepro Services, LLC | 2020-06-15 | $150,000-350,000 | 
| Technician Space, LLC | 2020-06-15 | $150,000-350,000 | 
| U 1st Tax Service, LLC | 2020-06-15 | $150,000-350,000 | 
| Ulery Dental & Orthodontics, PA | 2020-06-15 | $150,000-350,000 | 
| Venecia Five, Inc. | 2020-06-15 | $150,000-350,000 | 
| WG Investment Services, Corporation | 2020-06-15 | $150,000-350,000 | 
| White Whale Whelan Leasing, LLC | 2020-06-15 | $150,000-350,000 | 
| Witzlove Service, LLC | 2020-06-15 | $150,000-350,000 | 
| Yes We Care Inc., D.O. | 2020-06-15 | $150,000-350,000 | 
| Bravo Brio Restaurants, LLC | 2020-06-16 | $5-10 million | 
| YOU Fit, LLC | 2020-06-16 | $5-10 million | 
| Electrostim Medical Services, Inc. | 2020-06-16 | $2-5 million | 
| America CV Network, LLC | 2020-06-16 | $1-2 million | 
| Brian's Automotive, LLC | 2020-06-16 | $1-2 million | 
| GV Buena Vista Palace Owner, LLC | 2020-06-16 | $1-2 million | 
| Gvi-Ip Tampa Hotel Tenant, LLC | 2020-06-16 | $1-2 million | 
| IMR Contracting Corporation | 2020-06-16 | $1-2 million | 
| Strictly Wings WPB, Inc. | 2020-06-16 | $1-2 million | 
| Wingfield Leigh Industries, Inc. | 2020-06-16 | $1-2 million | 
| A+ Car Care Center, LLC | 2020-06-16 | $350,000-1 million | 
| Bar Bangers, LLC | 2020-06-16 | $350,000-1 million | 
| Fergo, LLC | 2020-06-16 | $350,000-1 million | 
| G. Monne, LLC | 2020-06-16 | $350,000-1 million | 
| Grehi Orlando Operating Tenant, LLC | 2020-06-16 | $350,000-1 million | 
| Gudda Entertainment, LLC | 2020-06-16 | $350,000-1 million | 
| IMS Global Learning Consortium, Inc. | 2020-06-16 | $350,000-1 million | 
| Nu Look Rehab, Inc. | 2020-06-16 | $350,000-1 million | 
| Prestigious Piecies | 2020-06-16 | $350,000-1 million | 
| Sheridan Dental FL, Inc. | 2020-06-16 | $350,000-1 million | 
| Solution Care Lynn, LLC | 2020-06-16 | $350,000-1 million | 
| TMPC, Inc. | 2020-06-16 | $350,000-1 million | 
| X-Team, LLC | 2020-06-16 | $350,000-1 million | 
| 24hour Printing, Inc. | 2020-06-16 | $150,000-350,000 | 
| 305 Soles, Inc. | 2020-06-16 | $150,000-350,000 | 
| 5 Star Concierge, LLC | 2020-06-16 | $150,000-350,000 | 
| Advent Financial Corporation | 2020-06-16 | $150,000-350,000 | 
| Advertise City Development, LLC | 2020-06-16 | $150,000-350,000 | 
| America Transportation, Inc. | 2020-06-16 | $150,000-350,000 | 
| APM Transport, Inc. | 2020-06-16 | $150,000-350,000 | 
| Arcadlab, LLC | 2020-06-16 | $150,000-350,000 | 
| Bac Enterprises USA, Inc. | 2020-06-16 | $150,000-350,000 | 
| Beals Injury Center, Inc. | 2020-06-16 | $150,000-350,000 | 
| Benton and Sons Constructin Company, Inc. | 2020-06-16 | $150,000-350,000 | 
| Best Business Center Financial Services, LLC | 2020-06-16 | $150,000-350,000 | 
| Charles Roseau Transportation, Inc. | 2020-06-16 | $150,000-350,000 | 
| Coax Connections, LLC | 2020-06-16 | $150,000-350,000 | 
| Cowboy's Concrete & Masonry, Inc. | 2020-06-16 | $150,000-350,000 | 
| Crystal Tempering, Inc. | 2020-06-16 | $150,000-350,000 | 
| DC Lux Corporation | 2020-06-16 | $150,000-350,000 | 
| Dimension Investment Group, LLC | 2020-06-16 | $150,000-350,000 | 
| DNL Hauling, LLC | 2020-06-16 | $150,000-350,000 | 
| Duhaney Management and Investments, LLC | 2020-06-16 | $150,000-350,000 | 
| E Rehab Services, Inc. | 2020-06-16 | $150,000-350,000 | 
| Eglise Evangelique Baptiste DE Galilee, Inc. | 2020-06-16 | $150,000-350,000 | 
| Elite Marketing of South Florida, Inc. | 2020-06-16 | $150,000-350,000 | 
| Eventmakers International, LLC | 2020-06-16 | $150,000-350,000 | 
| Fafo Professional Services, LLC | 2020-06-16 | $150,000-350,000 | 
| Fim Investment, Inc. | 2020-06-16 | $150,000-350,000 | 
| Florida Cleanex, Inc. | 2020-06-16 | $150,000-350,000 | 
| Florida Dermatological Surgery | 2020-06-16 | $150,000-350,000 | 
| FLY Brother, LLC | 2020-06-16 | $150,000-350,000 | 
| Fong Studios Productions, LLC | 2020-06-16 | $150,000-350,000 | 
| Global Trust, Inc. | 2020-06-16 | $150,000-350,000 | 
| Granda Professional, Inc. | 2020-06-16 | $150,000-350,000 | 
| Hennessey-Coyle, Inc. | 2020-06-16 | $150,000-350,000 | 
| House Call 's, LLC, M.D. | 2020-06-16 | $150,000-350,000 | 
| Hug a Print, LLC | 2020-06-16 | $150,000-350,000 | 
| ICF Global Export, LLC | 2020-06-16 | $150,000-350,000 | 
| J Tax Services, LLC | 2020-06-16 | $150,000-350,000 | 
| Jesus Compassion Ministeries II, Inc. | 2020-06-16 | $150,000-350,000 | 
| Johns CA Corporation | 2020-06-16 | $150,000-350,000 | 
| KB Sales Corporation | 2020-06-16 | $150,000-350,000 | 
| Lafrance Transport, LLC | 2020-06-16 | $150,000-350,000 | 
| Law Offices of Jesus Reyes, PLLC | 2020-06-16 | $150,000-350,000 | 
| Lawn Care Services of Palm Beach, LLC | 2020-06-16 | $150,000-350,000 | 
| Living Well Management, Inc. | 2020-06-16 | $150,000-350,000 | 
| Lucy Fashion, LLC | 2020-06-16 | $150,000-350,000 | 
| Luxury Tops Designs, LLC | 2020-06-16 | $150,000-350,000 | 
| Menta Y Canela Nail Salon, Inc. | 2020-06-16 | $150,000-350,000 | 
| MMG Market, Inc. | 2020-06-16 | $150,000-350,000 | 
| New Revelation Church of C. M. A. , Inc. | 2020-06-16 | $150,000-350,000 | 
| Niki's Cheap Clothing | 2020-06-16 | $150,000-350,000 | 
| OFF the Wall, LLC | 2020-06-16 | $150,000-350,000 | 
| One Call Florida, Inc. | 2020-06-16 | $150,000-350,000 | 
| Prema Financial Services, LLC | 2020-06-16 | $150,000-350,000 | 
| Priceless Elegance, LLC | 2020-06-16 | $150,000-350,000 | 
| Prime M Gold & Watches, Inc. | 2020-06-16 | $150,000-350,000 | 
| Retrofocus Media, LLC | 2020-06-16 | $150,000-350,000 | 
| Roadway Freight Services, Inc. | 2020-06-16 | $150,000-350,000 | 
| Romero Handyman, Inc. | 2020-06-16 | $150,000-350,000 | 
| Sartori Properties, LLC | 2020-06-16 | $150,000-350,000 | 
| Spain Transport, LLC | 2020-06-16 | $150,000-350,000 | 
| State Contractor Specialties, Inc. | 2020-06-16 | $150,000-350,000 | 
| Teddy Pierre-Louis, LLC, PA | 2020-06-16 | $150,000-350,000 | 
| Telaclaims Adjusting, LLC | 2020-06-16 | $150,000-350,000 | 
| Temple DE Dieu En Christ Uni Ministry International Corporation | 2020-06-16 | $150,000-350,000 | 
| Thank YOU Jesus Multi Services, LLC | 2020-06-16 | $150,000-350,000 | 
| Tisma Trucking Company, LLC | 2020-06-16 | $150,000-350,000 | 
| Total Trade Solutions USA, LLC | 2020-06-16 | $150,000-350,000 | 
| Traders Sales Ey, LLC | 2020-06-16 | $150,000-350,000 | 
| True Concept Services, LLC | 2020-06-16 | $150,000-350,000 | 
| Tsunami in St. Petersburg, Inc. | 2020-06-16 | $150,000-350,000 | 
| Twin 918 | 2020-06-16 | $150,000-350,000 | 
| United Enterprises and Investment Group, LLC | 2020-06-16 | $150,000-350,000 | 
| Universal Media Group USA, Inc. | 2020-06-16 | $150,000-350,000 | 
| V Esteras Company, Inc. | 2020-06-16 | $150,000-350,000 | 
| Vital Hydration and Wellness, LLC | 2020-06-16 | $150,000-350,000 | 
| Vitality Star Resort ALF, LLC | 2020-06-16 | $150,000-350,000 | 
| Zuline Technician Solutions, LLC | 2020-06-16 | $150,000-350,000 | 
| Fisenge Copper Mines, LLC | 2020-06-17 | $1-2 million | 
| Seldar Miami Holding, LLC | 2020-06-17 | $1-2 million | 
| Senyar Miami Holding, LLC | 2020-06-17 | $1-2 million | 
| Southern Debt Collection | 2020-06-17 | $1-2 million | 
| Advantage Plumbing, Inc. | 2020-06-17 | $350,000-1 million | 
| American Media Professionals, LLC | 2020-06-17 | $350,000-1 million | 
| Anderson Hospitality Solutions, LLC | 2020-06-17 | $350,000-1 million | 
| Blissful Hair Extensions, LLC | 2020-06-17 | $350,000-1 million | 
| Central Palm Beach Surgery Center, Ltd. | 2020-06-17 | $350,000-1 million | 
| Countryside Montessori Charter School | 2020-06-17 | $350,000-1 million | 
| Express Limousines & Transportation, LLC | 2020-06-17 | $350,000-1 million | 
| Faith Temple Church Outreach Ministries | 2020-06-17 | $350,000-1 million | 
| Good Word Properties, LLC | 2020-06-17 | $350,000-1 million | 
| Mechanical Insulation & Technologies, LLC | 2020-06-17 | $350,000-1 million | 
| Miami Beach Downtown Water Sports, LLC | 2020-06-17 | $350,000-1 million | 
| Og Boobie Black, LLC | 2020-06-17 | $350,000-1 million | 
| The Doublejo Tribe, Inc. | 2020-06-17 | $350,000-1 million | 
| World Scientific Industrial and Medical, Inc. | 2020-06-17 | $350,000-1 million | 
| Abdon Air Appliances, LLC | 2020-06-17 | $150,000-350,000 | 
| Addison Health Care, Inc. | 2020-06-17 | $150,000-350,000 | 
| AHR Manufacturing, Inc. | 2020-06-17 | $150,000-350,000 | 
| All in One Nutrition Club, LLC | 2020-06-17 | $150,000-350,000 | 
| Almonte Investments, Inc. | 2020-06-17 | $150,000-350,000 | 
| Always Dependable, Inc. | 2020-06-17 | $150,000-350,000 | 
| B. M. S Financial Services, LLC | 2020-06-17 | $150,000-350,000 | 
| Baja Concrete USA Corporation | 2020-06-17 | $150,000-350,000 | 
| Brinxhair, LLC | 2020-06-17 | $150,000-350,000 | 
| Bureau of Dangerous Goods, Ltd. | 2020-06-17 | $150,000-350,000 | 
| Cortege Aliens | 2020-06-17 | $150,000-350,000 | 
| Discount Auto Mall, LLC | 2020-06-17 | $150,000-350,000 | 
| DJ Trucking Services, LLC | 2020-06-17 | $150,000-350,000 | 
| Elcoro & Elcoro, LLC | 2020-06-17 | $150,000-350,000 | 
| Elevate Beauty, LLC | 2020-06-17 | $150,000-350,000 | 
| Evangelical Church of Jesus-Christ | 2020-06-17 | $150,000-350,000 | 
| First Biblical Baptist Church of Palmetto | 2020-06-17 | $150,000-350,000 | 
| Foxy Cleo, Inc. | 2020-06-17 | $150,000-350,000 | 
| Fresh Air Cleaning Services, LLC | 2020-06-17 | $150,000-350,000 | 
| Ghost Ventures II, LLC | 2020-06-17 | $150,000-350,000 | 
| Globe Air Cargo New York, Inc. | 2020-06-17 | $150,000-350,000 | 
| Good Deal Appliances, LLC | 2020-06-17 | $150,000-350,000 | 
| Holy Family Catholic School | 2020-06-17 | $150,000-350,000 | 
| ICC Builders, LLC | 2020-06-17 | $150,000-350,000 | 
| Independance Taxi, LLC | 2020-06-17 | $150,000-350,000 | 
| J and a Limousine, Inc. | 2020-06-17 | $150,000-350,000 | 
| J&G Barber Shop | 2020-06-17 | $150,000-350,000 | 
| JB1 Transport, LLC | 2020-06-17 | $150,000-350,000 | 
| Lead Smart Staffing Solutions, LLC | 2020-06-17 | $150,000-350,000 | 
| Lesly Lawns, LLC | 2020-06-17 | $150,000-350,000 | 
| LMS Transportation, LLC | 2020-06-17 | $150,000-350,000 | 
| Love Mag, LLC | 2020-06-17 | $150,000-350,000 | 
| Magnolia Veterinary Partners | 2020-06-17 | $150,000-350,000 | 
| Malika Osborne Realtor, LLC | 2020-06-17 | $150,000-350,000 | 
| Miami Genesis Elderly Care Corporation | 2020-06-17 | $150,000-350,000 | 
| MWD Logistics, LLC | 2020-06-17 | $150,000-350,000 | 
| Nationwide Health Brokers Corporation | 2020-06-17 | $150,000-350,000 | 
| NDC Consulting, Inc. | 2020-06-17 | $150,000-350,000 | 
| NJ Cargo Express, LLC | 2020-06-17 | $150,000-350,000 | 
| NRP Lease Holdings, LLC | 2020-06-17 | $150,000-350,000 | 
| Palm Springs Security, LLC | 2020-06-17 | $150,000-350,000 | 
| Paul Herschel Bowman, PA, M.D. | 2020-06-17 | $150,000-350,000 | 
| PCB Limpiar, LLC | 2020-06-17 | $150,000-350,000 | 
| Pcny Concierge, Inc. | 2020-06-17 | $150,000-350,000 | 
| Pierhouse Fort Myers Beach, Ltd. | 2020-06-17 | $150,000-350,000 | 
| Pompano Auto Radio Air Tires, Inc. | 2020-06-17 | $150,000-350,000 | 
| Portofino Cafe, Inc. | 2020-06-17 | $150,000-350,000 | 
| Propel Engineering | 2020-06-17 | $150,000-350,000 | 
| R & K Welding & Fabrication, Inc. | 2020-06-17 | $150,000-350,000 | 
| Realtime Services, Inc. | 2020-06-17 | $150,000-350,000 | 
| Renovate Neighborhoods, Inc. | 2020-06-17 | $150,000-350,000 | 
| Romeus World Distributors | 2020-06-17 | $150,000-350,000 | 
| Royal Garden Estates, LLC | 2020-06-17 | $150,000-350,000 | 
| Royal Landscape Nursery, Inc. | 2020-06-17 | $150,000-350,000 | 
| Sebastien Charles Anesthesia Services, Inc. | 2020-06-17 | $150,000-350,000 | 
| SKY Consulting Group, Inc. | 2020-06-17 | $150,000-350,000 | 
| Sos Septic | 2020-06-17 | $150,000-350,000 | 
| T & a Global Xpress Corporation | 2020-06-17 | $150,000-350,000 | 
| Tilus & Company | 2020-06-17 | $150,000-350,000 | 
| Ventura Country Club Community Homeowners Association, Inc. | 2020-06-17 | $150,000-350,000 | 
| Yusef Vega Granite & Cabinet, LLC | 2020-06-17 | $150,000-350,000 | 
| Zuauto, LLC | 2020-06-17 | $150,000-350,000 | 
| Stein Mart, Inc. | 2020-06-18 | $5-10 million | 
| Metal Partners Rebar, LLC | 2020-06-18 | $2-5 million | 
| Tax Defense Network, LLC | 2020-06-18 | $2-5 million | 
| Boom Rewards, LLC | 2020-06-18 | $1-2 million | 
| Custom Export, Inc. | 2020-06-18 | $1-2 million | 
| Fab Bar, LLC | 2020-06-18 | $1-2 million | 
| Trustedcommunications, LLC | 2020-06-18 | $1-2 million | 
| 1320 Automoto, LLC | 2020-06-18 | $350,000-1 million | 
| Bolidt Cruise Control Corporation | 2020-06-18 | $350,000-1 million | 
| Cccesar, Inc. | 2020-06-18 | $350,000-1 million | 
| Divine Encounter, Inc. | 2020-06-18 | $350,000-1 million | 
| Double Choice Autos, LLC | 2020-06-18 | $350,000-1 million | 
| Ehud Gordon, Inc. | 2020-06-18 | $350,000-1 million | 
| Event Group Productions, LLC | 2020-06-18 | $350,000-1 million | 
| Fourlife Entertainment, Inc. | 2020-06-18 | $350,000-1 million | 
| HG Freight, Inc. | 2020-06-18 | $350,000-1 million | 
| Infinitte, LLC | 2020-06-18 | $350,000-1 million | 
| JRE Holdings Group, Inc. | 2020-06-18 | $350,000-1 million | 
| Longevity Logistics, Inc. | 2020-06-18 | $350,000-1 million | 
| Maracaibo Country Club Corporation | 2020-06-18 | $350,000-1 million | 
| Mcglannon Learning Systems | 2020-06-18 | $350,000-1 million | 
| Next Auto Body, LLC | 2020-06-18 | $350,000-1 million | 
| Pedreiras, Inc. | 2020-06-18 | $350,000-1 million | 
| South FL Silver Corporation | 2020-06-18 | $350,000-1 million | 
| Star Touch Auto Body & Paint, LLC | 2020-06-18 | $350,000-1 million | 
| Tietjen Technologies, Inc. | 2020-06-18 | $350,000-1 million | 
| Urban Bay Housing Fund, LLC | 2020-06-18 | $350,000-1 million | 
| Williams Consulting Group, LLC | 2020-06-18 | $350,000-1 million | 
| 1350 Food & Beverage | 2020-06-18 | $150,000-350,000 | 
| 3 Kings Auto, Inc. | 2020-06-18 | $150,000-350,000 | 
| 305 Luxury Watches | 2020-06-18 | $150,000-350,000 | 
| Advanced Contractors of Florida, Inc. | 2020-06-18 | $150,000-350,000 | 
| Agramonte Transport, LLC | 2020-06-18 | $150,000-350,000 | 
| Associated Contracting Enterprises, LLC | 2020-06-18 | $150,000-350,000 | 
| Associated Contracting, Inc. | 2020-06-18 | $150,000-350,000 | 
| B&B Junk and Debris Removal, LLC | 2020-06-18 | $150,000-350,000 | 
| Benchmark Genetics USA, Inc. | 2020-06-18 | $150,000-350,000 | 
| Blackmon Investments, LLC | 2020-06-18 | $150,000-350,000 | 
| Blaise Surplus Barggains, Inc. | 2020-06-18 | $150,000-350,000 | 
| Brothers Spirits Corporation | 2020-06-18 | $150,000-350,000 | 
| C E Windows & Doors, LLC | 2020-06-18 | $150,000-350,000 | 
| Cabrera Paving ENG, Inc. | 2020-06-18 | $150,000-350,000 | 
| Capital Wholesale Group, LLC | 2020-06-18 | $150,000-350,000 | 
| Castor Building Worldwide, Inc. | 2020-06-18 | $150,000-350,000 | 
| Celebration Pointe Insurance Agency, Inc. | 2020-06-18 | $150,000-350,000 | 
| Chery Caribbean Buffet, LLC | 2020-06-18 | $150,000-350,000 | 
| CMS Construction Management Services, Inc. | 2020-06-18 | $150,000-350,000 | 
| Crown Consulting Solutions, Inc. | 2020-06-18 | $150,000-350,000 | 
| CVJ Investment Group, LLC | 2020-06-18 | $150,000-350,000 | 
| Doral Luxury Concepts, LLC | 2020-06-18 | $150,000-350,000 | 
| Drive Jy, Inc. | 2020-06-18 | $150,000-350,000 | 
| Dynamic Senior Solutions of Tampa, Inc. | 2020-06-18 | $150,000-350,000 | 
| Elandieu Lubin, Inc. | 2020-06-18 | $150,000-350,000 | 
| Eliane Caribbean Market, Inc. | 2020-06-18 | $150,000-350,000 | 
| Elite Auto Tags, Inc. | 2020-06-18 | $150,000-350,000 | 
| Extra Supermarket Group, Inc. | 2020-06-18 | $150,000-350,000 | 
| Family Cargo, LLC | 2020-06-18 | $150,000-350,000 | 
| Florida Neurologic Center, P.A. | 2020-06-18 | $150,000-350,000 | 
| Ford Strong, LLC | 2020-06-18 | $150,000-350,000 | 
| Four Season Lawn Care and Landscaping | 2020-06-18 | $150,000-350,000 | 
| Freeminds, LLC | 2020-06-18 | $150,000-350,000 | 
| Gold King Standard, LLC | 2020-06-18 | $150,000-350,000 | 
| Hdez Complete Meals Corporation | 2020-06-18 | $150,000-350,000 | 
| Industrial Engineering Company | 2020-06-18 | $150,000-350,000 | 
| Integrity Plus CC, Inc. | 2020-06-18 | $150,000-350,000 | 
| Jammbar Wings 02, LLC | 2020-06-18 | $150,000-350,000 | 
| Jecrois Safety 2 Go | 2020-06-18 | $150,000-350,000 | 
| Jody Wilson Construction, Inc. | 2020-06-18 | $150,000-350,000 | 
| Lalocura Production, Inc. | 2020-06-18 | $150,000-350,000 | 
| Mainstay Services, LLC | 2020-06-18 | $150,000-350,000 | 
| Marmon Solutions, LLC | 2020-06-18 | $150,000-350,000 | 
| Moise Logistics Group, LLC | 2020-06-18 | $150,000-350,000 | 
| Mosus, LLC | 2020-06-18 | $150,000-350,000 | 
| My Florida Synthetic Grass, LLC | 2020-06-18 | $150,000-350,000 | 
| New Health Chiropractic & Wellness Center, LLC | 2020-06-18 | $150,000-350,000 | 
| Norberth Services, Inc. | 2020-06-18 | $150,000-350,000 | 
| Okeechobee Tax Pros Service, LLC | 2020-06-18 | $150,000-350,000 | 
| RB Information Systems, Inc. | 2020-06-18 | $150,000-350,000 | 
| Run & Drive Auto Sales, Inc. | 2020-06-18 | $150,000-350,000 | 
| Sanmar Dental Management of America, LLC | 2020-06-18 | $150,000-350,000 | 
| Silent Express Corporation | 2020-06-18 | $150,000-350,000 | 
| Skyline Housing Services, LLC | 2020-06-18 | $150,000-350,000 | 
| Snkrcentral, LLC | 2020-06-18 | $150,000-350,000 | 
| Star Solution Services, Inc. | 2020-06-18 | $150,000-350,000 | 
| Strade Transport Corporation | 2020-06-18 | $150,000-350,000 | 
| Tabernacle Du Christ, Inc. | 2020-06-18 | $150,000-350,000 | 
| The Guttersmith, Inc. | 2020-06-18 | $150,000-350,000 | 
| The KM Partners, Inc. | 2020-06-18 | $150,000-350,000 | 
| Toucan Motors, Inc. | 2020-06-18 | $150,000-350,000 | 
| United Medical Supply, Inc. | 2020-06-18 | $150,000-350,000 | 
| Vew Music Group, LLC | 2020-06-18 | $150,000-350,000 | 
| WL International, Inc. | 2020-06-18 | $150,000-350,000 | 
| United Home Care Services, Inc. | 2020-06-19 | $2-5 million | 
| MB Boat & Ride Corporation | 2020-06-19 | $1-2 million | 
| New Generation Abundant Mission Church of God | 2020-06-19 | $1-2 million | 
| Production Construction, Inc. | 2020-06-19 | $1-2 million | 
| Smart Technician Florida, LLC | 2020-06-19 | $1-2 million | 
| Big League, L.L.C. | 2020-06-19 | $350,000-1 million | 
| Delta Kidney Hypertension, PLC | 2020-06-19 | $350,000-1 million | 
| Enjoy Your Face, Inc. | 2020-06-19 | $350,000-1 million | 
| Fatima Medical Group, LLC | 2020-06-19 | $350,000-1 million | 
| Florida Delivery Solutions, LLC | 2020-06-19 | $350,000-1 million | 
| Foodservice Equipment Symbols, LLC | 2020-06-19 | $350,000-1 million | 
| Gonzalez Gomez Remodeling Corporation | 2020-06-19 | $350,000-1 million | 
| Huryn Properties, LLC | 2020-06-19 | $350,000-1 million | 
| Invest & Conquer INT, LLC | 2020-06-19 | $350,000-1 million | 
| Kalalou Caraibbean Bar and Grill, LLC | 2020-06-19 | $350,000-1 million | 
| North Tampa Christian Academy | 2020-06-19 | $350,000-1 million | 
| Northeast Community Action Agency, Inc. | 2020-06-19 | $350,000-1 million | 
| Ramirez Services & Repairs 1 Corporation | 2020-06-19 | $350,000-1 million | 
| RLK Construction Company of Naples, Inc. | 2020-06-19 | $350,000-1 million | 
| Surujh Latchman, LLC | 2020-06-19 | $350,000-1 million | 
| Taste of Fortune, LLC | 2020-06-19 | $350,000-1 million | 
| The L. A. B. Oratory Orlando, LLC | 2020-06-19 | $350,000-1 million | 
| A New Way of Living, Inc. | 2020-06-19 | $150,000-350,000 | 
| Air and Fuel Marine Service, LLC | 2020-06-19 | $150,000-350,000 | 
| All-in-One Insurance Pro. , LLC | 2020-06-19 | $150,000-350,000 | 
| Allstar Enterprises, LLC | 2020-06-19 | $150,000-350,000 | 
| ARMS of Hope Community, Inc. | 2020-06-19 | $150,000-350,000 | 
| Arnold Air Conditioning, Inc. | 2020-06-19 | $150,000-350,000 | 
| ASV Transport Corporation | 2020-06-19 | $150,000-350,000 | 
| B Wow'd Browz, LLC | 2020-06-19 | $150,000-350,000 | 
| Barron Development Corporation | 2020-06-19 | $150,000-350,000 | 
| Berea Evangelical Alliance Church of North Lauderdale, Inc. | 2020-06-19 | $150,000-350,000 | 
| Black International Trading Company, Inc. | 2020-06-19 | $150,000-350,000 | 
