There were 277 PPP loans issued in Florida during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Hamlin and Burton Liability Management, Inc. | 2020-06-08 | $1-2 million | 
| JBS It All Cleaning & Hospitality Services LLC, D.O. | 2020-06-08 | $1-2 million | 
| 346 Unlimited, Inc. | 2020-06-08 | $350,000-1 million | 
| 360 Tax Services, LLC | 2020-06-08 | $350,000-1 million | 
| A & a Xpress, Inc. | 2020-06-08 | $350,000-1 million | 
| Assured Properties, LLC | 2020-06-08 | $350,000-1 million | 
| Bodycare Plastic Surgery, Inc. | 2020-06-08 | $350,000-1 million | 
| Central Brevard Anesthesiologists, P.A. | 2020-06-08 | $350,000-1 million | 
| Cohen Freedman Encinosa and Associates | 2020-06-08 | $350,000-1 million | 
| El Plateado Corporation | 2020-06-08 | $350,000-1 million | 
| General Transportation of Palm Beach, LLC | 2020-06-08 | $350,000-1 million | 
| Ja-Ru, Inc. | 2020-06-08 | $350,000-1 million | 
| JJ a Auto Transport Services, LLC | 2020-06-08 | $350,000-1 million | 
| Morg. Trucking, LLC | 2020-06-08 | $350,000-1 million | 
| Pacific Group Financial Services Corporation | 2020-06-08 | $350,000-1 million | 
| Woolf Gallery Corporation | 2020-06-08 | $350,000-1 million | 
| AGM Heavy Machinery, LLC | 2020-06-08 | $150,000-350,000 | 
| At Cargo Express Corporation | 2020-06-08 | $150,000-350,000 | 
| CBC Hospitality Group, LLC | 2020-06-08 | $150,000-350,000 | 
| Cheers Natural Salon, Inc. | 2020-06-08 | $150,000-350,000 | 
| Corporate Solutions Network, Inc. | 2020-06-08 | $150,000-350,000 | 
| Cox Construction of Northeast Florida, Inc. | 2020-06-08 | $150,000-350,000 | 
| D-Fine Beauty Supplies | 2020-06-08 | $150,000-350,000 | 
| Danfra Investments Corporation | 2020-06-08 | $150,000-350,000 | 
| Deep Waters Marine Air, Inc. | 2020-06-08 | $150,000-350,000 | 
| Dorceus Block, LLC | 2020-06-08 | $150,000-350,000 | 
| Eglise Baptist Peniel of Orlando, Inc. | 2020-06-08 | $150,000-350,000 | 
| Envision Worx, LLC | 2020-06-08 | $150,000-350,000 | 
| Garcia Adjustment Corporation | 2020-06-08 | $150,000-350,000 | 
| Guenaud Newlook Barbershop | 2020-06-08 | $150,000-350,000 | 
| H & WR Enterprise, LLC | 2020-06-08 | $150,000-350,000 | 
| House of Bling, Inc. | 2020-06-08 | $150,000-350,000 | 
| Jade & James Corporation | 2020-06-08 | $150,000-350,000 | 
| Jesus Barrizonte | 2020-06-08 | $150,000-350,000 | 
| Jorozco Express Corporation | 2020-06-08 | $150,000-350,000 | 
| Karma Kustoms, LLC | 2020-06-08 | $150,000-350,000 | 
| Kim Bui | 2020-06-08 | $150,000-350,000 | 
| Kirikou Transportation, LLC | 2020-06-08 | $150,000-350,000 | 
| Kpbrokerscar | 2020-06-08 | $150,000-350,000 | 
| Louverture Employment Services, LLC | 2020-06-08 | $150,000-350,000 | 
| Luxe Eight Auto, LLC | 2020-06-08 | $150,000-350,000 | 
| M. E. L Empire Solutions, Inc. | 2020-06-08 | $150,000-350,000 | 
| Material & Machines for Life, Inc. | 2020-06-08 | $150,000-350,000 | 
| Ontime Towing Recovery, LLC | 2020-06-08 | $150,000-350,000 | 
| Pineapple & Company, Inc. | 2020-06-08 | $150,000-350,000 | 
| Pj's Towing, LLC | 2020-06-08 | $150,000-350,000 | 
| Poison Ivy Lawn Maintenance, LLC | 2020-06-08 | $150,000-350,000 | 
| Powerfull Health Services, LLC | 2020-06-08 | $150,000-350,000 | 
| Purple Rain, Inc. | 2020-06-08 | $150,000-350,000 | 
| Rejoice of Care, LLC | 2020-06-08 | $150,000-350,000 | 
| Skyfrog Tree Service, LLC | 2020-06-08 | $150,000-350,000 | 
| Tcajuste Installation | 2020-06-08 | $150,000-350,000 | 
| Usacol Produce, Inc. | 2020-06-08 | $150,000-350,000 | 
| Venalven Windows and Doors Impact Corporation | 2020-06-08 | $150,000-350,000 | 
| Victor Lopez Trucking, LLC. | 2020-06-08 | $150,000-350,000 | 
| WF Credit Repair Services, LLC | 2020-06-08 | $150,000-350,000 | 
| YOU Fruits, Inc. | 2020-06-08 | $150,000-350,000 | 
| Business With Bella, Inc. | 2020-06-09 | $1-2 million | 
| Master Concessionsair, LLC | 2020-06-09 | $1-2 million | 
| Agathe Construction, Inc. | 2020-06-09 | $350,000-1 million | 
| Associated Investor Services, Inc. | 2020-06-09 | $350,000-1 million | 
| Athenian Academy of Technology and the ARTS, Inc. | 2020-06-09 | $350,000-1 million | 
| Four Seasons Hotel Solutions | 2020-06-09 | $350,000-1 million | 
| Martainer, Inc. | 2020-06-09 | $350,000-1 million | 
| Motorworkz, Inc. | 2020-06-09 | $350,000-1 million | 
| Niva & Jude 1st Class Realty, Corporation | 2020-06-09 | $350,000-1 million | 
| Paradise America, LLC | 2020-06-09 | $350,000-1 million | 
| Sokolov, Ltd. | 2020-06-09 | $350,000-1 million | 
| Whitmarsh Partners, Ltd. | 2020-06-09 | $350,000-1 million | 
| A & G Helping Hands, LLC | 2020-06-09 | $150,000-350,000 | 
| A One Auto Sales, LLC | 2020-06-09 | $150,000-350,000 | 
| Agape Community Outreach, Inc. | 2020-06-09 | $150,000-350,000 | 
| Asian Retreat and Nails Salon | 2020-06-09 | $150,000-350,000 | 
| Becker Avionics, Inc. | 2020-06-09 | $150,000-350,000 | 
| BP Therapy Center, Inc. | 2020-06-09 | $150,000-350,000 | 
| Broward Healthcare Diagnostics | 2020-06-09 | $150,000-350,000 | 
| Carmath Enterprises, LLC | 2020-06-09 | $150,000-350,000 | 
| Crown of Beauty Hair Salon. , Inc. | 2020-06-09 | $150,000-350,000 | 
| El Toro Loco, LLC | 2020-06-09 | $150,000-350,000 | 
| Elico Assoulini, LLC | 2020-06-09 | $150,000-350,000 | 
| Ewiesel, Inc. | 2020-06-09 | $150,000-350,000 | 
| Florida Designer Cabinets, Inc. | 2020-06-09 | $150,000-350,000 | 
| Intermetal Rebar, LLC | 2020-06-09 | $150,000-350,000 | 
| Jalex Transportation, Inc. | 2020-06-09 | $150,000-350,000 | 
| Legacy Services Importer-Exporter, LLC | 2020-06-09 | $150,000-350,000 | 
| Logos Group Enterprise, LLC | 2020-06-09 | $150,000-350,000 | 
| Lovett Irrigation | 2020-06-09 | $150,000-350,000 | 
| M. G. Excellent Service Corporation | 2020-06-09 | $150,000-350,000 | 
| Mag Media Solutions | 2020-06-09 | $150,000-350,000 | 
| MF Finishing Refinishing, LLC | 2020-06-09 | $150,000-350,000 | 
| Nine Is Divine, Inc. | 2020-06-09 | $150,000-350,000 | 
| Nuview Telehealth, LLC | 2020-06-09 | $150,000-350,000 | 
| Patriot Collision Center, Inc. | 2020-06-09 | $150,000-350,000 | 
| Sonshine Day Preschool, Inc. | 2020-06-09 | $150,000-350,000 | 
| Trimteck, LLC | 2020-06-09 | $150,000-350,000 | 
| Triumph and Deliverance C. O. G. I. C | 2020-06-09 | $150,000-350,000 | 
| X-Cel Drywall Specialties, LLC | 2020-06-09 | $150,000-350,000 | 
| Yid, Inc. | 2020-06-09 | $150,000-350,000 | 
| Yisrael Global Transportation Services, LLC | 2020-06-09 | $150,000-350,000 | 
| 5 Stars Care, Inc. | 2020-06-10 | $350,000-1 million | 
| Always Reliable Management Services, Inc. | 2020-06-10 | $350,000-1 million | 
| Caring Nurse Practitioners of FLA, Inc. | 2020-06-10 | $350,000-1 million | 
| David L Wallace & Association, PA | 2020-06-10 | $350,000-1 million | 
| Globe Air Cargo, Inc. | 2020-06-10 | $350,000-1 million | 
| Gombert, Inc. | 2020-06-10 | $350,000-1 million | 
| Mise Holdings, LLC | 2020-06-10 | $350,000-1 million | 
| MSP Financial Services, Inc. | 2020-06-10 | $350,000-1 million | 
| Optimal Consulting, Inc. | 2020-06-10 | $350,000-1 million | 
| Synray Services, LLC | 2020-06-10 | $350,000-1 million | 
| Wholesale Auctions, Inc. | 2020-06-10 | $350,000-1 million | 
| 261 Music, LLC | 2020-06-10 | $150,000-350,000 | 
| Airflow Quality Experts, Inc. | 2020-06-10 | $150,000-350,000 | 
| Assured Hand Management, Inc. | 2020-06-10 | $150,000-350,000 | 
| Bain Sealcoat, Inc. | 2020-06-10 | $150,000-350,000 | 
| Banetti, Inc. | 2020-06-10 | $150,000-350,000 | 
| Belos Express, LLC | 2020-06-10 | $150,000-350,000 | 
| Celestial Home Health Care, LLC | 2020-06-10 | $150,000-350,000 | 
| Extra Supermarket Group, Inc. | 2020-06-10 | $150,000-350,000 | 
| Fenaz Community Center, Inc. | 2020-06-10 | $150,000-350,000 | 
| Huston Management, LLC. | 2020-06-10 | $150,000-350,000 | 
| Jaime Cooper Consulting, Inc. | 2020-06-10 | $150,000-350,000 | 
| Jayy Doll the Hair Plug, LLC | 2020-06-10 | $150,000-350,000 | 
| JM Servi-Equipos, Inc. | 2020-06-10 | $150,000-350,000 | 
| Johnny Lee James Nursery, Inc. | 2020-06-10 | $150,000-350,000 | 
| Johr Group, Inc. | 2020-06-10 | $150,000-350,000 | 
| Mandala World Corporation | 2020-06-10 | $150,000-350,000 | 
| Miriam Yumart Sole Property | 2020-06-10 | $150,000-350,000 | 
| Mogelais Desir Trucking | 2020-06-10 | $150,000-350,000 | 
| Nemanju Construction Corporation | 2020-06-10 | $150,000-350,000 | 
| Over the to Marine USA Corporation | 2020-06-10 | $150,000-350,000 | 
| Para Luxury, LLC | 2020-06-10 | $150,000-350,000 | 
| Pimp News, LLC | 2020-06-10 | $150,000-350,000 | 
| The Valley of Love Ministries, Inc. | 2020-06-10 | $150,000-350,000 | 
| TMT Services, LLC | 2020-06-10 | $150,000-350,000 | 
| Ultimate Spa Services, Inc. | 2020-06-10 | $150,000-350,000 | 
| Ulysse Trucking, LLC | 2020-06-10 | $150,000-350,000 | 
| W C Duran Enterprises, Inc. | 2020-06-10 | $150,000-350,000 | 
| Sun City Center Associates, LP | 2020-06-11 | $1-2 million | 
| T. O. Home Care Corporation | 2020-06-11 | $1-2 million | 
| Ballentine Electric, Inc. | 2020-06-11 | $350,000-1 million | 
| FM RNC, LLC | 2020-06-11 | $350,000-1 million | 
| New Phase Construction, Inc. | 2020-06-11 | $350,000-1 million | 
| Occidente Servicios Corporation | 2020-06-11 | $350,000-1 million | 
| One Stop Constructors, Inc. | 2020-06-11 | $350,000-1 million | 
| SMG Concepts, LLC | 2020-06-11 | $350,000-1 million | 
| W9Y Construction, Inc. | 2020-06-11 | $350,000-1 million | 
| Accurate Marine Service | 2020-06-11 | $150,000-350,000 | 
| Advanced Entertainment Group | 2020-06-11 | $150,000-350,000 | 
| All American Urgent Care | 2020-06-11 | $150,000-350,000 | 
| Broadcasting Hispanic Group, Inc. | 2020-06-11 | $150,000-350,000 | 
| Coffman Clark Construction | 2020-06-11 | $150,000-350,000 | 
| Crawford Tire Service, Inc. | 2020-06-11 | $150,000-350,000 | 
| Exceptional Caring Hands, LLC | 2020-06-11 | $150,000-350,000 | 
| First Academy Preschool Leesburg, Inc. | 2020-06-11 | $150,000-350,000 | 
| GCS, Inc. | 2020-06-11 | $150,000-350,000 | 
| Geche Escvar Company | 2020-06-11 | $150,000-350,000 | 
| John Tax Multiservices & Security, Inc. | 2020-06-11 | $150,000-350,000 | 
| Laveaux Ac Services, Inc. | 2020-06-11 | $150,000-350,000 | 
| Madsen-Barr Corporation | 2020-06-11 | $150,000-350,000 | 
| Mega Productions Entertainment, Inc. | 2020-06-11 | $150,000-350,000 | 
| Nandy Unisex Beauty Salon, LLC | 2020-06-11 | $150,000-350,000 | 
| Number One Auto Sales, LLC | 2020-06-11 | $150,000-350,000 | 
| Piquer International Group, LLC | 2020-06-11 | $150,000-350,000 | 
| SDM Enterprises of Tampa Bay, Inc. | 2020-06-11 | $150,000-350,000 | 
| Sean Mcguinness, Inc. | 2020-06-11 | $150,000-350,000 | 
| Sonia's Quality Care Services, LLC | 2020-06-11 | $150,000-350,000 | 
| Sympathy Tax Services, LLC | 2020-06-11 | $150,000-350,000 | 
| Take Life Further, LLC | 2020-06-11 | $150,000-350,000 | 
| Tax Range USA, Inc. | 2020-06-11 | $150,000-350,000 | 
| Tekontrol, Inc. | 2020-06-11 | $150,000-350,000 | 
| The Childrens Home, Inc. | 2020-06-11 | $150,000-350,000 | 
| Tio Max Truck, Inc. | 2020-06-11 | $150,000-350,000 | 
| Victor Auto Body Repair | 2020-06-11 | $150,000-350,000 | 
| Water Play Rentals, LLC | 2020-06-11 | $150,000-350,000 | 
| Unified Relocation Solutions, LLC | 2020-06-12 | $5-10 million | 
| Enprovera Corporation | 2020-06-12 | $2-5 million | 
| Albion Staffing Solutions, Inc. | 2020-06-12 | $1-2 million | 
| Sandes Lalbahadur, LLC | 2020-06-12 | $1-2 million | 
| Alcohol Countermeasure Systems, Inc. | 2020-06-12 | $350,000-1 million | 
| Eglise Chretienne DE LA Porte Etroite in | 2020-06-12 | $350,000-1 million | 
| Executive Private Transport, LLC | 2020-06-12 | $350,000-1 million | 
| FGS Empire, LLC | 2020-06-12 | $350,000-1 million | 
| Liberty Trucking, LLC | 2020-06-12 | $350,000-1 million | 
| Luz Del Espiritu Santo Corporation | 2020-06-12 | $350,000-1 million | 
| M5 Construction & Management, Inc. | 2020-06-12 | $350,000-1 million | 
| MPR Construction, Inc. | 2020-06-12 | $350,000-1 million | 
| Reyes Investors Corporation | 2020-06-12 | $350,000-1 million | 
| 509 Again Anko, LLC | 2020-06-12 | $150,000-350,000 | 
| A&G Maintenance Group, Corporation | 2020-06-12 | $150,000-350,000 | 
| Abdon Body Shop, LLC | 2020-06-12 | $150,000-350,000 | 
| Abundant Life Church of God Ministry Corporation | 2020-06-12 | $150,000-350,000 | 
| Benjamin Trading Group, LLC | 2020-06-12 | $150,000-350,000 | 
| Check the Forcast, LLC | 2020-06-12 | $150,000-350,000 | 
| Cleanow Service Group Corporation | 2020-06-12 | $150,000-350,000 | 
| Cocoa Beach Beverages, LLC | 2020-06-12 | $150,000-350,000 | 
| Eglise DE Dieu DE LA Nouvelle Naissance, Inc. | 2020-06-12 | $150,000-350,000 | 
| Elite Therapy Group, Inc. | 2020-06-12 | $150,000-350,000 | 
| Florida Mandarin Corporation | 2020-06-12 | $150,000-350,000 | 
| Fourplex Realty, LLC | 2020-06-12 | $150,000-350,000 | 
| GNC, Inc. | 2020-06-12 | $150,000-350,000 | 
| Gospel Assembly of Miami, Inc. | 2020-06-12 | $150,000-350,000 | 
| Graflex, Inc. | 2020-06-12 | $150,000-350,000 | 
| H. O. A. Property Management, Inc. | 2020-06-12 | $150,000-350,000 | 
| Homes Decor Services, LLC | 2020-06-12 | $150,000-350,000 | 
| House of Top Models, Inc. | 2020-06-12 | $150,000-350,000 | 
| IL Pizziolas, LLC | 2020-06-12 | $150,000-350,000 | 
| John L Shadd Trucking, LLC | 2020-06-12 | $150,000-350,000 | 
| KRK Publicity, LLC | 2020-06-12 | $150,000-350,000 | 
| L'Eglise DE Dieu Les Elus Pour Christ, Inc. | 2020-06-12 | $150,000-350,000 | 
| L. Discount Photo and Video, Inc. | 2020-06-12 | $150,000-350,000 | 
| Limbaugh Electrical Contracting, Inc. | 2020-06-12 | $150,000-350,000 | 
| Merrick Construction Group, Inc. | 2020-06-12 | $150,000-350,000 | 
| Michelet Paint & Body Repair, Inc. | 2020-06-12 | $150,000-350,000 | 
| Modern Source, LLC | 2020-06-12 | $150,000-350,000 | 
| O C Trucking Services Corporation | 2020-06-12 | $150,000-350,000 | 
| Osko, Inc. | 2020-06-12 | $150,000-350,000 | 
| Palm Beach Tees & Graphics, LLC | 2020-06-12 | $150,000-350,000 | 
| Pierce 7 Logistics, Inc. | 2020-06-12 | $150,000-350,000 | 
| Professional Home Services, Inc. | 2020-06-12 | $150,000-350,000 | 
| Reb Trucking Corporation | 2020-06-12 | $150,000-350,000 | 
| RNS Recycling Rags, LLC | 2020-06-12 | $150,000-350,000 | 
| Saint Paul Catholic Church | 2020-06-12 | $150,000-350,000 | 
| Steel Fabricators of Florida, LLC | 2020-06-12 | $150,000-350,000 | 
| Tax Specialists of Kissimmee, LLC | 2020-06-12 | $150,000-350,000 | 
| Tradetek Solutions, LLC | 2020-06-12 | $150,000-350,000 | 
| Voitoi, LLC | 2020-06-12 | $150,000-350,000 | 
| Global Platform Services, LLC | 2020-06-13 | $1-2 million | 
| Advantage Financial Services, LLC | 2020-06-13 | $350,000-1 million | 
| Advocate Home Care Holdings, LLC | 2020-06-13 | $350,000-1 million | 
| Atlantic Tax, LLC | 2020-06-13 | $350,000-1 million | 
| Before the Outbreak Productions, Inc. | 2020-06-13 | $350,000-1 million | 
| Christian Community Fellowship and Empowerment Center, Inc. | 2020-06-13 | $350,000-1 million | 
| Cinergi Technologies Group, LLC | 2020-06-13 | $350,000-1 million | 
| Fonseca Consulting, LLC | 2020-06-13 | $350,000-1 million | 
| RGR Medical Consulting Services, LLC | 2020-06-13 | $350,000-1 million | 
| S D R & R Corporation | 2020-06-13 | $350,000-1 million | 
| Socalo Discount Food, Inc. | 2020-06-13 | $350,000-1 million | 
| Benoit Transportation, Inc. | 2020-06-13 | $150,000-350,000 | 
| CB Limousine, Inc. | 2020-06-13 | $150,000-350,000 | 
| Concord Evangelical Church, Inc. | 2020-06-13 | $150,000-350,000 | 
| Eben-Ezer New Covenant Church of God, Inc. | 2020-06-13 | $150,000-350,000 | 
| Enrick Petit-Homme | 2020-06-13 | $150,000-350,000 | 
| Fitness 4 Kids Sweetwater Corporation | 2020-06-13 | $150,000-350,000 | 
| Friendly Motors, LLC. | 2020-06-13 | $150,000-350,000 | 
| Innovative World Realty, LLC | 2020-06-13 | $150,000-350,000 | 
| Legacy Maintenance Services, LLC | 2020-06-13 | $150,000-350,000 | 
| Palmer Express, Inc. | 2020-06-13 | $150,000-350,000 | 
| Primitive Beautiful Store, LLC | 2020-06-13 | $150,000-350,000 | 
| Sushi Nation, LLC | 2020-06-13 | $150,000-350,000 | 
| The Christian Missionary Church of Miami, Inc. | 2020-06-13 | $150,000-350,000 | 
| The Green Gloves Cleaning, LLC | 2020-06-13 | $150,000-350,000 | 
| Azul Linhas Aereas Brasileiras Inc. , S.A. | 2020-06-14 | $350,000-1 million | 
| Mind Renewal Transformational Centre | 2020-06-14 | $350,000-1 million | 
| Nationwide Auto Carrier | 2020-06-14 | $350,000-1 million | 
| We Show Up Auto Detailing, L.L.C. | 2020-06-14 | $350,000-1 million | 
| 1111 New Begginnings, LLC | 2020-06-14 | $150,000-350,000 | 
| Antonio Michel Company | 2020-06-14 | $150,000-350,000 | 
| BTV Cup, Inc. | 2020-06-14 | $150,000-350,000 | 
| Casimir Modern Cutz and Stylz, LLC | 2020-06-14 | $150,000-350,000 | 
| Diversity Taxes, LLC | 2020-06-14 | $150,000-350,000 | 
| G. SH Multiservices, LLC | 2020-06-14 | $150,000-350,000 | 
| H&C Concrete Corporation | 2020-06-14 | $150,000-350,000 | 
| L'Union Movement Foundation Corporation | 2020-06-14 | $150,000-350,000 | 
| Luxury Yacht Rentals Plus, LLC | 2020-06-14 | $150,000-350,000 | 
| Nova Architectural Woodwork, Inc. | 2020-06-14 | $150,000-350,000 | 
| Office LA, LLC | 2020-06-14 | $150,000-350,000 | 
| One Taxi, Inc. | 2020-06-14 | $150,000-350,000 | 
| Pico Construction & Remodeling Corporation | 2020-06-14 | $150,000-350,000 | 
| Randy's Takeout Restaurent and Catering | 2020-06-14 | $150,000-350,000 | 
| Shop Kulture Kouture, LLC | 2020-06-14 | $150,000-350,000 | 
| Sling Shot Rentals South Beach, LLC | 2020-06-14 | $150,000-350,000 | 
| Snack Attack Concessions, Inc. | 2020-06-14 | $150,000-350,000 | 
| STMS Enterprise, LLC | 2020-06-14 | $150,000-350,000 | 
| Trio Tax Experts & Multi Services, Inc. | 2020-06-14 | $150,000-350,000 | 
| TWE International Beauty Salon, LLC | 2020-06-14 | $150,000-350,000 | 
| VB Grand Transportation, LLC | 2020-06-14 | $150,000-350,000 | 
| Well Max Motors, LLC | 2020-06-14 | $150,000-350,000 | 

              
          Alerts Sign-up