There were 777 PPP loans issued in Florida during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Heel Crush Boutique, Inc. | 2020-06-22 | $1-2 million |
| Real Deal Auto, Inc. | 2020-06-22 | $1-2 million |
| Adventure Holdings, LLC | 2020-06-22 | $350,000-1 million |
| Cedar Grove Group | 2020-06-22 | $350,000-1 million |
| Crown Colony Golf & Country Club, Inc. | 2020-06-22 | $350,000-1 million |
| Florida Center for Recovery, Inc. | 2020-06-22 | $350,000-1 million |
| Hyundai of Central Florida, LLC | 2020-06-22 | $350,000-1 million |
| M&G Berry Farms, LLC | 2020-06-22 | $350,000-1 million |
| MP BBQ Restaurant, LLC | 2020-06-22 | $350,000-1 million |
| Platinum Spoon Muzik, LLC | 2020-06-22 | $350,000-1 million |
| Soso Express Multi Services, Inc. | 2020-06-22 | $350,000-1 million |
| Weather Control Air Conditioning, Inc. | 2020-06-22 | $350,000-1 million |
| Apprentice Financial Services, LLC | 2020-06-22 | $150,000-350,000 |
| Appy Cargo Service Corporation | 2020-06-22 | $150,000-350,000 |
| Asset Builders, LLC | 2020-06-22 | $150,000-350,000 |
| Better Lane Express Transport | 2020-06-22 | $150,000-350,000 |
| BHTT, Inc. | 2020-06-22 | $150,000-350,000 |
| Blue Star Realty Pro | 2020-06-22 | $150,000-350,000 |
| Boxx & Bins, LLC | 2020-06-22 | $150,000-350,000 |
| Centeryellow Taxi, Inc. | 2020-06-22 | $150,000-350,000 |
| Cloudware, LLC | 2020-06-22 | $150,000-350,000 |
| Complete Health of Tampa Bay, PA | 2020-06-22 | $150,000-350,000 |
| Core Tax Group, LLC | 2020-06-22 | $150,000-350,000 |
| Credit Trust Financail Service, LLC | 2020-06-22 | $150,000-350,000 |
| Davinci Financial Corporation | 2020-06-22 | $150,000-350,000 |
| Dieuveille Accounting & Tax Services, Inc. | 2020-06-22 | $150,000-350,000 |
| Dinosaur World, Inc. | 2020-06-22 | $150,000-350,000 |
| Diverse Facilities Solutions, LLC | 2020-06-22 | $150,000-350,000 |
| DM Millwork, LLC | 2020-06-22 | $150,000-350,000 |
| Dumar Lee, LLC | 2020-06-22 | $150,000-350,000 |
| Factual Multi Services, LLC | 2020-06-22 | $150,000-350,000 |
| Ferreira Flooring, Inc. | 2020-06-22 | $150,000-350,000 |
| First Christian Church of Galilee, Inc. | 2020-06-22 | $150,000-350,000 |
| G&M Holddings Group, LLC | 2020-06-22 | $150,000-350,000 |
| Gen Health Services, LLC | 2020-06-22 | $150,000-350,000 |
| General Contractor Service USA, LLC | 2020-06-22 | $150,000-350,000 |
| Guerda Celerity Enterprises, LLC | 2020-06-22 | $150,000-350,000 |
| JGP Auto Repairs and Storage, LLC | 2020-06-22 | $150,000-350,000 |
| JW Draperies, Inc. | 2020-06-22 | $150,000-350,000 |
| Ke Marine, LLC | 2020-06-22 | $150,000-350,000 |
| Kesoki Painting, LLC | 2020-06-22 | $150,000-350,000 |
| Learning Lodge Academy, Inc. | 2020-06-22 | $150,000-350,000 |
| Magnificat Designs, LLC | 2020-06-22 | $150,000-350,000 |
| Magnus Multum, LLC | 2020-06-22 | $150,000-350,000 |
| Mayra Export Corporation | 2020-06-22 | $150,000-350,000 |
| ME Jupiter, LLC | 2020-06-22 | $150,000-350,000 |
| Miami Net Limos, LLC | 2020-06-22 | $150,000-350,000 |
| Michael Wells Consulting, LLC | 2020-06-22 | $150,000-350,000 |
| Monroy & Associates LP | 2020-06-22 | $150,000-350,000 |
| Morency's Trucking, LLC | 2020-06-22 | $150,000-350,000 |
| North Florida Door & Supply, Inc. | 2020-06-22 | $150,000-350,000 |
| Pendora Hair Collection, Inc. | 2020-06-22 | $150,000-350,000 |
| Philadelphia Church of God Independent, Inc. | 2020-06-22 | $150,000-350,000 |
| Premium Cars Corporation | 2020-06-22 | $150,000-350,000 |
| Prism MSO, Inc. | 2020-06-22 | $150,000-350,000 |
| Pro Kitchen Hub, LLC | 2020-06-22 | $150,000-350,000 |
| Purecelebritea, Inc. | 2020-06-22 | $150,000-350,000 |
| Robert John Lynch, PLLC | 2020-06-22 | $150,000-350,000 |
| Ruiz Medical Center Corporation | 2020-06-22 | $150,000-350,000 |
| S & CD Home Care Fliping, LLC | 2020-06-22 | $150,000-350,000 |
| Safety Kote, Inc. | 2020-06-22 | $150,000-350,000 |
| Sake House Sushi, Inc. | 2020-06-22 | $150,000-350,000 |
| Shango Logistics Trucking, LLC | 2020-06-22 | $150,000-350,000 |
| Spectrum Sound of South Florida | 2020-06-22 | $150,000-350,000 |
| Sweet Wally Trucking, LLC | 2020-06-22 | $150,000-350,000 |
| Swift Auto and Truck Services | 2020-06-22 | $150,000-350,000 |
| Technical Electric Systems, Inc. | 2020-06-22 | $150,000-350,000 |
| This Is the Sound, LLC | 2020-06-22 | $150,000-350,000 |
| Timeless 777 Investment Corporation | 2020-06-22 | $150,000-350,000 |
| Titan Solar Power FL, Inc. | 2020-06-22 | $150,000-350,000 |
| Top Notch Delicatessen & Catering, Inc. | 2020-06-22 | $150,000-350,000 |
| Whole Health, L.L.C. | 2020-06-22 | $150,000-350,000 |
| World of Savings, LLC | 2020-06-22 | $150,000-350,000 |
| Kea General Construction Services, LLC | 2020-06-23 | $1-2 million |
| Repairo, LLC | 2020-06-23 | $1-2 million |
| Top Notch Productions of SWFL, LLC | 2020-06-23 | $1-2 million |
| Wigs Are US, Inc. | 2020-06-23 | $1-2 million |
| Advantage Resource Groul, LLC | 2020-06-23 | $350,000-1 million |
| Angervil Logistics, LLC | 2020-06-23 | $350,000-1 million |
| Athenian Academy, Inc. | 2020-06-23 | $350,000-1 million |
| Benzu Enterprises, LLC | 2020-06-23 | $350,000-1 million |
| Bettie Cherisma, LLC | 2020-06-23 | $350,000-1 million |
| Bigtown Liquors, Inc. | 2020-06-23 | $350,000-1 million |
| Capitaine Fashion, Inc. | 2020-06-23 | $350,000-1 million |
| Chez Elda Take out Restaurant | 2020-06-23 | $350,000-1 million |
| Cloud Mart, LLC | 2020-06-23 | $350,000-1 million |
| Dominic P Construction, LLC | 2020-06-23 | $350,000-1 million |
| Florida Conference of Seventh-Day Adventists | 2020-06-23 | $350,000-1 million |
| G & N Dezigner, Inc. | 2020-06-23 | $350,000-1 million |
| Glow1ng, LLC | 2020-06-23 | $350,000-1 million |
| H&H Creations Consruction & Roofing, Inc. | 2020-06-23 | $350,000-1 million |
| JB & Associates, LLC | 2020-06-23 | $350,000-1 million |
| Ke Group, LLC | 2020-06-23 | $350,000-1 million |
| Lakay Foods Group, LLC | 2020-06-23 | $350,000-1 million |
| Lopa Group, LLC | 2020-06-23 | $350,000-1 million |
| Neilans, LLC | 2020-06-23 | $350,000-1 million |
| P's Beauty Bar & Salon, Inc. | 2020-06-23 | $350,000-1 million |
| Pals IV Ever, LLC | 2020-06-23 | $350,000-1 million |
| Pierre Multiservices, LLC | 2020-06-23 | $350,000-1 million |
| Pinnacle Express Delivery, LLC | 2020-06-23 | $350,000-1 million |
| Pretty Girls in Curls, LLC | 2020-06-23 | $350,000-1 million |
| Proexpo USA, Inc. | 2020-06-23 | $350,000-1 million |
| Professional Skills, Inc. | 2020-06-23 | $350,000-1 million |
| Reliance Management Solutions, LLC | 2020-06-23 | $350,000-1 million |
| S&S Auto Sales, Inc. | 2020-06-23 | $350,000-1 million |
| Saftron Manufacturing, LLC | 2020-06-23 | $350,000-1 million |
| South Florida Vision Services | 2020-06-23 | $350,000-1 million |
| Talent Managment Group, LLC | 2020-06-23 | $350,000-1 million |
| Taurus Express, Inc. | 2020-06-23 | $350,000-1 million |
| TLG Holdings | 2020-06-23 | $350,000-1 million |
| Vnap International, Inc. | 2020-06-23 | $350,000-1 million |
| Yf Auto Sales, LLC | 2020-06-23 | $350,000-1 million |
| 5 Acres, LLC | 2020-06-23 | $150,000-350,000 |
| A + Remodeling, Inc. | 2020-06-23 | $150,000-350,000 |
| A C I Corporation of Dade County | 2020-06-23 | $150,000-350,000 |
| ABC Williams Associates, Inc. | 2020-06-23 | $150,000-350,000 |
| Agi Investigations & Training Security, LLC | 2020-06-23 | $150,000-350,000 |
| Aleman Management, LLC | 2020-06-23 | $150,000-350,000 |
| Alliance Financial Development, Inc. | 2020-06-23 | $150,000-350,000 |
| Almonord Funds, Inc. | 2020-06-23 | $150,000-350,000 |
| Ameritrans Logistics Solutions, LLC | 2020-06-23 | $150,000-350,000 |
| BCD & Technician, LLC | 2020-06-23 | $150,000-350,000 |
| Bon Bagay Restaurant Incorporated | 2020-06-23 | $150,000-350,000 |
| Brick City International, LLC | 2020-06-23 | $150,000-350,000 |
| Chips JR | 2020-06-23 | $150,000-350,000 |
| Clean Health 4u, LLC | 2020-06-23 | $150,000-350,000 |
| Construction Builders of America Group, Inc. | 2020-06-23 | $150,000-350,000 |
| Coporal Auto Detailng Services, Inc. | 2020-06-23 | $150,000-350,000 |
| Creole Taste, LLC | 2020-06-23 | $150,000-350,000 |
| Direct Office Marketing, Inc. | 2020-06-23 | $150,000-350,000 |
| DTM Partners, LLC | 2020-06-23 | $150,000-350,000 |
| Eglise DE Dieu Pain DE Vie, Inc. | 2020-06-23 | $150,000-350,000 |
| Elizabeth Rush, LLC | 2020-06-23 | $150,000-350,000 |
| Ella and Rosa Safe Haven and Care, Inc. | 2020-06-23 | $150,000-350,000 |
| Emerald Oak Stables, LLC | 2020-06-23 | $150,000-350,000 |
| Evox Technology Corporation | 2020-06-23 | $150,000-350,000 |
| Exotic Pairs International, LLC | 2020-06-23 | $150,000-350,000 |
| EZB Top Class Enterprise, LLC | 2020-06-23 | $150,000-350,000 |
| F&R Tax Services, LLC | 2020-06-23 | $150,000-350,000 |
| Fiji Elevator Company, Inc. | 2020-06-23 | $150,000-350,000 |
| First Class # 1 | 2020-06-23 | $150,000-350,000 |
| Florida Climate Control Specialist, LLC | 2020-06-23 | $150,000-350,000 |
| FMP Media Group | 2020-06-23 | $150,000-350,000 |
| Freedom Health Life, Inc. | 2020-06-23 | $150,000-350,000 |
| Fweago Cutz, LLC | 2020-06-23 | $150,000-350,000 |
| Galaxy Global Investments, LLC | 2020-06-23 | $150,000-350,000 |
| GBI 509 Trucking, LLC | 2020-06-23 | $150,000-350,000 |
| Ghost Ventures, LLC | 2020-06-23 | $150,000-350,000 |
| Glam Access, LLC | 2020-06-23 | $150,000-350,000 |
| Glasshouse Films & Music Group | 2020-06-23 | $150,000-350,000 |
| Global Advertisement Corporation | 2020-06-23 | $150,000-350,000 |
| Hispanic Human Resources Council, Inc. | 2020-06-23 | $150,000-350,000 |
| Honeybee Sweetery, LLC | 2020-06-23 | $150,000-350,000 |
| Iglesia Cristiana LA Nueva Jerusalem | 2020-06-23 | $150,000-350,000 |
| International Corporate ART | 2020-06-23 | $150,000-350,000 |
| J. M. R Automotive, LLC | 2020-06-23 | $150,000-350,000 |
| Jesus and YOU Outreach Ministries, Inc. | 2020-06-23 | $150,000-350,000 |
| Johnsons Tree Serv Stump Grinding, Inc. | 2020-06-23 | $150,000-350,000 |
| LA Provence Holdings, LLC | 2020-06-23 | $150,000-350,000 |
| LG Affordable Motors, LLC | 2020-06-23 | $150,000-350,000 |
| LM Financial and Investment Group, LLC | 2020-06-23 | $150,000-350,000 |
| Lourdia Beauty Hair and Cosmetic | 2020-06-23 | $150,000-350,000 |
| Made 2 Model, LLC | 2020-06-23 | $150,000-350,000 |
| Mainstay Healthcare Management, LLC | 2020-06-23 | $150,000-350,000 |
| Medek Health Systems, LLC | 2020-06-23 | $150,000-350,000 |
| Mergenet Solutions, Inc. | 2020-06-23 | $150,000-350,000 |
| Mesa Mar, LLC | 2020-06-23 | $150,000-350,000 |
| MGS Invesment Group Corporation | 2020-06-23 | $150,000-350,000 |
| MI Tyme Cleaning Service | 2020-06-23 | $150,000-350,000 |
| Moda Tailor, Inc. | 2020-06-23 | $150,000-350,000 |
| Myrtil Multi Service Center, LLC | 2020-06-23 | $150,000-350,000 |
| NCN Investments & Property, LLC | 2020-06-23 | $150,000-350,000 |
| NV US Automotive Sale Corporation | 2020-06-23 | $150,000-350,000 |
| O to D Tile & Marble, LLC | 2020-06-23 | $150,000-350,000 |
| Ocean Catch, LLC | 2020-06-23 | $150,000-350,000 |
| ON1 Band, Inc. | 2020-06-23 | $150,000-350,000 |
| Optimus Protection Services, Inc. | 2020-06-23 | $150,000-350,000 |
| Pan African Interchange, LLC | 2020-06-23 | $150,000-350,000 |
| Paradise Landscapes of Gainesville, Inc. | 2020-06-23 | $150,000-350,000 |
| Precision Cleaning, Inc. | 2020-06-23 | $150,000-350,000 |
| Radio Ready, LLC | 2020-06-23 | $150,000-350,000 |
| Realestatecake, Inc. | 2020-06-23 | $150,000-350,000 |
| Residential Alabama | 2020-06-23 | $150,000-350,000 |
| Safety 1st Transportation, LLC | 2020-06-23 | $150,000-350,000 |
| San Carlos Golf, Inc. | 2020-06-23 | $150,000-350,000 |
| Sharktank Entertainment, LLC | 2020-06-23 | $150,000-350,000 |
| Skycap Ventures, LLC | 2020-06-23 | $150,000-350,000 |
| Soflo Motorz, Inc. | 2020-06-23 | $150,000-350,000 |
| Spirit Freight 911, LLC | 2020-06-23 | $150,000-350,000 |
| Stanley Multi Services, LLC | 2020-06-23 | $150,000-350,000 |
| Tierra Linda Development, LLC | 2020-06-23 | $150,000-350,000 |
| Top Choice Plumbing & Inspections Incorporated | 2020-06-23 | $150,000-350,000 |
| Top Notch Delicatessen & Catering, Inc. | 2020-06-23 | $150,000-350,000 |
| Townsend Roofing and Construction Services, Inc. | 2020-06-23 | $150,000-350,000 |
| Turf Drainage Company of Florida | 2020-06-23 | $150,000-350,000 |
| Vbarosysolutions, Inc. | 2020-06-23 | $150,000-350,000 |
| West Coast Mediators | 2020-06-23 | $150,000-350,000 |
| Wise Nurses, LLC | 2020-06-23 | $150,000-350,000 |
| Wolf Security, Inc. | 2020-06-23 | $150,000-350,000 |
| Gale Healthcare Solutions Florida, LLC | 2020-06-24 | $2-5 million |
| Pharmalogic Holdings Corporation | 2020-06-24 | $2-5 million |
| Carousel Development & Restoration, Inc. | 2020-06-24 | $1-2 million |
| G & a Super Store, LLC | 2020-06-24 | $1-2 million |
| J a Enterprise Auto Sales, Inc. | 2020-06-24 | $1-2 million |
| Sandhill Research, LLC | 2020-06-24 | $1-2 million |
| Advanced Tax Experts, LLC | 2020-06-24 | $350,000-1 million |
| Amcap Underwriters, LLC | 2020-06-24 | $350,000-1 million |
| American Capital Assurance Corporation | 2020-06-24 | $350,000-1 million |
| Baxters Management Group, LLC | 2020-06-24 | $350,000-1 million |
| Big C Productions, Inc. | 2020-06-24 | $350,000-1 million |
| Blickman Properties, Inc. | 2020-06-24 | $350,000-1 million |
| Building Bridges for Life, Inc. | 2020-06-24 | $350,000-1 million |
| Callaway Contracting, Inc. | 2020-06-24 | $350,000-1 million |
| Doug's Auto Specialist, Inc. | 2020-06-24 | $350,000-1 million |
| Doxa Academy, Inc. | 2020-06-24 | $350,000-1 million |
| Eglise Baptiste Adonai, Inc. | 2020-06-24 | $350,000-1 million |
| Etsell, Inc. | 2020-06-24 | $350,000-1 million |
| First Class Income Properties, LLC | 2020-06-24 | $350,000-1 million |
| Five Guys Movers, LLC | 2020-06-24 | $350,000-1 million |
| Great Freight Brokers, LLC | 2020-06-24 | $350,000-1 million |
| Griot 305, LLC | 2020-06-24 | $350,000-1 million |
| Gym Thick Apparel, LLC | 2020-06-24 | $350,000-1 million |
| I Love Lashez | 2020-06-24 | $350,000-1 million |
| Isabelle Design Corporation | 2020-06-24 | $350,000-1 million |
| JML Financing Services, LLC | 2020-06-24 | $350,000-1 million |
| Jourdan Enterprises, LLC | 2020-06-24 | $350,000-1 million |
| Leveraged Investments, Inc. | 2020-06-24 | $350,000-1 million |
| Miami Classic Auto Sales, LLC | 2020-06-24 | $350,000-1 million |
| Neighbor # 1 Tax Service, LLC | 2020-06-24 | $350,000-1 million |
| Our Y, Inc. | 2020-06-24 | $350,000-1 million |
| Pabodie, LLC | 2020-06-24 | $350,000-1 million |
| Pillars Cleaning, LLC | 2020-06-24 | $350,000-1 million |
| Pine Siskin Partners, LLC | 2020-06-24 | $350,000-1 million |
| Pineapples, Inc. | 2020-06-24 | $350,000-1 million |
| Quetico Group, LLC | 2020-06-24 | $350,000-1 million |
| Real Great Deals, Inc. | 2020-06-24 | $350,000-1 million |
| Rivero Funeral Home, Inc. | 2020-06-24 | $350,000-1 million |
| RM Services Group, Inc. | 2020-06-24 | $350,000-1 million |
| Shydel Transport, LLC | 2020-06-24 | $350,000-1 million |
| Skin Belief, LLC | 2020-06-24 | $350,000-1 million |
| The Tax Hub, LLC | 2020-06-24 | $350,000-1 million |
| Tradeh, LLC | 2020-06-24 | $350,000-1 million |
| Universal Security Services, Inc. | 2020-06-24 | $350,000-1 million |
| Yolix Pressure Cleaner Corporation | 2020-06-24 | $350,000-1 million |
| A. A. A. Towing Services, LLC | 2020-06-24 | $150,000-350,000 |
| ADK Sports, Inc. | 2020-06-24 | $150,000-350,000 |
| Akra Kreole, Inc. | 2020-06-24 | $150,000-350,000 |
| All-N-One Consumer Services, LLC | 2020-06-24 | $150,000-350,000 |
| American Patriot Construction Services, LLC | 2020-06-24 | $150,000-350,000 |
| Barcojet Logistics, Inc. | 2020-06-24 | $150,000-350,000 |
| Beauty Day Corporation | 2020-06-24 | $150,000-350,000 |
| Boss Move Marketing Group, Inc. | 2020-06-24 | $150,000-350,000 |
| Butterfly Car Wash, Inc. | 2020-06-24 | $150,000-350,000 |
| C. Blackmon's Video Express Corporation | 2020-06-24 | $150,000-350,000 |
| Church of a New Revelation, Inc. | 2020-06-24 | $150,000-350,000 |
| Church of God Alliance Primitive, Inc. | 2020-06-24 | $150,000-350,000 |
| Class ACT Management Group, Inc. | 2020-06-24 | $150,000-350,000 |
| Claudy Transportation, Inc. | 2020-06-24 | $150,000-350,000 |
| Credit Trust Financial Services, LLC | 2020-06-24 | $150,000-350,000 |
| DBA Judley Thiogene Tax Services | 2020-06-24 | $150,000-350,000 |
| Devove US, Inc. | 2020-06-24 | $150,000-350,000 |
| Dial & Talk, Inc. | 2020-06-24 | $150,000-350,000 |
| Dmarck Group, Inc. | 2020-06-24 | $150,000-350,000 |
| E2B Solutions, LLC | 2020-06-24 | $150,000-350,000 |
| Education Tax Multi Services Corporation | 2020-06-24 | $150,000-350,000 |
| Edited House, LLC | 2020-06-24 | $150,000-350,000 |
| Faleo Pilgrim, Inc. | 2020-06-24 | $150,000-350,000 |
| Fins Seafood Sports Bar Grill, LLC | 2020-06-24 | $150,000-350,000 |
| Galvanized Group, LLC | 2020-06-24 | $150,000-350,000 |
| Gayle's Trucking, LLC | 2020-06-24 | $150,000-350,000 |
| Haven of Lake & Sumter Counties, Inc. | 2020-06-24 | $150,000-350,000 |
| Herplaz Group, Inc. | 2020-06-24 | $150,000-350,000 |
| I & C Earthmovers Corporation | 2020-06-24 | $150,000-350,000 |
| J E OWL Services, LLC | 2020-06-24 | $150,000-350,000 |
| J-Solo, LLC | 2020-06-24 | $150,000-350,000 |
| Jacinto & Son's Produce, Inc. | 2020-06-24 | $150,000-350,000 |
| Jorozco Express, Corporation | 2020-06-24 | $150,000-350,000 |
| Kushionz, LLC | 2020-06-24 | $150,000-350,000 |
| LA Lune Beauty Store, LLC | 2020-06-24 | $150,000-350,000 |
| Lee Community Help Corporation | 2020-06-24 | $150,000-350,000 |
| Levy Ministry International, Inc. | 2020-06-24 | $150,000-350,000 |
| Linares Farm, LLC | 2020-06-24 | $150,000-350,000 |
| Longshore Lakes Foundation, Inc. | 2020-06-24 | $150,000-350,000 |
| Lux Credit Solutions, LLC | 2020-06-24 | $150,000-350,000 |
| Luxe Marble and Florring, LLC | 2020-06-24 | $150,000-350,000 |
| Maid Studio Consulting, LLC | 2020-06-24 | $150,000-350,000 |
| Martin Aguado Landscaping, LLC | 2020-06-24 | $150,000-350,000 |
| Mayo Balloons & Decorations, LLC | 2020-06-24 | $150,000-350,000 |
| Miami Flames All-Stars Cheer & Dance, LLC | 2020-06-24 | $150,000-350,000 |
| Michael S. Mcneill, P. A. , D.M.D. | 2020-06-24 | $150,000-350,000 |
| Nettuno Research Associates | 2020-06-24 | $150,000-350,000 |
| Ninashe's World Famous, LLC | 2020-06-24 | $150,000-350,000 |
| Pinguis Tire Services, LLC | 2020-06-24 | $150,000-350,000 |
| Platinum Status Consulting, Inc. | 2020-06-24 | $150,000-350,000 |
| Platinum Transportation, Inc. | 2020-06-24 | $150,000-350,000 |
| Premiere Eglise Apocalypse DE LA Restoration | 2020-06-24 | $150,000-350,000 |
| Premium Food Lab, LLC | 2020-06-24 | $150,000-350,000 |
| Pretti HI, LLC | 2020-06-24 | $150,000-350,000 |
| Revolution Auto Services | 2020-06-24 | $150,000-350,000 |
| Right Away Plumbing, LLC | 2020-06-24 | $150,000-350,000 |
| S&e Investment Services, LLC | 2020-06-24 | $150,000-350,000 |
| Saints Store, LLC | 2020-06-24 | $150,000-350,000 |
| Southern Technology Consulting, LLC | 2020-06-24 | $150,000-350,000 |
| Stash Guapo, LLC | 2020-06-24 | $150,000-350,000 |
| Stronger Collision Center, LLC | 2020-06-24 | $150,000-350,000 |
| Summer Breeze Homecare, LLC | 2020-06-24 | $150,000-350,000 |
| The Loving Care Home of the Palm Beaches, LLC | 2020-06-24 | $150,000-350,000 |
| Transport | 2020-06-24 | $150,000-350,000 |
| Value Dental Care, Inc. | 2020-06-24 | $150,000-350,000 |
| Zoe Money Allstars, LLC | 2020-06-24 | $150,000-350,000 |
| Miami Air International Group, Inc. | 2020-06-25 | $2-5 million |
| David Horvath Law, PA | 2020-06-25 | $1-2 million |
| Energy Solution Services, LLC | 2020-06-25 | $1-2 million |
| Flair Group, Inc. | 2020-06-25 | $1-2 million |
| Flex Medical, LLC | 2020-06-25 | $1-2 million |
| Foreverlacedllc | 2020-06-25 | $1-2 million |
| Independent Living Systems, LLC | 2020-06-25 | $1-2 million |
| Paper Treason, LLC | 2020-06-25 | $1-2 million |
| Powerchord, Inc. | 2020-06-25 | $1-2 million |
| Wesley Aron Mock, LLC | 2020-06-25 | $1-2 million |
| Ajinse Group, Inc. | 2020-06-25 | $350,000-1 million |
| Aspex Eyewear, Inc. | 2020-06-25 | $350,000-1 million |
| Aura Air Conditioning Service & Repairs, Inc. | 2020-06-25 | $350,000-1 million |
| Bethel Church of Port Saint Lucie | 2020-06-25 | $350,000-1 million |
| C. A. Associates, Inc. | 2020-06-25 | $350,000-1 million |
| Chauffeurpro Corporation | 2020-06-25 | $350,000-1 million |
| Clive Christian Perfume, LLC | 2020-06-25 | $350,000-1 million |
| DR. James T. Katsur and Associates, P.C. | 2020-06-25 | $350,000-1 million |
| Dynocraft Super Cars, LLC | 2020-06-25 | $350,000-1 million |
| Forest Lake Academy | 2020-06-25 | $350,000-1 million |
| Forest Lake Education Center | 2020-06-25 | $350,000-1 million |
| Go Eco Homes, LLC | 2020-06-25 | $350,000-1 million |
| Healthy Body Medical Center Corporation | 2020-06-25 | $350,000-1 million |
| Immigration Group, LLC | 2020-06-25 | $350,000-1 million |
| Interstate Autos, LLC | 2020-06-25 | $350,000-1 million |
| Just 4 Luxury Car Rentals, Inc. | 2020-06-25 | $350,000-1 million |
| KSM Enterprise, Inc. | 2020-06-25 | $350,000-1 million |
| Lemark Management, Inc. | 2020-06-25 | $350,000-1 million |
| Max Tax Services, LLC | 2020-06-25 | $350,000-1 million |
| Modlin Slinsky, P.A. | 2020-06-25 | $350,000-1 million |
| Pilgrim Development, LLC | 2020-06-25 | $350,000-1 million |
| Plus Benefits Unlimited, Inc. | 2020-06-25 | $350,000-1 million |
| Pro Stylz, Inc. | 2020-06-25 | $350,000-1 million |
| Real Deal Kennel Corporation | 2020-06-25 | $350,000-1 million |
| Region Enterprises, Inc. | 2020-06-25 | $350,000-1 million |
| Sovran Building Systems, Inc. | 2020-06-25 | $350,000-1 million |
| The Tax Team Professional | 2020-06-25 | $350,000-1 million |
| Trusswood, Inc. | 2020-06-25 | $350,000-1 million |
| United Cargo and Freight, LLC | 2020-06-25 | $350,000-1 million |
| Upright Cleaning Services, LLC | 2020-06-25 | $350,000-1 million |
| Western Academy, Inc. | 2020-06-25 | $350,000-1 million |
| Yash Holdings, LLC | 2020-06-25 | $350,000-1 million |
| 24 Seven Hospitality Service, LLC. | 2020-06-25 | $150,000-350,000 |
| Advance Christian Academy, Inc. | 2020-06-25 | $150,000-350,000 |
| Appflop Corporation | 2020-06-25 | $150,000-350,000 |
| Ariel Courier Corporation | 2020-06-25 | $150,000-350,000 |
| Arrowstein Group, LLC | 2020-06-25 | $150,000-350,000 |
| Atlantic Surgery Center, Inc. | 2020-06-25 | $150,000-350,000 |
| Automatic Child Care, LLC | 2020-06-25 | $150,000-350,000 |
| Barbie Cargo | 2020-06-25 | $150,000-350,000 |
| Beam Engineering for Advanced Measurements Company | 2020-06-25 | $150,000-350,000 |
| Beez Concepts, LLC | 2020-06-25 | $150,000-350,000 |
| Bendarcs Entertainment | 2020-06-25 | $150,000-350,000 |
| Bullittpoint Properties, LLC | 2020-06-25 | $150,000-350,000 |
| Caribbean Waves Band, LLC | 2020-06-25 | $150,000-350,000 |
| Carro a C Maintenance and Repair, Inc. | 2020-06-25 | $150,000-350,000 |
| Cell Touch SFL, Inc. | 2020-06-25 | $150,000-350,000 |
| Cherisma Photo & Film, Inc. | 2020-06-25 | $150,000-350,000 |
| Cici's Palace Unisex Hair Salon, Inc. | 2020-06-25 | $150,000-350,000 |
| Clydesdale Express Shipment & Transportation Service ', LLC | 2020-06-25 | $150,000-350,000 |
| Continental Staffing, Inc. | 2020-06-25 | $150,000-350,000 |
| Cornelius Welding, Inc. | 2020-06-25 | $150,000-350,000 |
| El Milagro Produce, Inc. | 2020-06-25 | $150,000-350,000 |
| Electro USA, LLC | 2020-06-25 | $150,000-350,000 |
| Expeditos ALF, Inc. | 2020-06-25 | $150,000-350,000 |
| Express Eagle Company, LLC | 2020-06-25 | $150,000-350,000 |
| Garden Solution Resource | 2020-06-25 | $150,000-350,000 |
| H&M Insurance and Tax Agency | 2020-06-25 | $150,000-350,000 |
| Healthy Living Visiting Physicians, LLC | 2020-06-25 | $150,000-350,000 |
| Heritage Carpet and Tile, Inc. | 2020-06-25 | $150,000-350,000 |
| Horizon Care Services Agency, Inc. | 2020-06-25 | $150,000-350,000 |
| Hvac Contractors Corporation | 2020-06-25 | $150,000-350,000 |
| Hypoluxo Wellness Center, Inc. | 2020-06-25 | $150,000-350,000 |
| Infinity Manufacturing, LLC | 2020-06-25 | $150,000-350,000 |
| J&N Worldwide, LLC | 2020-06-25 | $150,000-350,000 |
| Jerk Machine at Lauderhill, LLC | 2020-06-25 | $150,000-350,000 |
| Joecatering, Inc. | 2020-06-25 | $150,000-350,000 |
| Jose Granite & Marble, Inc. | 2020-06-25 | $150,000-350,000 |
| K N I Auto Sales, LLC | 2020-06-25 | $150,000-350,000 |
| Klass Band, LLC | 2020-06-25 | $150,000-350,000 |
| L'Amitie Bakery and Cafe, Inc. | 2020-06-25 | $150,000-350,000 |
| Little Habana Wellness Center, Inc. | 2020-06-25 | $150,000-350,000 |
| Lu Services, LLC | 2020-06-25 | $150,000-350,000 |
