Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Todd Chase's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $500 | Lynn Lanier |
| 2020-06-02 | $500 | Erle Bridgewater |
| 2020-06-02 | $2,000 | Lori Findlay |
| 2020-06-02 | $1,800 | Douglas Cone Jr. |
| 2020-06-02 | $2,800 | Deborah Cone |
| 2020-06-03 | $250 | Sean Mccormack |
| 2020-06-04 | $1,000 | William A. Watson |
| 2020-06-04 | $250 | Shea Ross |
| 2020-06-04 | $500 | Robert Lash |
| 2020-06-04 | $1,800 | Jason Robertson |
| 2020-06-04 | $500 | Carey Meldon |
| 2020-06-04 | $500 | Ivy Suter |
| 2020-06-04 | $1,000 | Tony Barr |
| 2020-06-04 | $250 | Richard Fabiani |
| 2020-06-05 | $1,000 | Dona Higginbotham |
| 2020-06-06 | $500 | Joel Islam |
| 2020-06-06 | $250 | Steven Hall |
| 2020-06-08 | $500 | Betsy Pepine |
| 2020-06-09 | $250 | Ed Bielarski |
| 2020-06-09 | $1,000 | Tom Fillmer |
| 2020-06-10 | $1,000 | Bryan Nazworth |
| 2020-06-10 | $314 | Sylvia Tatum |
| 2020-06-11 | $2,800 | Jordan Weingart |
| 2020-06-11 | $1,300 | Breck Weingart |
| 2020-06-11 | $2,800 | Patricia Nesmith Weingart |
| 2020-06-11 | $2,800 | Patricia Caroline Weingart |
| 2020-06-12 | $2,800 | Stefan Gleason |
| 2020-06-13 | $500 | Samer Choksi |
| 2020-06-13 | $500 | Charles Nero |
| 2020-06-15 | $250 | Dean Cheshire |
| 2020-06-15 | $250 | Malcolm King |
| 2020-06-15 | $2,800 | Heidi Kinsell |
| 2020-06-15 | $250 | Gene Maddrell |
| 2020-06-15 | $2,800 | Brad Kinsell |
| 2020-06-15 | $500 | Wally Grant |
| 2020-06-15 | $250 | Larry Cheshire |
| 2020-06-15 | $250 | Kyle Cheshire |
| 2020-06-15 | $350 | Juan Segarra |
| 2020-06-16 | $250 | Lee Crane |
| 2020-06-16 | $2,800 | Bernard Little |
| 2020-06-16 | $500 | Robert Mcchesney |
| 2020-06-16 | $250 | Doug Robinson |
| 2020-06-17 | $1,000 | Glenn Taylor |
| 2020-06-17 | $2,800 | Abdol Moabery |
| 2020-06-17 | $2,800 | Cathy Moabery |
| 2020-06-17 | $250 | Zachary Wolcott |
| 2020-06-18 | $500 | Harvey Baxter |
| 2020-06-18 | $2,800 | Larry N. Smith |
| 2020-06-18 | $500 | David Goldstein |
| 2020-06-19 | $500 | Lori Cain |
| 2020-06-21 | $250 | Michael Akey |
| 2020-06-22 | $500 | Rory Causseaux |
| 2020-06-22 | $5,600 | William Bachschmidt |
| 2020-06-22 | $5,600 | Deborah Bachschmidt |
| 2020-06-22 | $750 | Brian Leslie |
| 2020-06-22 | $1,000 | Amy Perry |
| 2020-06-22 | $250 | Daniel Cirulli |
| 2020-06-22 | $250 | Douglas H. Thompson |
| 2020-06-23 | $250 | Gregory Johnson |
| 2020-06-24 | $500 | Richard Staab |
| 2020-06-24 | $500 | Chip Skinner |
| 2020-06-24 | $250 | Todd Powell |
| 2020-06-24 | $2,800 | Richard Blaser |
| 2020-06-25 | $250 | Jeffrey Meldon |
| 2020-06-25 | $500 | Phil Evans |
| 2020-06-25 | $2,000 | Sonia Fox |
| 2020-06-25 | $1,000 | Doug Murphy |
| 2020-06-25 | $500 | Robb Baldwin |
| 2020-06-25 | $1,000 | Terry Crawford |
| 2020-06-25 | $250 | John Anderson |
| 2020-06-25 | $1,000 | Tom Formanek |
| 2020-06-25 | $1,000 | Marcus Adolfsson |
| 2020-06-25 | $250 | Melanie Shore Shackow |
| 2020-06-28 | $800 | Greg Brasfield |
| 2020-06-29 | $250 | Mark Hadding |
| 2020-06-29 | $500 | Merrit Fore |
| 2020-06-29 | $1,000 | Tracy Davidson |
| 2020-06-29 | $1,000 | Jason Robinson |
| 2020-06-29 | $500 | Kevin Camp |
| 2020-06-30 | $1,000 | Angeli Akey |
| 2020-06-30 | $300 | John Carlson |
| 2020-06-30 | $2,800 | Brian E. Chase |
| 2020-06-30 | $1,000 | Mary Chase |
| 2020-06-30 | $2,800 | Michele E. Chase |
| 2020-06-30 | $500 | Kevin Camp |
| 2020-06-30 | $645 | Danny Gaekwad |
| 2020-06-30 | $2,800 | Christie Callaghan |
| 2020-06-30 | $250 | Rick Cain |
| 2020-06-30 | $250 | Susan Greiner |
| 2020-06-30 | $2,800 | Donald Gulling |
| 2020-06-30 | $250 | Ronda Loshonkohl |
| 2020-06-30 | $250 | Joseph Mason |
| 2020-06-30 | $250 | Julie Mcgriff |
| 2020-06-30 | $500 | Fred Roberts |
| 2020-06-30 | $1,000 | Oscar Roger |
| 2020-06-30 | $250 | John Roscow |
| 2020-06-30 | $2,800 | Ben Mclauchlin |
| 2020-06-30 | $500 | Michael Mcnitt |
| 2020-06-30 | $250 | Craig Rouhier |
| 2020-06-30 | $1,000 | Todd Rudnianyn |
| 2020-06-30 | $500 | Brian Ruf |
| 2020-06-30 | $125 | Gilbert Levy |
| 2020-06-30 | $500 | Miles Kinsell |
| 2020-06-30 | $250 | Darren Jones |
| 2020-06-30 | $250 | David Wilson |
| 2020-06-30 | $500 | Preston Haskell |
| 2020-06-30 | $400 | Mark Hurm |
| 2020-06-30 | $500 | Brice Miller |
| 2020-06-30 | $250 | Vincent Moreschi |
| 2020-06-30 | $250 | Bonnie Mott |
| 2020-06-30 | $250 | Patrick Papa |
| 2020-06-30 | $500 | Margaret H. Pritchett |
| 2020-06-30 | $2,500 | Phillip Pritchett |
| 2020-06-30 | $250 | Bryan Quigley |
| 2020-06-30 | $250 | Philip Wagner |
| 2020-06-30 | $500 | John Tyrone |

Alerts Sign-up