Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake City for the week of August 31-September 6
| Station | Address | Price | 
|---|---|---|
| Sunoco | 923 S.E. Fla.-100, 32072 | $2.09 | 
| Shell | 14170 S. U.S.-441, 32024 | $2.09 | 
| Love's Travel Stop | 13700 S. U.S. Highway 441, 32025 | $2.09 | 
| TA Travel Center | 14197 S. U.S.-441, 32024 | $2.09 | 
| Shell | 3269 U.S.-441 S., 32025 | $2.09 | 
| Marathon | 14118 S. U.S.-441, 32024 | $2.09 | 
| Murphy USA | 2659 W. U.S.-90, 32055 | $2.10 | 
| Sunoco | U.S. 441, 32055 | $2.10 | 
| Shell | 4243 W. U.S.-90, 32094 | $2.11 | 

 
               Alerts Sign-up
          Alerts Sign-up