Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of August 31-September 6
| Station | Address | Price | 
|---|---|---|
| Marathon | 1606 N.W. 13th St., 32603 | $2.09 | 
| Sunoco | 528 N.W. Eighth Ave., 32601 | $2.13 | 
| Chevron | 7500 W. Newberry Road, 32669 | $2.14 | 
| Circle K | 1480 S.W. 51 St. Terrace, 32607 | $2.15 | 
| BP | 931 W. University Ave., 32601 | $2.15 | 
| Mobil | 5708 N.W. 34th St., 32604 | $2.15 | 

 
               Alerts Sign-up
          Alerts Sign-up