Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fanning Springs for the week of August 31-September 6
| Station | Address | Price | 
|---|---|---|
| Sunoco | 7560 N. U.S. 19, 32693 | $2.09 | 
| Marathon | 5949 S.W. Fla.-26, 32693 | $2.12 | 
| Chevron | 7680 N. U.S.-19, 32693 | $2.19 | 
| Texaco | 27764 U.S.-19, 32628 | $2.19 | 
| CITGO | 8731 N.W. 174th St., 32644 | $2.19 | 

 
               Alerts Sign-up
          Alerts Sign-up