Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Alachua for the week of August 31-September 6
| Station | Address | Price | 
|---|---|---|
| BP | 15980 N.W. U.S. Highway 441, 32615 | $2.19 | 
| Chevron | 15000 Martin Luther King Blvd., 32616 | $2.19 | 
| Mobil | 14411 Martin Luther King Blvd., 32658 | $2.19 | 
| Shell | 16070 Martin Luther King Blvd., 32615 | $2.19 | 
| Mobil | 16091 Martin Luther King Blvd., 32643 | $2.21 | 

 
               Alerts Sign-up
          Alerts Sign-up