Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of September 7-13
| Station | Address | Price | 
|---|---|---|
| Sam's Club | 4400 S.W. 33rd Place, 32607 | $1.96 | 
| The Short Stop | 2610 N.E. 39th Ave., 32609 | $2.05 | 
| Wawa | 2305 N.W. 13th St., 32604 | $2.08 | 
| Gate | 506 N.W. 13th St., 32601 | $2.08 | 
| Marathon | 3423 S.W. Williston Road, 20172 | $2.08 | 
| Mobil | 4103 S.W. 43rd St., 32608 | $2.08 | 

 
               Alerts Sign-up
          Alerts Sign-up