Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Marathon | 3970 Northeast County Road 340, 32643 | $2.07 |
| Pure | 405 N.E. First, 32643 | $2.08 |
| Sunoco | 610 N.E. First Ave., 32643 | $2.09 |
| Mobil | 410 N.W. Santa FE Blvd., 32643 | $2.09 |
| Chevron | 401 N. Main St., 32655 | $2.19 |

Alerts Sign-up