Adobe Stock
Adobe Stock
Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| BP | 5310 N.W. 13th St., 32604 | $1.95 |
| Sam's Club | 4400 S.W. 33rd Place, 32607 | $1.95 |
| Mobil | 5708 N.W. 34th St., 32604 | $1.96 |
| Gate | 506 N.W. 13th St., 32601 | $1.99 |
| BP | 2320 S.W. Archer Road, 32608 | $1.99 |
| Sunoco | 4207 N.W. 13th St., 32653 | $1.99 |
| Wawa | 2305 N.W. 13th St., 32604 | $1.99 |
| Wawa | 2373 Old Archer Road, 32608 | $1.99 |
| Shell | 3831 N.W. 13th St., 32604 | $1.99 |

Alerts Sign-up