Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Sam's Club | 4400 S.W. 33rd Place, 32608 | $1.93 |
| Murphy Express | 6323 N.W. 13th St., 32604 | $1.95 |
| BP | 5310 N.W. 13th St., 32604 | $1.96 |
| Gate | 506 N.W. 13th St., 32603 | $1.99 |
| Gate | 3001 N.W. 13th St., 32604 | $1.99 |
| Wawa | 2305 N.W. 13th St., 32604 | $1.99 |
| Sunoco | 4207 N.W. 13th St., 32604 | $1.99 |

Alerts Sign-up