There have been $13,680 total contributions made to political candidates by individuals and organizations in Alachua, 51.5 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Chuck Clemons.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Michael J. Herkov | Andy Thomas | Florida Democratic Party | $1,000 |
| Anne Shermyen | Kayser Enneking | Florida Democratic Party | $1,000 |
| Timothy Cotter | Kayser Enneking | Florida Democratic Party | $1,000 |
| Michael A. Singer | Patricia Sigman | Florida Democratic Party | $1,000 |
| Dianne Cotter | Kayser Enneking | Florida Democratic Party | $550 |
| Michael Singer | Patrick Henry | Florida Democratic Party | $500 |
| Pamela Schneider | Patricia Sigman | Florida Democratic Party | $250 |
| Jonathan Wershow | Patricia Sigman | Florida Democratic Party | $250 |
| Philip Dodds | Kimberly Dugger | Florida Democratic Party | $200 |
| Deborah Metler | Kayser Enneking | Florida Democratic Party | $150 |
| Kathleen Outman | Kayser Enneking | Florida Democratic Party | $100 |
| Little Creek Farms & Cattle LLC | Beverly R. McCallum | Florida Democratic Party | $100 |
| Jen Philpot | Kayser Enneking | Florida Democratic Party | $70 |
| Nancy Giunta | Kayser Enneking | Florida Democratic Party | $70 |
| Stanley Forron | Bob Cortes | Republican Party of Florida | $1,000 |
| Dorothy Byrne Rushing | Chuck Clemons | Republican Party of Florida | $1,000 |
| John C. Hipp Construction Equipment Company | Jennifer Bradley | Republican Party of Florida | $1,000 |
| Grafton Wilson | Cris Dosev | Republican Party of Florida | $500 |
| Dennis Lee | Chuck Clemons | Republican Party of Florida | $500 |
| Caridad Lee | Chuck Clemons | Republican Party of Florida | $500 |
| Brittany Lee | Chuck Clemons | Republican Party of Florida | $500 |
| The Christopher Corporation | Jennifer Bradley | Republican Party of Florida | $500 |
| Kristen M. Griffis | Jennifer Bradley | Republican Party of Florida | $250 |
| Nanette W. Holt | Chuck Clemons | Republican Party of Florida | $200 |
| Darrell Bessinger | Chuck Clemons | Republican Party of Florida | $100 |
| Carolynn Buchanan | Chuck Clemons | Republican Party of Florida | $100 |
| Landscapes Unlimited of Gainesville, Inc. | Chuck Clemons | Republican Party of Florida | $100 |
| Davis Rembert | W. Keith Perry | Republican Party of Florida | $100 |
| Carolyn Buchanan | W. Keith Perry | Republican Party of Florida | $100 |

Alerts Sign-up