There have been $29,263 total contributions made to political candidates by individuals and organizations in Newberry, 51.5 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Chuck Clemons.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Kayser Enneking | Florida Democratic Party | $275 |
| Yvonne Hayes Hinson | Florida Democratic Party | $200 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| John Roscow IV | Andrew Warren | Florida Democratic Party | $1,000 |
| Daniel P. Logan | Patricia Sigman | Florida Democratic Party | $1,000 |
| Gladys G. Cofrin | Patricia Sigman | Florida Democratic Party | $1,000 |
| Daniel Logan | Jose Javier Rodriguez | Florida Democratic Party | $1,000 |
| Gladys Cofrin | Jose Javier Rodriguez | Florida Democratic Party | $1,000 |
| Dorothy Melker | Andrew Warren | Florida Democratic Party | $750 |
| Fareeduddin Rizwana | Kayser Enneking | Florida Democratic Party | $750 |
| Matt Ryan | Kayser Enneking | Florida Democratic Party | $500 |
| Caleb Awoniyi | Kayser Enneking | Florida Democratic Party | $500 |
| Daniel Logan | Patricia Sigman | Florida Democratic Party | $500 |
| Joy Danne | Stacy Ann Scott | Florida Democratic Party | $500 |
| Thomas Stringer | Kayser Enneking | Florida Democratic Party | $350 |
| Phyllis Saarinen | Kayser Enneking | Florida Democratic Party | $307 |
| George Bowen | Kayser Enneking | Florida Democratic Party | $275 |
| Ande Lister | Kayser Enneking | Florida Democratic Party | $250 |
| Anne Koterba | Kayser Enneking | Florida Democratic Party | $250 |
| Basma Mohamed | Kayser Enneking | Florida Democratic Party | $250 |
| Freddie Ragin | Kayser Enneking | Florida Democratic Party | $250 |
| Lateef Opabola | Kayser Enneking | Florida Democratic Party | $250 |
| Irene Alexaitis | Kayser Enneking | Florida Democratic Party | $250 |
| Joshua Sappenfield | Kayser Enneking | Florida Democratic Party | $230 |
| David Biel | Kayser Enneking | Florida Democratic Party | $200 |
| Jon Dodds | Yvonne Hayes Hinson | Florida Democratic Party | $200 |
| Anna Angell | Yvonne Hayes Hinson | Florida Democratic Party | $200 |
| Naima Brown | Yvonne Hayes Hinson | Florida Democratic Party | $200 |
| George Bowen | Yvonne Hayes Hinson | Florida Democratic Party | $200 |
| Rhea Broyles | Kayser Enneking | Florida Democratic Party | $130 |
| Daniel Logan | Tracey Kagan | Florida Democratic Party | $100 |
| Debbie Boyd | Kelly Skidmore | Florida Democratic Party | $100 |
| Tim Brennan | Joy Goff-Marcil | Florida Democratic Party | $100 |
| Arthur Johnson | Kayser Enneking | Florida Democratic Party | $100 |
| Robert Zlotecki | Kayser Enneking | Florida Democratic Party | $100 |
| Jessica Mrozinske | Kayser Enneking | Florida Democratic Party | $100 |
| Marilyn Dumont-Driscoll | Kayser Enneking | Florida Democratic Party | $100 |
| Leah Stringer | Kayser Enneking | Florida Democratic Party | $95 |
| Michael Weaver | Kayser Enneking | Florida Democratic Party | $75 |
| Camille Jefferson | Yvonne Hayes Hinson | Florida Democratic Party | $71 |
| John Reith | Kayser Enneking | Florida Democratic Party | $61 |
| CONSERVATIVES | Ileana Garcia | Republican Party of Florida | $2,000 |
| Jessica Norfleet | Chuck Clemons | Republican Party of Florida | $1,000 |
| CONSERVATIVES | Danny Burgess | Republican Party of Florida | $1,000 |
| Paul Norfleet | Jennifer Bradley | Republican Party of Florida | $1,000 |
| CONSERVATIVES | Marva Harris Preston | Republican Party of Florida | $1,000 |
| Ron Thornton | Chuck Clemons | Republican Party of Florida | $500 |
| Dibros Corporation | Chuck Clemons | Republican Party of Florida | $500 |
| Half Moon Growers, Inc. | Chuck Clemons | Republican Party of Florida | $500 |
| Tropic Traditions, Inc. | Chuck Clemons | Republican Party of Florida | $500 |
| Big Trees Plantation and Nursery | Chuck Clemons | Republican Party of Florida | $500 |
| Bryan S. Williams | Vance Aloupis | Republican Party of Florida | $500 |
| Paul R. Stresing | Jennifer Bradley | Republican Party of Florida | $500 |
| Nancy S. Stresing | Jennifer Bradley | Republican Party of Florida | $500 |
| Dudley's Plant and Tree, Inc. | Chuck Clemons | Republican Party of Florida | $300 |
| Jack Londono | Chuck Clemons | Republican Party of Florida | $250 |
| Tonya T. Martin | Chuck Clemons | Republican Party of Florida | $250 |
| John F. Roscow IV | Chuck Clemons | Republican Party of Florida | $250 |
| William C. Martin III | Chuck Clemons | Republican Party of Florida | $250 |
| Gene Pass | Chuck Clemons | Republican Party of Florida | $200 |
| Deborah Minck | Mike Hill | Republican Party of Florida | $100 |
| Jessica P. Norfleet | Mike Hill | Republican Party of Florida | $100 |
| Smillov Marin | Chuck Clemons | Republican Party of Florida | $100 |

Alerts Sign-up