Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Sam's Club | 4400 S.W. 33rd Place, 32608 | $1.87 |
| Murphy Express | 6323 N.W. 13th St., 32604 | $1.87 |
| BP | 5310 N.W. 13th St., 32604 | $1.89 |
| Sunoco | 4207 N.W. 13th St., 32604 | $1.89 |
| BP | 5310 N.W. 13th St., 32604 | $1.89 |
| Marathon | 3936 W. Newberry Road, 32607 | $1.94 |
| Sunoco | 11921 Martin Luther King Blvd., 32653 | $1.95 |

Alerts Sign-up