Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kat Cammack's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $100 | Douglas Moore |
| 2020-09-02 | $500 | Mark N. Starr |
| 2020-09-03 | $250 | Jim Trainham |
| 2020-09-03 | $1,000 | Lincoln Diazbalart |
| 2020-09-03 | $500 | Tyson Johnson |
| 2020-09-03 | $250 | Sara H. Putnam |
| 2020-09-03 | $500 | Dennis Baxley |
| 2020-09-04 | $1,000 | Keith Perry |
| 2020-09-06 | $100 | Dave Hill |
| 2020-09-08 | $500 | Ronald J. Thornton |
| 2020-09-08 | $100 | Linda Berndt |
| 2020-09-09 | $500 | Brittany Lee |
| 2020-09-09 | $75 | Lane Watkins |
| 2020-09-10 | $500 | Dennis Baxley |
| 2020-09-10 | $250 | Dorothy Byrne Rushing |
| 2020-09-10 | $1,800 | Michael Vallencourt |
| 2020-09-10 | $5,600 | Kathryn Willingham Vallencourt |
| 2020-09-10 | $500 | Dorothy Richardson |
| 2020-09-10 | $1,000 | Laurie Newsom |
| 2020-09-10 | $100 | Alexis L. Macaulay |
| 2020-09-10 | $1,500 | Deborah Butler |
| 2020-09-10 | $100 | Joseph Hillhouse |
| 2020-09-10 | $1,000 | Roderick F. Gonzalez |
| 2020-09-11 | $500 | Dennis G. Lee |
| 2020-09-11 | $20 | Dave Hill |
| 2020-09-11 | $500 | Linda Loughlin Sartain |
| 2020-09-12 | $500 | Kathleen Mandy |
| 2020-09-13 | $2,800 | Bruce Mills |
| 2020-09-13 | $250 | Terry Desylvia |
| 2020-09-13 | $50 | John Panagos |
| 2020-09-13 | $250 | Jane Allyn Clemons |
| 2020-09-13 | $100 | Tom Yoho |
| 2020-09-14 | $1,000 | Nathan Stafford Collier |
| 2020-09-14 | $1,000 | Robert P. Cook |
| 2020-09-15 | $500 | Robert Lauter |
| 2020-09-16 | $100 | Karen S. Turnage |
| 2020-09-16 | $250 | Joseph Vassalluzzo |
| 2020-09-16 | $250 | Cader A. Bryson |
| 2020-09-16 | $100 | Johnny Counts |
| 2020-09-18 | $250 | Brenda Becker |
| 2020-09-19 | $100 | Michael Fortune |
| 2020-09-19 | $100 | Lucy Hoover |
| 2020-09-19 | $100 | Dean White |
| 2020-09-20 | $500 | Douglas Adkins |
| 2020-09-20 | $75 | Janet Diane Pappas |
| 2020-09-20 | $100 | Linda Loughlin Sartain |
| 2020-09-21 | $50 | Linda Loughlin Sartain |
| 2020-09-21 | $2,800 | Marcus Adolfsson |
| 2020-09-22 | $300 | Daniel Canfield Jr. |
| 2020-09-22 | $20 | Dave Hill |
| 2020-09-22 | $100 | Sharon Mae Lauter |
| 2020-09-23 | $500 | Richard Mosteller |
| 2020-09-23 | $200 | Alan Bennett Chandler |
| 2020-09-23 | $50 | Linda Loughlin Sartain |
| 2020-09-23 | $100 | Michael Fortune |
| 2020-09-23 | $100 | Thad Boyd |
| 2020-09-23 | $2,800 | Sarah Talley |
| 2020-09-24 | $50 | Frank Anthony Batey |
| 2020-09-24 | $1,000 | Linda Berndt |
| 2020-09-24 | $1,000 | Daniel Mcfaul |
| 2020-09-24 | $50 | Dave Hill |
| 2020-09-25 | $500 | Mitchell Gant |
| 2020-09-25 | $2,000 | Maria Angela Streeter |
| 2020-09-25 | $2,800 | William Scrogins |
| 2020-09-28 | $250 | Robert Andrew Ponte |
| 2020-09-28 | $100 | Kit Pannill |
| 2020-09-28 | $75 | Howard Milstead |
| 2020-09-29 | $100 | Kit Pannill |
| 2020-09-29 | $250 | Robert Newman |
| 2020-09-29 | $2,800 | Martin Harmon |
| 2020-09-29 | $100 | Dave Hill |
| 2020-09-30 | $1,500 | Ivan Alexander Oelrich |
| 2020-09-30 | $500 | Steven B. Kailes |
| 2020-09-30 | $1,000 | Anand Kuruvilla |
| 2020-09-30 | $500 | Mingliang Lee |
| 2020-09-30 | $500 | John Armstrong |
| 2020-09-30 | $100 | Lucy Hoover |
| 2020-09-30 | $1,500 | Charles Cooper |
| 2020-09-30 | $100 | David Edward Fay |
| 2020-09-30 | $500 | Curt Cerveny |
| 2020-09-30 | $200 | Chingtzu Huang |
| 2020-09-30 | $300 | Laura L. Turner |
| 2020-09-30 | $1,000 | Bradley Sloan |
| 2020-09-30 | $5,600 | Preston Sloan |
| 2020-09-30 | $2,500 | Eric L. Edwards |
| 2020-09-30 | $1,000 | Daryll W. Futch |
| 2020-09-30 | $500 | San Fu Lee |
| 2020-09-30 | $2,800 | Daniel A. Martinez |
| 2020-09-30 | $500 | John Hirabayashi |
| 2020-09-30 | $2,800 | Quintus Irving Roberts |
| 2020-09-30 | $2,800 | Norlene E. Roberts |
| 2020-09-30 | $2,800 | Brian D. Ballard |
| 2020-09-30 | $2,800 | Kimberly Sloan |
| 2020-09-30 | $200 | Kelley Smith |
| 2020-09-30 | $250 | Mark Stanton |
| 2020-09-30 | $250 | Pamela H. Woodruff |
| 2020-09-30 | $2,500 | Stephen R. Parks |
| 2020-09-30 | $500 | Margie C. Payne |
| 2020-09-30 | $250 | Sarah E. Adamczyk |
| 2020-09-30 | $250 | James E. Reid |
| 2020-09-30 | $2,500 | Robert H. Buker Jr. |

Alerts Sign-up