Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lake City for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Sunoco | U.S. 441, 32055 | $1.94 |
| Inland | 2398 S.E. Baya Drive, 32025 | $1.95 |
| Murphy USA | 2659 W. U.S.-90, 32055 | $1.95 |
| Stop N Go | 1051 S.W. Main Blvd., 32025 | $1.97 |
| Marathon | 9390 U.S.-441 S., 32025 | $1.99 |

Alerts Sign-up