Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in High Springs for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Sunoco | 610 N.E. First Ave., 32643 | $2.13 |
| Pure | 405 N.E. First, 32643 | $2.14 |
| Shell | 905 S. Main St., 32643 | $2.14 |
| Chevron | 401 N. Main St., 32643 | $2.16 |
| Sunoco | 18603 Nw Creek-236, 32615 | $2.29 |

Alerts Sign-up