Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Murphy Express | 6323 N.W. 13th St., 32604 | $2.03 |
| BP | 5310 N.W. 13th St., 32604 | $2.03 |
| Sam's Club | 4400 S.W. 33rd Place, 32608 | $2.07 |
| Sunoco | 4207 N.W. 13th St., 32604 | $2.09 |
| Marathon | 3423 S.W. Williston Road, 32608 | $2.14 |
| Shell | 3901 S.W. Archer Road, 32608 | $2.14 |

Alerts Sign-up