Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gainesville for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Murphy Express | 6323 N.W. 13th St., 32604 | $2.03 |
| BP | 5310 N.W. 13th St., 32604 | $2.03 |
| Marathon | 3423 S.W. Williston Road, 32608 | $2.14 |
| Island Food Store | 931 W. University Ave., 32601 | $2.15 |
| Marathon | 3936 W. Newberry Road, 32607 | $2.16 |
| Sam's Club | 4400 S.W. 33rd Place, 32608 | $2.16 |
| Circle K | 1515 N. Main St., 32601 | $2.17 |
| Circle K | 3838 N. Main St., 32604 | $2.17 |

Alerts Sign-up