According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Todd Chase for Congress Inc. refunded $40,700 total since April 1.
The following table lists the 10 largest refunds the committee made in September.
Committee Refunds in September
| Date | Donor | Amount |
|---|---|---|
| Sept. 14 | Richard Blaser | $2,800 |
| Sept. 14 | Zabel N. Thur De Koos | $2,800 |
| Sept. 14 | Betty Ann Petty | $2,800 |
| Sept. 14 | Michael Deflorio | $2,800 |
| Sept. 14 | Brian E. Chase | $2,800 |
| Sept. 14 | William Bachschmidt | $2,800 |
| Sept. 14 | Jonathan E. Visscher | $2,800 |
| Sept. 14 | William R. Petty | $2,800 |
| Sept. 14 | Linda Nalbandian | $2,800 |
| Sept. 14 | Michele E. Chase | $2,800 |

Alerts Sign-up