There were at least 31 contributions made to political candidates and committees by Veterans Administration employees, 54.8 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Dccc | - | Democratic Party | $300 |
| Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $200 |
| Biden for President | Joe Biden | Democratic Party | $100 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Stephen E. Nadeau | - | Democratic Party | $7,000 |
| Jill Kirkpatrick | - | $5,000 | |
| Mark Hartney | Joe Biden | Democratic Party | $2,800 |
| Mark Hartney | Elizabeth Warren | Democratic Party | $2,712 |
| John Kirkpatrick | - | $2,500 | |
| Edward Thomas Briggs | - | $1,100 | |
| Thomas Wells | Steven Daines | Republican Party | $1,000 |
| John Kirkpatrick | Arnold Mooney | Republican Party | $1,000 |
| Rene Poveda | Pete Buttigieg | Democratic Party | $745 |
| Scott Michaud | - | Republican Party | $516 |
| Thomas Wells | - | Republican Party | $500 |
| Kevin G. Mahaffey | Donald Trump | Republican Party | $500 |
| James Vashon | - | Republican Party | $400 |
| Scott Michaud | Anna Paulina Luna | Republican Party | $335 |
| Thomas Noethlich | - | $250 | |
| Edward Briggs | Joe Biden | Democratic Party | $250 |
| Daniel Woods | Joe Biden | Democratic Party | $250 |
| W. Curtsinger | - | Republican Party | $200 |
| Yvonne Dent | Joe Biden | Democratic Party | $101 |
| Jennifer Madden Askew | Joe Biden | Democratic Party | $100 |
| Scott Michaud | Anna Paulina Luna | Republican Party | $63 |
| Mary Walston | - | Democratic Party | $50 |
| Mary R. Walston | - | Democratic Party | $50 |
| Amburgey | Joe Biden | Democratic Party | $40 |
| Sharon Anderson | Joe Biden | Democratic Party | $30 |
| Mary Walston | Joe Biden | Democratic Party | $25 |
| James Vashon | Donald Trump | Republican Party | $22 |
| Mark Hartney | Pete Buttigieg | Democratic Party | $6 |

Alerts Sign-up