Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Anna Paulina Luna's campaign during 2020.
Top 100 contributions to Anna Paulina Luna's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-28 | $2,800 | Ed Zeman |
| 2 | 2020-07-28 | $2,800 | Johnathan Stanton |
| 3 | 2020-07-26 | $2,800 | Douglas Vetter |
| 4 | 2020-07-16 | $2,800 | Jerry Lentz |
| 5 | 2020-07-15 | $2,800 | Maria Beckwith |
| 6 | 2020-07-13 | $2,800 | Jeffrey Pizza |
| 7 | 2020-06-30 | $2,800 | Meg Liz Owoc |
| 8 | 2020-06-30 | $2,800 | John Owoc |
| 9 | 2020-06-23 | $2,800 | Thomas Corr |
| 10 | 2020-06-23 | $2,800 | George Daniels |
| 11 | 2020-06-23 | $2,800 | Jason Griffin |
| 12 | 2020-06-18 | $2,800 | Kenneth Burgess |
| 13 | 2020-06-13 | $2,800 | Thomas Beckwith |
| 14 | 2020-06-12 | $2,800 | Joseph Pizza |
| 15 | 2020-05-22 | $2,800 | Timothy Nickler |
| 16 | 2020-05-05 | $2,800 | David Gladstone |
| 17 | 2020-05-05 | $2,800 | Julius Daukas |
| 18 | 2020-05-01 | $2,800 | Pat Ryan |
| 19 | 2020-04-28 | $2,800 | Stanley Kania |
| 20 | 2020-04-24 | $2,800 | Arthur Falcone |
| 21 | 2020-04-21 | $2,800 | James Remington |
| 22 | 2020-03-31 | $2,800 | Chris Oddo |
| 23 | 2020-03-31 | $2,800 | Charles Johnson |
| 24 | 2020-03-31 | $2,800 | Ann L. Johnson |
| 25 | 2020-03-27 | $2,800 | Shawn Wylde |
| 26 | 2020-03-23 | $2,800 | Susan Jenkins |
| 27 | 2020-03-20 | $2,800 | Leslie Muma |
| 28 | 2020-03-20 | $2,800 | Pamela S. Muma |
| 29 | 2020-03-20 | $2,800 | Ernestine Morgan |
| 30 | 2020-03-20 | $2,800 | John M. Ryan |
| 31 | 2020-03-20 | $2,800 | James C. Davis |
| 32 | 2020-03-18 | $2,800 | Gary Connors |
| 33 | 2020-03-13 | $2,800 | Jason Griffin |
| 34 | 2020-01-23 | $2,800 | Larry C. Morgan |
| 35 | 2020-07-28 | $2,690 | Poul Hornsleth |
| 36 | 2020-07-29 | $2,500 | Robert Stucker |
| 37 | 2020-07-29 | $2,500 | Ann Stucker |
| 38 | 2020-06-29 | $2,500 | Anthony Rossi |
| 39 | 2020-06-30 | $2,200 | Meg Liz Owoc |
| 40 | 2020-06-30 | $2,200 | John Owoc |
| 41 | 2020-05-05 | $2,200 | Alan Mossberg |
| 42 | 2020-07-09 | $2,000 | Anthony Aboud |
| 43 | 2020-06-05 | $2,000 | James Patterson |
| 44 | 2020-03-31 | $2,000 | David A. Ricketts |
| 45 | 2020-02-02 | $2,000 | Alan Mossberg |
| 46 | 2020-07-11 | $1,800 | Peter D. Jones |
| 47 | 2020-06-30 | $1,800 | Chris Garcia |
| 48 | 2020-06-22 | $1,800 | John Slavic |
| 49 | 2020-06-18 | $1,800 | Pat O'Conner |
| 50 | 2020-07-11 | $1,700 | Charles Holt |
| 51 | 2020-07-11 | $1,700 | Duane Mauzey |
| 52 | 2020-06-30 | $1,500 | Robert E. Sorensen |
| 53 | 2020-06-30 | $1,500 | Deidra Sorensen |
| 54 | 2020-03-19 | $1,500 | Sue Englander |
| 55 | 2020-03-16 | $1,500 | David P. Yates |
| 56 | 2020-03-09 | $1,500 | Dearl Hemphill |
| 57 | 2020-03-09 | $1,500 | Deidre Hemphill |
| 58 | 2020-07-25 | $1,400 | Norman Lentz |
| 59 | 2020-07-22 | $1,400 | John Lentz |
| 60 | 2020-05-15 | $1,400 | Jerry Lentz |
| 61 | 2020-07-28 | $1,300 | David P. Yates |
| 62 | 2020-07-14 | $1,300 | Stephen Hearst |
| 63 | 2020-01-02 | $1,300 | Sean Cummings |
| 64 | 2020-07-28 | $1,000 | John Hoskins |
| 65 | 2020-07-28 | $1,000 | Kathleen Mckean |
| 66 | 2020-07-28 | $1,000 | John Babbitt |
| 67 | 2020-07-27 | $1,000 | Vincent Munno |
| 68 | 2020-07-24 | $1,000 | Tommy Harmon |
| 69 | 2020-07-24 | $1,000 | James Saboff |
| 70 | 2020-07-18 | $1,000 | Betty Crowell |
| 71 | 2020-07-17 | $1,000 | Anne Weihe |
| 72 | 2020-07-17 | $1,000 | Richard Canary |
| 73 | 2020-07-15 | $1,000 | James Coutu |
| 74 | 2020-07-13 | $1,000 | Charles Warden |
| 75 | 2020-07-11 | $1,000 | Nathan Mcnamara |
| 76 | 2020-07-10 | $1,000 | Lynn Godwin |
| 77 | 2020-07-03 | $1,000 | Todd Hines |
| 78 | 2020-07-03 | $1,000 | Robert Sheetz |
| 79 | 2020-07-01 | $1,000 | Pamela Hutchings |
| 80 | 2020-06-30 | $1,000 | Frank Walker |
| 81 | 2020-06-30 | $1,000 | Gary Tepas |
| 82 | 2020-06-30 | $1,000 | Wayne J. Weaver |
| 83 | 2020-06-27 | $1,000 | Don Elias |
| 84 | 2020-06-23 | $1,000 | Scott Podnos |
| 85 | 2020-06-22 | $1,000 | John Slavic |
| 86 | 2020-06-18 | $1,000 | Stephen Hearst |
| 87 | 2020-06-18 | $1,000 | Alan Sackman |
| 88 | 2020-06-16 | $1,000 | Richard Kearney |
| 89 | 2020-06-15 | $1,000 | Morgendee Flannery |
| 90 | 2020-06-11 | $1,000 | Robert Carden |
| 91 | 2020-06-04 | $1,000 | Mack Mcclung |
| 92 | 2020-06-03 | $1,000 | Sean Cummings |
| 93 | 2020-05-28 | $1,000 | Marcus Gilbert |
| 94 | 2020-05-22 | $1,000 | Richard Canary |
| 95 | 2020-05-22 | $1,000 | Paul J. Dimare |
| 96 | 2020-05-20 | $1,000 | Robert Knapp |
| 97 | 2020-05-16 | $1,000 | John Slavic |
| 98 | 2020-05-15 | $1,000 | Scott Podnos |
| 99 | 2020-05-13 | $1,000 | Joshua Engelhardt |
| 100 | 2020-05-05 | $1,000 | Robert Coplen |

Alerts Sign-up