Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Adam Roger Hattersley's campaign during 2020.
Top 100 contributions to Adam Roger Hattersley's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-29 | $2,800 | Ira Leventhal |
| 2 | 2020-06-28 | $2,800 | Nathaniel Foote |
| 3 | 2020-06-17 | $2,800 | Hubert Russell |
| 4 | 2020-06-13 | $2,800 | Cecil Bykerk |
| 5 | 2020-06-02 | $2,800 | Scott Shenker |
| 6 | 2020-05-20 | $2,800 | Howard Gottlieb |
| 7 | 2020-05-20 | $2,800 | Jill G. Kraus |
| 8 | 2020-02-21 | $2,800 | Elizabeth Galvin |
| 9 | 2020-02-12 | $2,800 | Brook Byers |
| 10 | 2020-02-08 | $2,800 | Landon Butler |
| 11 | 2020-02-04 | $2,800 | Henry Van Ameringen |
| 12 | 2020-01-24 | $2,800 | Russell Cowles |
| 13 | 2020-01-21 | $2,800 | David Swindell |
| 14 | 2020-01-19 | $2,800 | Farhad Ebrahimi |
| 15 | 2020-01-13 | $2,800 | Nicole Debartolo |
| 16 | 2020-01-09 | $2,800 | Carol Smokler |
| 17 | 2020-01-06 | $2,800 | Robert Horwitz |
| 18 | 2020-07-29 | $2,600 | John Wells |
| 19 | 2020-07-20 | $2,600 | Charles Bronfman |
| 20 | 2020-04-30 | $2,550 | Kathy Kwan |
| 21 | 2020-03-26 | $2,500 | Peggy Johnson |
| 22 | 2020-05-18 | $2,300 | Saul Rosenthal |
| 23 | 2020-07-24 | $2,250 | Christie Hattersley |
| 24 | 2020-01-13 | $2,200 | Nicole Debartolo |
| 25 | 2020-06-30 | $2,000 | David Niekerk |
| 26 | 2020-07-28 | $1,799 | Kevin Rowe |
| 27 | 2020-05-03 | $1,799 | Kevin Rowe |
| 28 | 2020-06-24 | $1,500 | Darrel Collins |
| 29 | 2020-03-06 | $1,500 | Robert Collins |
| 30 | 2020-02-04 | $1,407 | David Sensibar |
| 31 | 2020-01-24 | $1,400 | Roy Jacoson |
| 32 | 2020-06-03 | $1,300 | Cynthia Rosenthal |
| 33 | 2020-07-28 | $1,000 | Richard Slifka |
| 34 | 2020-07-27 | $1,000 | Charles Chapman |
| 35 | 2020-07-27 | $1,000 | John G. Mark |
| 36 | 2020-07-27 | $1,000 | James Bellinson |
| 37 | 2020-07-24 | $1,000 | Bob Gries |
| 38 | 2020-07-24 | $1,000 | Seth Eisenberg |
| 39 | 2020-07-22 | $1,000 | Mark Kreher |
| 40 | 2020-07-20 | $1,000 | Deborah Robbins |
| 41 | 2020-07-14 | $1,000 | Bill Mciver |
| 42 | 2020-07-11 | $1,000 | Stan Van Gundy |
| 43 | 2020-07-09 | $1,000 | Richard Sargeant |
| 44 | 2020-07-09 | $1,000 | Peter Solmssen |
| 45 | 2020-07-08 | $1,000 | Mary Callahan |
| 46 | 2020-07-07 | $1,000 | Joe Ziomek |
| 47 | 2020-07-07 | $1,000 | Jefferson Harkins |
| 48 | 2020-07-07 | $1,000 | Joe Shepard |
| 49 | 2020-07-07 | $1,000 | Judith Rosman |
| 50 | 2020-07-06 | $1,000 | George N. Graham Jr. |
| 51 | 2020-07-02 | $1,000 | Julie Jensen |
| 52 | 2020-06-29 | $1,000 | John Winter |
| 53 | 2020-06-26 | $1,000 | Justin Toman |
| 54 | 2020-06-15 | $1,000 | Lynn Savarese |
| 55 | 2020-06-12 | $1,000 | Kathleen Durfee |
| 56 | 2020-06-10 | $1,000 | Robert Denham |
| 57 | 2020-06-06 | $1,000 | Luis Miranda |
| 58 | 2020-06-02 | $1,000 | Steven Moazed |
| 59 | 2020-05-14 | $1,000 | Maria Wright |
| 60 | 2020-05-11 | $1,000 | Deborah Robbins |
| 61 | 2020-05-09 | $1,000 | Tom Jacoby |
| 62 | 2020-05-04 | $1,000 | Stan Van Gundy |
| 63 | 2020-04-30 | $1,000 | Richard Slifka |
| 64 | 2020-04-23 | $1,000 | David Silvers |
| 65 | 2020-04-19 | $1,000 | Laura Rosenbury |
| 66 | 2020-04-13 | $1,000 | Nancy Beeuwkes |
| 67 | 2020-04-08 | $1,000 | Robert Pardo |
| 68 | 2020-04-08 | $1,000 | Maria Pardo |
| 69 | 2020-03-31 | $1,000 | Richard J. Phelps |
| 70 | 2020-03-31 | $1,000 | Osman Latif |
| 71 | 2020-03-26 | $1,000 | Kathy Olsen |
| 72 | 2020-03-17 | $1,000 | Daniel Silna |
| 73 | 2020-03-16 | $1,000 | Roger Wu |
| 74 | 2020-03-15 | $1,000 | Marti Morfitt |
| 75 | 2020-03-12 | $1,000 | Ilse Buzzanca |
| 76 | 2020-03-11 | $1,000 | Eric Gerde |
| 77 | 2020-03-07 | $1,000 | Jeffrey Kang |
| 78 | 2020-03-06 | $1,000 | Shelley F. Rubin |
| 79 | 2020-02-20 | $1,000 | Vicki Myhren |
| 80 | 2020-02-17 | $1,000 | David Frankel |
| 81 | 2020-02-14 | $1,000 | Allan Simpson |
| 82 | 2020-02-12 | $1,000 | Elizabeth M. Herold |
| 83 | 2020-02-12 | $1,000 | Alan Sieroty |
| 84 | 2020-02-10 | $1,000 | Leander Aulisio |
| 85 | 2020-02-07 | $1,000 | Douglas Myers |
| 86 | 2020-02-07 | $1,000 | Peter Baldwin |
| 87 | 2020-02-04 | $1,000 | Daryl Rose Davis |
| 88 | 2020-02-04 | $1,000 | Stephen Cypen |
| 89 | 2020-01-30 | $1,000 | Marc Jerome |
| 90 | 2020-01-23 | $1,000 | Thomas Moog |
| 91 | 2020-01-20 | $1,000 | Daniel Badran |
| 92 | 2020-03-26 | $975 | Lynn Kohn |
| 93 | 2020-03-05 | $800 | Charles Bronfman |
| 94 | 2020-06-29 | $615 | Peter Norris |
| 95 | 2020-01-03 | $600 | John Sullivan |
| 96 | 2020-07-29 | $500 | Scott Whitley |
| 97 | 2020-07-29 | $500 | Eddie Doss |
| 98 | 2020-07-29 | $500 | Shawn Ryan |
| 99 | 2020-07-29 | $500 | Zareh Bandari |
| 100 | 2020-07-29 | $500 | Thomas Dilling |

Alerts Sign-up