Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Debbie Wasserman Schultz's campaign during 2020.
Top 100 contributions to Debbie Wasserman Schultz's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-11 | $2,800 | Mohsin Jaffer |
| 2 | 2020-07-09 | $2,800 | Frank F. Islam |
| 3 | 2020-07-06 | $2,800 | Christina Streit |
| 4 | 2020-06-30 | $2,800 | Constance Williams |
| 5 | 2020-06-30 | $2,800 | Debra Koebel |
| 6 | 2020-06-30 | $2,800 | Todd Jordan Michaels |
| 7 | 2020-06-30 | $2,800 | Craig Perry |
| 8 | 2020-06-30 | $2,800 | Teena Hostovich |
| 9 | 2020-06-30 | $2,800 | Michael Freedland |
| 10 | 2020-06-25 | $2,800 | Stephen Cozen |
| 11 | 2020-06-24 | $2,800 | William Rubin |
| 12 | 2020-06-18 | $2,800 | Marta Gucovsky |
| 13 | 2020-06-16 | $2,800 | Alexander Heckler |
| 14 | 2020-06-12 | $2,800 | Jim Horwich |
| 15 | 2020-06-06 | $2,800 | Clarence Otis |
| 16 | 2020-06-03 | $2,800 | Gerald Glass |
| 17 | 2020-05-07 | $2,800 | Bonnie E. Schaefer |
| 18 | 2020-03-31 | $2,800 | Linda Rupli |
| 19 | 2020-03-26 | $2,800 | Rosa De La Cruz |
| 20 | 2020-03-11 | $2,800 | Matthew M. Johnson |
| 21 | 2020-03-10 | $2,800 | Jason Diamond |
| 22 | 2020-03-05 | $2,800 | Janet Braun |
| 23 | 2020-02-29 | $2,800 | Marilyn Katzenberg |
| 24 | 2020-02-29 | $2,800 | Jeffrey Katzenberg |
| 25 | 2020-02-29 | $2,800 | Steven Spielberg |
| 26 | 2020-02-29 | $2,800 | Kate Capshaw |
| 27 | 2020-02-04 | $2,800 | Steven Streit |
| 28 | 2020-07-23 | $2,700 | Khalid Mirza |
| 29 | 2020-06-24 | $2,700 | Thomas F. Panza |
| 30 | 2020-02-19 | $2,500 | Jorge Salcedo |
| 31 | 2020-02-19 | $2,500 | Beatriz Salas |
| 32 | 2020-03-31 | $2,200 | Linda Rupli |
| 33 | 2020-06-30 | $2,000 | Lyle Stern |
| 34 | 2020-06-22 | $2,000 | Jodi Davidson |
| 35 | 2020-03-31 | $2,000 | Lena Kennedy |
| 36 | 2020-07-09 | $1,800 | Mary Weiss |
| 37 | 2020-06-30 | $1,800 | Todd Jordan Michaels |
| 38 | 2020-06-30 | $1,800 | Sean C. Domnick |
| 39 | 2020-06-30 | $1,800 | David Samrick |
| 40 | 2020-06-17 | $1,800 | Stephen Porter |
| 41 | 2020-06-16 | $1,800 | Marc Stanley |
| 42 | 2020-06-08 | $1,800 | Ellen Freidin |
| 43 | 2020-05-07 | $1,800 | Bonnie E. Schaefer |
| 44 | 2020-06-29 | $1,500 | Nancy Adelson |
| 45 | 2020-06-19 | $1,500 | Larry Dee |
| 46 | 2020-03-23 | $1,500 | Jane F. Katcher |
| 47 | 2020-02-14 | $1,400 | Frank W. Smith |
| 48 | 2020-06-29 | $1,300 | Nancy Adelson |
| 49 | 2020-07-27 | $1,000 | James L. Berger |
| 50 | 2020-07-11 | $1,000 | Barry Silverman |
| 51 | 2020-06-30 | $1,000 | Gail Press |
| 52 | 2020-06-30 | $1,000 | Robert Berrin |
| 53 | 2020-06-30 | $1,000 | Edward H. Zebersky |
| 54 | 2020-06-30 | $1,000 | Matthew Kane |
| 55 | 2020-06-30 | $1,000 | Sean C. Domnick |
| 56 | 2020-06-30 | $1,000 | David Samrick |
| 57 | 2020-06-30 | $1,000 | Genine Fidler |
| 58 | 2020-06-29 | $1,000 | Carlton Bober |
| 59 | 2020-06-29 | $1,000 | Scott Roberts |
| 60 | 2020-06-28 | $1,000 | John M. Bussel |
| 61 | 2020-06-28 | $1,000 | Adolfo J. Cotilla Jr. |
| 62 | 2020-06-26 | $1,000 | Jill S. Lafer |
| 63 | 2020-06-26 | $1,000 | Carolyn Michel |
| 64 | 2020-06-26 | $1,000 | Larry Dee |
| 65 | 2020-06-26 | $1,000 | Charles Bonfiglio |
| 66 | 2020-06-26 | $1,000 | Peter Bober |
| 67 | 2020-06-26 | $1,000 | Daniel Bober |
| 68 | 2020-06-25 | $1,000 | Kevin Clair |
| 69 | 2020-06-24 | $1,000 | Mitchell Berger |
| 70 | 2020-06-24 | $1,000 | Janyth Cummings |
| 71 | 2020-06-24 | $1,000 | Nelson L. Adams |
| 72 | 2020-06-24 | $1,000 | Debby Eisinger |
| 73 | 2020-06-22 | $1,000 | Julie Kane |
| 74 | 2020-06-22 | $1,000 | Jiju Jacob |
| 75 | 2020-06-19 | $1,000 | Mitch Talenfeld |
| 76 | 2020-06-19 | $1,000 | John E. Jacob |
| 77 | 2020-06-18 | $1,000 | Robert Stein |
| 78 | 2020-06-17 | $1,000 | Janet Betchkal |
| 79 | 2020-06-16 | $1,000 | Howard Talenfeld |
| 80 | 2020-06-14 | $1,000 | Karen Adler |
| 81 | 2020-06-11 | $1,000 | Edna Miller |
| 82 | 2020-06-10 | $1,000 | Robert Spohrer |
| 83 | 2020-06-10 | $1,000 | Wayne Hogan |
| 84 | 2020-05-08 | $1,000 | David R. Thomas |
| 85 | 2020-05-06 | $1,000 | Nancy Adelson |
| 86 | 2020-04-28 | $1,000 | Gerald Harrington |
| 87 | 2020-03-31 | $1,000 | Gordon M. Taylor |
| 88 | 2020-03-24 | $1,000 | Howard Schechter |
| 89 | 2020-02-26 | $1,000 | Lyndon Boozer |
| 90 | 2020-02-25 | $1,000 | Jay Jacobs |
| 91 | 2020-01-29 | $1,000 | Harold B. Jacobsohn |
| 92 | 2020-01-23 | $1,000 | Roy H. Schwedelson |
| 93 | 2020-01-13 | $1,000 | Carole Haas Gravagno |
| 94 | 2020-01-04 | $1,000 | Bruce Levy |
| 95 | 2020-01-02 | $1,000 | Keith Koenig |
| 96 | 2020-02-17 | $850 | Larry Dee |
| 97 | 2020-07-07 | $800 | Pamela Jo Garrison |
| 98 | 2020-06-29 | $800 | Laurence Greenwald |
| 99 | 2020-06-26 | $800 | Bernard Friedman |
| 100 | 2020-06-11 | $800 | Lena Kennedy |

Alerts Sign-up