Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Alcee Lamar Hastings' campaign during 2020.
2020 contributions to Alcee Lamar Hastings' campaign
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-09-25 | $2,800 | Jacquelinee Lewis |
| 2 | 2020-08-12 | $2,800 | June S. Trone |
| 3 | 2020-08-04 | $2,800 | Thomas P. Murphy Jr. |
| 4 | 2020-07-17 | $2,800 | Kevin Rader |
| 5 | 2020-05-12 | $2,800 | Raysa Fanjul |
| 6 | 2020-05-12 | $2,800 | Andres Fanjul |
| 7 | 2020-05-12 | $2,800 | Alfonso Fanjul |
| 8 | 2020-05-06 | $2,800 | Billy Cypress |
| 9 | 2020-04-30 | $2,800 | Kirk Chartieer |
| 10 | 2020-06-08 | $2,500 | Robert E. Coker |
| 11 | 2020-06-08 | $2,500 | Elaine M. Wood |
| 12 | 2020-06-08 | $2,500 | Malcolm Wade |
| 13 | 2020-06-08 | $2,500 | Cathrine Stringer |
| 14 | 2020-06-08 | $2,500 | Danny Casper |
| 15 | 2020-06-08 | $2,500 | Robert H. Buker Jr. |
| 16 | 2020-06-08 | $2,500 | Lucas R. Kurtzs |
| 17 | 2020-06-01 | $2,500 | Ian Mackechnie Sr. |
| 18 | 2020-05-28 | $2,500 | Ian Andrew Mackechnie Jr. |
| 19 | 2020-04-07 | $2,500 | Benjamin R. Polote Sr. |
| 20 | 2020-08-06 | $2,000 | Belinda Keiser |
| 21 | 2020-08-06 | $2,000 | Nancy Bradley |
| 22 | 2020-06-10 | $2,000 | Thomas Spulak |
| 23 | 2020-05-29 | $2,000 | Linda W. Rupli |
| 24 | 2020-05-28 | $2,000 | Kendrick Meek |
| 25 | 2020-05-02 | $2,000 | Cedric Richmond |
| 26 | 2020-08-06 | $1,500 | Belinda Keiser |
| 27 | 2020-07-30 | $1,500 | Duncan M. Anderson |
| 28 | 2020-07-15 | $1,500 | Mitchell Talenfeld |
| 29 | 2020-06-01 | $1,500 | Muftiah Mccartin |
| 30 | 2020-01-30 | $1,250 | Paul S. Rosenberg |
| 31 | 2020-04-30 | $1,200 | Kirk Chartieer |
| 32 | 2020-08-25 | $1,000 | Jeffery E. Newman |
| 33 | 2020-08-20 | $1,000 | Mark Dreyfus |
| 34 | 2020-08-12 | $1,000 | John M. Milledge |
| 35 | 2020-08-09 | $1,000 | Burnadette Norris-Weeks |
| 36 | 2020-08-09 | $1,000 | Sally Mikhail Bemis |
| 37 | 2020-08-06 | $1,000 | Lisa Blunt Rochester |
| 38 | 2020-08-03 | $1,000 | Bernard J. Friedman |
| 39 | 2020-07-29 | $1,000 | Brad Kuykendall |
| 40 | 2020-07-27 | $1,000 | Jose Valencia |
| 41 | 2020-07-24 | $1,000 | Thomas Berkeley |
| 42 | 2020-07-20 | $1,000 | Nick Mansour |
| 43 | 2020-07-19 | $1,000 | Nancy Rodriquez |
| 44 | 2020-07-17 | $1,000 | Janis Paulson |
| 45 | 2020-07-14 | $1,000 | Terrence Wolfe |
| 46 | 2020-07-14 | $1,000 | Melvyn Weiner |
| 47 | 2020-07-14 | $1,000 | David Rhodes |
| 48 | 2020-07-08 | $1,000 | Elizabeth Marcuse |
| 49 | 2020-06-24 | $1,000 | John D. Raffaelli |
| 50 | 2020-06-23 | $1,000 | James J. Davenport |
| 51 | 2020-06-02 | $1,000 | Justin Sobie |
| 52 | 2020-05-28 | $1,000 | John L. Hundley |
| 53 | 2020-05-28 | $1,000 | Dennis Wedgworth |
| 54 | 2020-05-06 | $1,000 | Stephanie A. Bryan |
| 55 | 2020-04-30 | $1,000 | Michael H. Hutton |
| 56 | 2020-03-04 | $1,000 | Mike E. Mckay |
| 57 | 2020-02-18 | $1,000 | Mark Levy |
| 58 | 2020-01-31 | $1,000 | Brian Schwartz |
| 59 | 2020-07-26 | $750 | Vergil Miller |
| 60 | 2020-07-30 | $600 | Belinda Keiser |
| 61 | 2020-08-17 | $500 | Mike E. Mckay |
| 62 | 2020-08-10 | $500 | Pamela A. Adams |
| 63 | 2020-08-10 | $500 | Brenda Snipes |
| 64 | 2020-08-09 | $500 | Michelle Austin Pamies |
| 65 | 2020-08-09 | $500 | Dale Holness |
| 66 | 2020-07-09 | $500 | Chris Brown |
| 67 | 2020-07-07 | $500 | Francis Felser |
| 68 | 2020-06-24 | $500 | David Jones |
| 69 | 2020-06-22 | $500 | Jennifer Kaufmann Russell |
| 70 | 2020-06-01 | $500 | Cash Y. Jackson |
| 71 | 2020-06-01 | $500 | Chaka Burgess |
| 72 | 2020-05-28 | $500 | George Crawford |
| 73 | 2020-05-17 | $500 | Dorsey C. Miller |
| 74 | 2020-05-13 | $500 | Paul R. Orsenigo |
| 75 | 2020-05-04 | $500 | Kevin J. Casey |
| 76 | 2020-02-17 | $500 | Jeff Schulman |
| 77 | 2020-02-17 | $500 | Gary Hoffman |
| 78 | 2020-01-31 | $500 | Gerald C. Turnauer |
| 79 | 2020-01-31 | $500 | Myra Shulkes |
| 80 | 2020-01-31 | $500 | Roger Shaket |
| 81 | 2020-01-31 | $500 | Lisa Rosenberg |
| 82 | 2020-01-31 | $500 | Ellen M. Freling |
| 83 | 2020-01-31 | $500 | Karen Dombey |
| 84 | 2020-01-30 | $500 | Peter Livingston |
| 85 | 2020-01-30 | $500 | Gary H. Marks |
| 86 | 2020-01-29 | $500 | Robert S. Ennis |
| 87 | 2020-01-17 | $500 | Steven Brodie |
| 88 | 2020-01-16 | $500 | Michael Simons |
| 89 | 2020-08-13 | $250 | Dinah Stephenson |
| 90 | 2020-08-12 | $250 | Jean-Phillippe Austin |
| 91 | 2020-08-10 | $250 | William Gary |
| 92 | 2020-08-10 | $250 | Chanthina Abney |
| 93 | 2020-08-09 | $250 | Mike Gelin |
| 94 | 2020-08-09 | $250 | Yuette Colbourne |
| 95 | 2020-08-04 | $250 | Jerome Murray |
| 96 | 2020-01-18 | $250 | Fred Ehrenstein |
| 97 | 2020-08-07 | $150 | William Diggs |

Alerts Sign-up