There are 1,143 professional licenses set to expire in the week ending Oct. 3.
In Alachua County, 8,011 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Alachua County in the week ending Oct. 3
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| 112 S Main, LLC | Alcoholic Beverages & Tobacco | BEV1100106 | 09/30/2021 |
| 116SW 1st Street, LLC | Alcoholic Beverages & Tobacco | BEV1102522 | 09/30/2021 |
| 201 West University, LLC | Alcoholic Beverages & Tobacco | BEV1102099 | 09/30/2021 |
| 352 B & B Ventures, LLC | Alcoholic Beverages & Tobacco | BEV1101238 | 09/30/2021 |
| 43rd Street Hotel Partners, LLC | Alcoholic Beverages & Tobacco | BEV1103331 | 09/30/2021 |
| 5th Ward, LLC | Alcoholic Beverages & Tobacco | BEV1103344 | 09/30/2021 |
| 6th Street North, LLC | Alcoholic Beverages & Tobacco | BEV1100200 | 09/30/2021 |
| 904 B & B Ventures, LLC | Alcoholic Beverages & Tobacco | BEV2611434 | 09/30/2021 |
| Aarav, Inc. | Alcoholic Beverages & Tobacco | BEV1103142 | 09/30/2021 |
| Aayat Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1103115 | 09/30/2021 |
| Absolute Property Management, LLC | Community Association Managers and Firms | CAB2954 | 09/30/2021 |
| Acrosstown Repertory Theatre Workshop, Inc. | Alcoholic Beverages & Tobacco | BEV1103291 | 09/30/2021 |
| Adam Hogge | Real Estate | SL3341093 | 09/30/2021 |
| Adams Rib Company | Alcoholic Beverages & Tobacco | BEV1103085 | 09/30/2021 |
| Adeline Haslam | Real Estate | SL3457358 | 09/30/2021 |
| Adell Leonard Nattiel | Real Estate | SL660404 | 09/30/2021 |
| Adrian Nicole Campbell | Real Estate | BK3304219 | 09/30/2021 |
| Adrian Ramos Morlans | Real Estate | SL3460123 | 09/30/2021 |
| Adrienne Carol Pa Kasheta | Real Estate | SL3021294 | 09/30/2021 |
| Afternoon Bottle Shop, LLC | Alcoholic Beverages & Tobacco | BEV1103338 | 09/30/2021 |
| Ahyan Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1103180 | 09/30/2021 |
| Alachua Markets, Inc. | Alcoholic Beverages & Tobacco | BEV1102457 | 09/30/2021 |
| Alachua Sports Pub, Inc. | Alcoholic Beverages & Tobacco | BEV1103216 | 09/30/2021 |
| Alan Craig Bushnell, LLC | Alcoholic Beverages & Tobacco | BEV1103083 | 09/30/2021 |
| Albert I. Davidson | Real Estate | BK425836 | 09/30/2021 |
| Alchem Laboratories Corporation | Drugs, Devices and Cosmetics | 101300039 | 09/30/2021 |
| Alexandra Tersio | Real Estate | SL3460212 | 09/30/2021 |
| Alisa Pa J. Fetrow | Real Estate | SL3288760 | 09/30/2021 |
| Alise Marie Coyle Wyke | Real Estate | SL3459498 | 09/30/2021 |
| Allan Ward Spear III | Real Estate | SL3461465 | 09/30/2021 |
| Allen C. Woodward | Real Estate | BK176543 | 09/30/2021 |
| Allison Sandy Kidd | Real Estate | SL3075409 | 09/30/2021 |
| Aloha Heshmat, LLC | Alcoholic Beverages & Tobacco | BEV1100214 | 09/30/2021 |
| Alon Sharabi | Real Estate | BK590606 | 09/30/2021 |
| Alpin Beer & Wine Bar, LLC | Alcoholic Beverages & Tobacco | BEV1103130 | 09/30/2021 |
| Amber Aguirre | Real Estate | SL3461784 | 09/30/2021 |
| Amberlight International, Inc. | Alcoholic Beverages & Tobacco | WSL1102343 | 09/30/2021 |
| AMJ Group, Inc. | Community Association Managers and Firms | CAB3462 | 09/30/2021 |
| Amy Joy Cole | Real Estate | SL3158747 | 09/30/2021 |
| Amy Joyce Diuguid | Real Estate | SL583731 | 09/30/2021 |
| Amy Lynn Howard | Real Estate | BK570921 | 09/30/2021 |
| Andre Marcello Davis | Real Estate | BK641605 | 09/30/2021 |
| Andrew Alexander Sakharuk | Real Estate | SL3456153 | 09/30/2021 |
| Andrew Grafton Hodor | Real Estate | SL635291 | 09/30/2021 |
| Andrew J. Chastain | Real Estate | SL3150342 | 09/30/2021 |
| Andrew Powell Mauldin | Real Estate | ZH1003916 | 09/30/2021 |
| Angela Faye Stewart | Real Estate | BK3202709 | 09/30/2021 |
| Angela Grace Keidel | Real Estate | SL3344759 | 09/30/2021 |
| Angela Marie Blakemore | Real Estate | SL504346 | 09/30/2021 |
| Angela Palmer Cornell | Real Estate | BK3022109 | 09/30/2021 |
| Ann Claire Ballatore | Real Estate | SL686182 | 09/30/2021 |
| Ann M. Mullins | Real Estate | SL552721 | 09/30/2021 |
| Anna Capella Samples | Real Estate | SL3401209 | 09/30/2021 |
| Anna Claire Jacobson | Real Estate | BK3160317 | 09/30/2021 |
| Anna Maria Paul | Real Estate | SL3209700 | 09/30/2021 |
| Anna Mariea Huntley | Real Estate | SL3285475 | 09/30/2021 |
| Anne Marie Mattison | Real Estate | SL3338028 | 09/30/2021 |
| Annette Lynn Pa Armstrong | Real Estate | SL3158842 | 09/30/2021 |
| Antfefe, Inc. | Alcoholic Beverages & Tobacco | BEV1102238 | 09/30/2021 |
| Anthony Derek Cousins | Real Estate | BK3176529 | 09/30/2021 |
| Anthony Michael Ortiz | Real Estate | SL3460306 | 09/30/2021 |
| Anthony Wayne Miller | Real Estate | BK374684 | 09/30/2021 |
| Anuja Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1102278 | 09/30/2021 |
| Apichatthai, LLC | Alcoholic Beverages & Tobacco | BEV1103300 | 09/30/2021 |
| Apple Ten Hospitality Management, Inc. | Alcoholic Beverages & Tobacco | BEV1102615 | 09/30/2021 |
| April K. Strickland | Real Estate | BK3262700 | 09/30/2021 |
| April K. Strickland | Real Estate | BK3406427 | 09/30/2021 |
| Archer Market One, LLC | Alcoholic Beverages & Tobacco | BEV1102648 | 09/30/2021 |
| Archer Market, LLC | Alcoholic Beverages & Tobacco | BEV1100357 | 09/30/2021 |
| Arlene Barbara Dorin | Real Estate | SL469054 | 09/30/2021 |
| Arthur G. Haller | Real Estate | ZH1002299 | 09/30/2021 |
| Asa Blend, Inc. | Alcoholic Beverages & Tobacco | BEV1103238 | 09/30/2021 |
| Asbel Fuentes | Real Estate | SL634709 | 09/30/2021 |
| Ashley Bennett | Real Estate | SL3406958 | 09/30/2021 |
| Ashley W. Morrell | Real Estate | BK697977 | 09/30/2021 |
| Association Management Solutions, LLC | Community Association Managers and Firms | CAB2609 | 09/30/2021 |
| Audriana Latrice Drayton | Real Estate | BK3285667 | 09/30/2021 |
| Ayushi, Inc. | Alcoholic Beverages & Tobacco | BEV1102661 | 09/30/2021 |
| Baird Treasures, LLC | Alcoholic Beverages & Tobacco | BEV1103155 | 09/30/2021 |
| Ballyhoo Gainesville, LLC | Alcoholic Beverages & Tobacco | BEV1102858 | 09/30/2021 |
| Bansi Two, Inc. | Alcoholic Beverages & Tobacco | BEV1100778 | 09/30/2021 |
| Bapa 3, LLC | Alcoholic Beverages & Tobacco | BEV1103345 | 09/30/2021 |
| Bapa 77, LLC | Alcoholic Beverages & Tobacco | BEV1103205 | 09/30/2021 |
| Barbara A. Miller | Real Estate | BK3067309 | 09/30/2021 |
| Barbara A. Miller | Real Estate | BK3292363 | 09/30/2021 |
| Barbara Layne Northsea | Real Estate | BK590536 | 09/30/2021 |
| Barbara Webster | Real Estate | SL681481 | 09/30/2021 |
| Bass Management Company, Inc. | Community Association Managers and Firms | CAB5467 | 09/30/2021 |
| Beakon, LLC | Alcoholic Beverages & Tobacco | BEV1102810 | 09/30/2021 |
| Beau Beery | Real Estate | BK3271300 | 09/30/2021 |
| Bell, Zohreh | Real Estate | SL3464934 | 09/30/2021 |
| Benedict A. Mitchell Jr. | Real Estate | SL579637 | 09/30/2021 |
| Benjamin Alex Romanik | Real Estate | SL3075037 | 09/30/2021 |
| Beth Ann Jenkins | Real Estate | SL3205528 | 09/30/2021 |
| Betsy M. Whitaker | Real Estate | BK3000428 | 09/30/2021 |
| Betsy M. Whitaker | Real Estate | BK3443958 | 09/30/2021 |
| Beverly Ann Anderson | Real Estate | BK593200 | 09/30/2021 |
| Beverly Jane Howe | Real Estate | BK356891 | 09/30/2021 |
| Bhagatji Investment, Inc. | Alcoholic Beverages & Tobacco | BEV1102695 | 09/30/2021 |
| Bhole, Inc. | Alcoholic Beverages & Tobacco | BEV1101234 | 09/30/2021 |
| Bhole, Inc. | Alcoholic Beverages & Tobacco | BEV1102635 | 09/30/2021 |
| Bhole, Inc. | Alcoholic Beverages & Tobacco | BEV4800781 | 09/30/2021 |
| Big Babies, LLC | Alcoholic Beverages & Tobacco | BEV1103264 | 09/30/2021 |
| Big Louie's Pizzeria, Inc. | Alcoholic Beverages & Tobacco | BEV1102503 | 09/30/2021 |
| Big Pansas, LLC | Alcoholic Beverages & Tobacco | BEV1100025 | 09/30/2021 |
| Big Soph Holding, LLC | Alcoholic Beverages & Tobacco | BEV1103233 | 09/30/2021 |
| Bird Rack Realty, Inc. | Community Association Managers and Firms | CAB4818 | 09/30/2021 |
| Blackadder Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1103145 | 09/30/2021 |
| Blackadder Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL1102351 | 09/30/2021 |
| Blairs Billiards Bar, LLC | Alcoholic Beverages & Tobacco | BEV1103176 | 09/30/2021 |
| Blue Agave, Inc. | Alcoholic Beverages & Tobacco | BEV1102965 | 09/30/2021 |
| Blue Cosmos, Inc. | Alcoholic Beverages & Tobacco | BEV1102660 | 09/30/2021 |
| Blue Turtle Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV1103206 | 09/30/2021 |
| Bluefield Estate Winery, LLC | Alcoholic Beverages & Tobacco | BEV1102823 | 09/30/2021 |
| Bluefield Estate Winery, LLC | Alcoholic Beverages & Tobacco | WSL1102340 | 09/30/2021 |
| Bluefield Estate Winery, LLC | Alcoholic Beverages & Tobacco | WSL1102348 | 09/30/2021 |
| Bluegills Foods, LLC | Alcoholic Beverages & Tobacco | BEV1102843 | 09/30/2021 |
| Bobbie Jo Blackwell | Real Estate | SL3464925 | 09/30/2021 |
| Bobby J. Crawford | Real Estate | SL3462553 | 09/30/2021 |
| Bobs Mobil, LLC | Alcoholic Beverages & Tobacco | BEV1100479 | 09/30/2021 |
| Boca Mina, LLC | Alcoholic Beverages & Tobacco | BEV1100219 | 09/30/2021 |
| Bonnie Sue Davis | Real Estate | SL607913 | 09/30/2021 |
| Bosshardt Property Management, LLC | Community Association Managers and Firms | CAB1198 | 09/30/2021 |
| Brad A. Austin | Real Estate | SL3462454 | 09/30/2021 |
| Brad Neal Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1102916 | 09/30/2021 |
| Bree Adams Guiterman | Real Estate | BK3338435 | 09/30/2021 |
| Brenda S. Wesley | Real Estate | BK3161498 | 09/30/2021 |
| Brendon and Ella, Inc. | Alcoholic Beverages & Tobacco | BEV1100706 | 09/30/2021 |
| Brent D. Riley | Real Estate | BK565557 | 09/30/2021 |
| Brenton Corbett | Real Estate | SL3396773 | 09/30/2021 |
| Brett Alexander Cooley | Real Estate | BK3119423 | 09/30/2021 |
| Brian Anthony Coker | Real Estate | SL3409794 | 09/30/2021 |
| Brian Joseph Slodzinski | Real Estate | SL555383 | 09/30/2021 |
| Brittany Martin | Real Estate | SL3402129 | 09/30/2021 |
| Brittany R. Chastain | Real Estate | SL3143282 | 09/30/2021 |
| Brooksie Lashaun McGraw | Real Estate | SL3466880 | 09/30/2021 |
| Bruce R. Wessells | Real Estate | BK203615 | 09/30/2021 |
| Buchholz, Kimberly, LLC | Real Estate | SL3454601 | 09/30/2021 |
| Bulko Holdings, Inc. | Alcoholic Beverages & Tobacco | BEV1103330 | 09/30/2021 |
| Burgess Management Services, Inc. | Community Association Managers and Firms | CAB2864 | 09/30/2021 |
| Burrito Famous, Inc. | Alcoholic Beverages & Tobacco | BEV1103118 | 09/30/2021 |
| Butler, Brian J, PLLC | Real Estate | SL3397012 | 09/30/2021 |
| Cacciatore Catering, Inc. | Alcoholic Beverages & Tobacco | BEV1102253 | 09/30/2021 |
| Caleb Martin Davis | Real Estate | SL3463704 | 09/30/2021 |
| Callie Williams | Real Estate | SL3464583 | 09/30/2021 |
| Carl Seiya Sunwall | Real Estate | SL3457404 | 09/30/2021 |
| Carl Turlington Real Estate, Inc. | Real Estate | CQ223579 | 09/30/2021 |
| Carmen Cecilia Mejias | Real Estate | SL3073085 | 09/30/2021 |
| Carol Ann Dia | Real Estate | SL682582 | 09/30/2021 |
| Carol Anne Lavin | Real Estate | SL3077184 | 09/30/2021 |
| Carol L. Mattox | Real Estate | SL3157433 | 09/30/2021 |
| Carol Lee Lowe | Real Estate | SL3347102 | 09/30/2021 |
| Carol S. Hennes | Real Estate | BK132394 | 09/30/2021 |
| Carolyn Jenkins | Real Estate | SL3155500 | 09/30/2021 |
| Carolyn S. Quinones | Real Estate | BK663138 | 09/30/2021 |
| Carrie Crawford Cason | Real Estate | BK640972 | 09/30/2021 |
| Carter, Michael Shane, PLLC | Real Estate | BK3314924 | 09/30/2021 |
| Casey Thurmond | Real Estate | SL3398821 | 09/30/2021 |
| Catherine M. Hansen | Real Estate | SL3463282 | 09/30/2021 |
| Catherine Simon Huber | Real Estate | BK695512 | 09/30/2021 |
| Cathleen E. Foerster | Real Estate | BK3053808 | 09/30/2021 |
| Catrina Gainey | Real Estate | SL685697 | 09/30/2021 |
| Cedar River Seafood of Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1102852 | 09/30/2021 |
| Celebrations Catering, LLC | Alcoholic Beverages & Tobacco | BEV1102830 | 09/30/2021 |
| Cepeda, Aymee Ginard | Real Estate | BK679989 | 09/30/2021 |
| Chance D. Robertson | Real Estate | SL3456740 | 09/30/2021 |
| Charlene Dinkla | Real Estate | SL683960 | 09/30/2021 |
| Charlene Marie Stefanelli | Real Estate | SL3227705 | 09/30/2021 |
| Charles Lewis Frampton | Real Estate | SL3067027 | 09/30/2021 |
| Charles Robert Buckner | Real Estate | SL3459089 | 09/30/2021 |
| Charles Wesley Clemons Jr. | Real Estate | SL3455256 | 09/30/2021 |
| Chef Chris, LLC | Alcoholic Beverages & Tobacco | BEV1101171 | 09/30/2021 |
| Chelsea T. Parr | Real Estate | SL3157273 | 09/30/2021 |
| Cheryl Ann Rogers | Real Estate | BK317263 | 09/30/2021 |
| Cheryl Ann Swymer | Real Estate | SL3252834 | 09/30/2021 |
| Chez Fassah, Inc. | Alcoholic Beverages & Tobacco | BEV1100932 | 09/30/2021 |
| Chop Stix Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV1102156 | 09/30/2021 |
| Christian Harmon | Real Estate | SL3351726 | 09/30/2021 |
| Christine Campbell Anderson | Real Estate | SL3164981 | 09/30/2021 |
| Christine Fant | Real Estate | SL3347457 | 09/30/2021 |
| Christopher Campbell Thompson | Real Estate | SL3454285 | 09/30/2021 |
| Christopher Coleman | Real Estate | SL3076520 | 09/30/2021 |
| Christopher Conti | Real Estate | SL3396899 | 09/30/2021 |
| Cilantro Taco Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV1103292 | 09/30/2021 |
| Cindy B Goods, LLC | Alcoholic Beverages & Tobacco | BEV1103306 | 09/30/2021 |
| Cindy Jean Ford | Real Estate | SL604360 | 09/30/2021 |
| Cindy M. Anderson | Real Estate | BK414958 | 09/30/2021 |
| Cintron Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV1102688 | 09/30/2021 |
| City of Gainesville | Alcoholic Beverages & Tobacco | BEV1102198 | 09/30/2021 |
| Claude Peter Lamar | Real Estate | BK3173009 | 09/30/2021 |
| Clifnel, Inc. | Alcoholic Beverages & Tobacco | BEV1100314 | 09/30/2021 |
| Clover Holdings, LLC | Alcoholic Beverages & Tobacco | BEV1102981 | 09/30/2021 |
| Coffee N Cream, Inc. | Alcoholic Beverages & Tobacco | BEV1102951 | 09/30/2021 |
| Conestogas Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1100971 | 09/30/2021 |
| Contemporary Management Equity, LLC | Community Association Managers and Firms | CAB3737 | 09/30/2021 |
| Copper Monkey West, LLC | Alcoholic Beverages & Tobacco | BEV1102956 | 09/30/2021 |
| Cornerstone Property Solutions of North Central Florida, LLC | Community Association Managers and Firms | CAB3720 | 09/30/2021 |
| Cory Matthew McDonough | Real Estate | SL3463778 | 09/30/2021 |
| Countryside Vineyard, LLC | Alcoholic Beverages & Tobacco | BEV1102994 | 09/30/2021 |
| Countryside Vineyard, LLC | Alcoholic Beverages & Tobacco | WSL1102346 | 09/30/2021 |
| Court of Heros, LLC | Alcoholic Beverages & Tobacco | BEV1102708 | 09/30/2021 |
| CP Rest T545, LLC | Alcoholic Beverages & Tobacco | BEV1103333 | 09/30/2021 |
| Crafty Bastards, LLC | Alcoholic Beverages & Tobacco | BEV1103035 | 09/30/2021 |
| Crafty Brunson, LLC | Alcoholic Beverages & Tobacco | BEV1103149 | 09/30/2021 |
| Craig B. Dupler | Real Estate | SL3286150 | 09/30/2021 |
| Craig Carter | Real Estate | SL3346602 | 09/30/2021 |
| Creeks 19th, LLC | Alcoholic Beverages & Tobacco | BEV1103322 | 09/30/2021 |
| Cummings, Daniel K, PLLC | Real Estate | SL3015714 | 09/30/2021 |
| Cyclo, LLC | Alcoholic Beverages & Tobacco | BEV1103252 | 09/30/2021 |
| Cynthia Ann Thomas | Real Estate | SL3079337 | 09/30/2021 |
| Cynthia Hardman | Real Estate | SL3401428 | 09/30/2021 |
| Cynthia J. Pasznik | Real Estate | SL3347393 | 09/30/2021 |
| Cypress & Grove Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1103168 | 09/30/2021 |
| Cypress & Grove Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL1102352 | 09/30/2021 |
| D U Food Corporation | Alcoholic Beverages & Tobacco | BEV1103194 | 09/30/2021 |
| Dada Bhagavan Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1103190 | 09/30/2021 |
| Damon Chandler Fico | Real Estate | SL3454120 | 09/30/2021 |
| Damon Daniel Watson | Real Estate | BK681741 | 09/30/2021 |
| Dana J. Nemenyi | Real Estate | SL3148202 | 09/30/2021 |
| Daniel Boyd Rhine | Real Estate | BK3088650 | 09/30/2021 |
| Daniel John McDonald | Real Estate | BK562365 | 09/30/2021 |
| Danielle Nikole Hensley | Real Estate | SL3459346 | 09/30/2021 |
| Danika Eden Tileston | Real Estate | SL3344747 | 09/30/2021 |
| Danika Oliverio | Real Estate | SL3396668 | 09/30/2021 |
| Darrel Andrew Kirkland | Real Estate | SL3254768 | 09/30/2021 |
| Darrell R. Bessinger | Real Estate | SL3350380 | 09/30/2021 |
| Darryl Tompkins | Real Estate | BK375944 | 09/30/2021 |
| Darsh Holdings, LLC | Alcoholic Beverages & Tobacco | BEV1102902 | 09/30/2021 |
| Daves Deli Group, LLC | Alcoholic Beverages & Tobacco | BEV1102894 | 09/30/2021 |
| David Sherman | Real Estate | SL3455007 | 09/30/2021 |
| Davin D. Woody | Real Estate | SL3153641 | 09/30/2021 |
| Davis Rembert | Real Estate | SL3458872 | 09/30/2021 |
| Dawn Marie Johnson | Real Estate | BK3100360 | 09/30/2021 |
| Dean Leroy Davis | Real Estate | SL3080637 | 09/30/2021 |
| Deanna Lamore Nelson | Real Estate | SL661276 | 09/30/2021 |
| Dearborn Financial Publishing, Inc. | Real Estate Appraisers | 153 | 09/30/2021 |
| Dearborn Financial Publishing, Inc. | Real Estate | ZH1002153 | 09/30/2021 |
| Deborah D. Rowland | Real Estate | SL3254552 | 09/30/2021 |
| Debra J. Mongiardo | Real Estate | SL3254449 | 09/30/2021 |
| Debra Jean Chandler | Real Estate | SL3398785 | 09/30/2021 |
| Debra Lynn Sparkman Lewis | Real Estate | SL554309 | 09/30/2021 |
| Debra Revennaugh | Real Estate | SL3456781 | 09/30/2021 |
| Debra W. Boyd | Real Estate | SL3152961 | 09/30/2021 |
| Deconick Group, LLC | Alcoholic Beverages & Tobacco | BEV1103303 | 09/30/2021 |
| Deepam Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1101223 | 09/30/2021 |
| Deerhaven, LLC | Alcoholic Beverages & Tobacco | BEV1102184 | 09/30/2021 |
| Delphine P. Lampert | Real Estate | BK3196901 | 09/30/2021 |
| Delphine P. Lampert | Real Estate | BK680527 | 09/30/2021 |
| Dennis D. Smith | Real Estate | SL415035 | 09/30/2021 |
| Dennis P. Blay | Real Estate | BK549065 | 09/30/2021 |
| Denny, Laurie Anne, LLC | Real Estate | BK3334128 | 09/30/2021 |
| Desai, Jagat K. | Real Estate | SL3204401 | 09/30/2021 |
| Devin Michele Frank | Real Estate | SL3460750 | 09/30/2021 |
| Dhairya, Inc. | Alcoholic Beverages & Tobacco | BEV1100208 | 09/30/2021 |
| Diana Lynne Moss | Real Estate | SL3166872 | 09/30/2021 |
| Diane E. Mahaffey | Real Estate | SL661742 | 09/30/2021 |
| Dianne Margaret Tornay | Real Estate | SL633920 | 09/30/2021 |
| Didar Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1103253 | 09/30/2021 |
| Dilma Aidee Barco | Real Estate | SL3161838 | 09/30/2021 |
| Diyabvm, Inc. | Alcoholic Beverages & Tobacco | BEV1101214 | 09/30/2021 |
| Diyabvm, Inc. | Alcoholic Beverages & Tobacco | BEV1102597 | 09/30/2021 |
| Diyabvm, Inc. | Alcoholic Beverages & Tobacco | BEV1103076 | 09/30/2021 |
| Don Galey Lowe | Real Estate | BK3222970 | 09/30/2021 |
| Donald M. Emerson Jr. | Real Estate Appraisers | 1000076 | 09/30/2021 |
| Donald Wayne Heard Jr. | Real Estate | SL3023059 | 09/30/2021 |
| Donavaun Keith Horne | Real Estate | SL3286332 | 09/30/2021 |
| Donna Latorre | Real Estate | SL3284083 | 09/30/2021 |
| Donna Sanders Bostwick | Real Estate | SL457923 | 09/30/2021 |
| Donnie Nelson Thomas | Real Estate | BK3093863 | 09/30/2021 |
| Dorns Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1100065 | 09/30/2021 |
| Dorothea Christine Fleming | Real Estate | SL3455625 | 09/30/2021 |
| Dorothy Eileen Dreyer | Real Estate | SL551865 | 09/30/2021 |
| Dos Mamas Eastside Eatery, Inc. | Alcoholic Beverages & Tobacco | BEV1103154 | 09/30/2021 |
| Double 18, Inc. | Alcoholic Beverages & Tobacco | BEV1102518 | 09/30/2021 |
| Double 18, Inc. | Alcoholic Beverages & Tobacco | BEV1103119 | 09/30/2021 |
| Downtown Convenience, LLC | Alcoholic Beverages & Tobacco | BEV1103162 | 09/30/2021 |
| Downtown Projects 1, LLC | Alcoholic Beverages & Tobacco | BEV1103025 | 09/30/2021 |
| Downtown Wine and Cheese, LLC | Alcoholic Beverages & Tobacco | BEV1103100 | 09/30/2021 |
| Dragon FLY Orlando, Inc. | Alcoholic Beverages & Tobacco | BEV5810877 | 09/30/2021 |
| Dragonfly Sushi & Sake Company, Inc. | Alcoholic Beverages & Tobacco | BEV1102552 | 09/30/2021 |
| Drawdy Industries, LLC | Alcoholic Beverages & Tobacco | BEV1102865 | 09/30/2021 |
| Dreampath, LLC | Alcoholic Beverages & Tobacco | BEV2200971 | 09/30/2021 |
| DRY Wrought, LLC | Alcoholic Beverages & Tobacco | WSL1102357 | 09/30/2021 |
| Du Food Corporation | Alcoholic Beverages & Tobacco | BEV1103024 | 09/30/2021 |
| Duan, Huarong | Real Estate | SL3409816 | 09/30/2021 |
| Dylan Thue Jones | Real Estate | BK3152193 | 09/30/2021 |
| Dylla Janina M | Alcoholic Beverages & Tobacco | BEV5203229 | 09/30/2021 |
| Dynasty Consulting Group, LLC | Alcoholic Beverages & Tobacco | BEV1100213 | 09/30/2021 |
| E&T Enterprises PSB, LLC | Drugs, Devices and Cosmetics | 6010105 | 09/30/2021 |
| Eastern Group of Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1102210 | 09/30/2021 |
| Edgar Lou Thurmond Sr. | Real Estate | BK3226670 | 09/30/2021 |
| Edgar Lou Thurmond Sr. | Real Estate | BK3364514 | 09/30/2021 |
| Edward Kent Malone | Real Estate | ZH1003636 | 09/30/2021 |
| Edward Roscoe Niblack | Real Estate | SL502933 | 09/30/2021 |
| Ehrich Holdings, Inc. | Alcoholic Beverages & Tobacco | BEV1102780 | 09/30/2021 |
| Eight Arrows, LLC | Alcoholic Beverages & Tobacco | BEV1103127 | 09/30/2021 |
| El Patio Cantina, LLC | Alcoholic Beverages & Tobacco | BEV1103101 | 09/30/2021 |
| El Patio Jalisco, LLC | Alcoholic Beverages & Tobacco | BEV1103134 | 09/30/2021 |
| El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV1102491 | 09/30/2021 |
| El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV1103068 | 09/30/2021 |
| El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV4800747 | 09/30/2021 |
| El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV4800783 | 09/30/2021 |
| El Toro Mexican Restaurant of Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1100967 | 09/30/2021 |
| Elite Entertainment Promotions, LLC | Alcoholic Beverages & Tobacco | BEV1100147 | 09/30/2021 |
| Elixir Lounge Smoothie and Juice Bar, LLC | Alcoholic Beverages & Tobacco | BEV1100710 | 09/30/2021 |
| Elizabeth Marie Keeter | Real Estate | SL3291096 | 09/30/2021 |
| Elizabeth Ortega | Real Estate | SL3459009 | 09/30/2021 |
| Elizabeth Pepine | Real Estate | BK3154941 | 09/30/2021 |
| Elizabeth Pepine | Real Estate | BK3389277 | 09/30/2021 |
| Elizabeth Pepine | Real Estate | ZH1003508 | 09/30/2021 |
| Elli Pilnik | Real Estate | BK450953 | 09/30/2021 |
| Embers of Florida, LLC | Alcoholic Beverages & Tobacco | BEV1102736 | 09/30/2021 |
| Emily Jones Simmons | Real Estate | BK3215698 | 09/30/2021 |
| Enso Naturals, LLC | Alcoholic Beverages & Tobacco | BEV1103307 | 09/30/2021 |
| Eric Anthony Sallustio | Real Estate | SL3464733 | 09/30/2021 |
| Eric Ascher | Real Estate | SL3405947 | 09/30/2021 |
| Eric Maimo | Real Estate | SL3254822 | 09/30/2021 |
| Eric P. Leightman | Real Estate | BK3056069 | 09/30/2021 |
| Eric P. Leightman | Real Estate | BK3397280 | 09/30/2021 |
| Erika, Inc. | Alcoholic Beverages & Tobacco | BEV1102845 | 09/30/2021 |
| Erin Semrani | Real Estate | SL3466153 | 09/30/2021 |
| Erin Wenzel McCombie | Real Estate | SL3151063 | 09/30/2021 |
| Ernest Rafael Vargas | Real Estate | BK268762 | 09/30/2021 |
| Escape Day Spa, Inc. | Alcoholic Beverages & Tobacco | BEV1103077 | 09/30/2021 |
| Eugene James Murdock III | Real Estate | BK3456015 | 09/30/2021 |
| Evins Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1103217 | 09/30/2021 |
| Fehrenbachers Artisan Sausage, LLC | Alcoholic Beverages & Tobacco | BEV1103183 | 09/30/2021 |
| Fembot Industries, LLC | Alcoholic Beverages & Tobacco | BEV1103336 | 09/30/2021 |
| First Magnitude Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1103012 | 09/30/2021 |
| First Magnitude Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL1102349 | 09/30/2021 |
